2012 Baseball Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Kalokitis | Catholic | 16 | 44 | 4 | 15 | 2 | - | - | 8 | 4 | 2 | - | 1 | .341 | .453 | .386 |
| 2 | N Testo | Susquehanna | 12 | 27 | 1 | 7 | 1 | - | - | 2 | - | 6 | - | - | .259 | .310 | .296 |
| 3 | J Wood | Merchant Marine | 17 | 57 | 6 | 14 | 1 | - | - | 12 | - | 8 | 1 | - | .246 | .246 | .263 |
| 4 | Z Risso | Juniata | 7 | 12 | 1 | 0 | - | - | - | 0 | - | 6 | - | - | .000 | .077 | .000 |
| 4 | B Shortall | Moravian | 17 | 51 | 11 | 19 | 3 | - | - | 10 | 2 | 8 | 2 | - | .373 | .458 | .431 |
| 6 | M Amaturo | Scranton | 13 | 35 | 5 | 8 | 2 | - | - | 2 | 6 | 9 | - | - | .229 | .341 | .286 |
| 7 | M Kaplon | Drew | 17 | 46 | 4 | 10 | - | - | 1 | 6 | 3 | 10 | - | - | .217 | .265 | .283 |
| 8 | M McFarland | Catholic | 7 | 7 | 2 | 2 | - | - | - | 3 | 5 | 1 | - | - | .286 | .500 | .286 |
| 8 | M Rucereto | Susquehanna | 12 | 33 | 6 | 15 | 3 | 1 | - | 1 | - | 5 | 2 | - | .455 | .471 | .606 |
| 8 | C Stadele | Merchant Marine | 18 | 62 | 18 | 21 | 4 | - | - | 6 | 5 | 9 | 4 | 2 | .339 | .391 | .403 |
| 8 | C Walters | Juniata | 17 | 52 | 9 | 15 | 1 | - | - | 6 | 1 | 9 | 1 | - | .288 | .367 | .308 |
| 12 | D Gray | Juniata | 12 | 35 | 8 | 13 | 3 | - | - | 6 | 6 | 6 | - | - | .371 | .452 | .457 |
| 13 | D Obergfell | Drew | 15 | 43 | 6 | 11 | 2 | 1 | - | 3 | 2 | 5 | - | - | .256 | .319 | .349 |
| 14 | E Ravert | Scranton | 8 | 18 | 3 | 7 | 1 | - | - | 2 | 1 | 1 | - | - | .389 | .429 | .444 |
| 15 | G Stellon | Susquehanna | 11 | 8 | 3 | 0 | - | - | - | 0 | - | 4 | 1 | - | .000 | .000 | .000 |
| 16 | T Yamaguchi | Susquehanna | 1 | 4 | 1 | 0 | - | - | - | 0 | 1 | 3 | - | - | .000 | .200 | .000 |




