2012 Baseball Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Carroll | Catholic | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | T Mariano | Moravian | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 3 | A Taylor | Drew | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 4 | B Close | Moravian | 11 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - | 1.000 | 1.000 | 1.000 |
| 4 | J D'Alessandro | Catholic | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 4 | C Fulton | Juniata | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 4 | R Morrison | Juniata | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 4 | K Myers | Drew | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 4 | Z Place | Susquehanna | 18 | 25 | 3 | 8 | 3 | - | 2 | 3 | 5 | 3 | - | - | .320 | .433 | .680 |
| 4 | R Sawyer | Scranton | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 4 | A Schroth | Catholic | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 4 | J Sforza | Juniata | 36 | 120 | 22 | 32 | 10 | 1 | 1 | 28 | 9 | 20 | 3 | 1 | .267 | .313 | .392 |
| 4 | B Wendig | Susquehanna | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 14 | R Della polla | Scranton | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 14 | C Gorman | Scranton | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 14 | W Hoffman | Juniata | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 14 | C Hood | Susquehanna | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 14 | C Lansberry | Moravian | 36 | 63 | 12 | 15 | 2 | 1 | - | 10 | 7 | 14 | 3 | 1 | .238 | .310 | .302 |
| 14 | R Solano | Moravian | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 14 | D Thomsen | Merchant Marine | 32 | 83 | 24 | 23 | 3 | - | 6 | 19 | 19 | 25 | - | - | .277 | .417 | .530 |
| 21 | L Kocher | Susquehanna | 12 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - | .250 | .250 | .250 |
| 21 | R Mowatt | Catholic | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 23 | T Egan | Catholic | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 23 | M Hunter | Drew | 23 | 29 | 5 | 10 | 2 | - | - | 3 | - | 5 | - | - | .345 | .387 | .414 |
| 23 | A Martin | Merchant Marine | 35 | 123 | 21 | 39 | 2 | - | - | 11 | 16 | 12 | 3 | - | .317 | .413 | .333 |
| 23 | J Martin | Merchant Marine | 36 | 122 | 21 | 43 | 4 | - | - | 23 | 12 | 7 | 1 | 1 | .352 | .420 | .385 |
| 23 | K O'Keefe | Moravian | 43 | 163 | 39 | 53 | 15 | 3 | 1 | 41 | 15 | 13 | 16 | 4 | .325 | .399 | .472 |
| 28 | T Koontz | Drew | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 28 | F Rossi | Drew | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 28 | L Ruiz | Drew | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 28 | J Sawyer | Scranton | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 32 | M Boyd | Susquehanna | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 32 | M Calamoneri | Scranton | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 32 | D Collins | Merchant Marine | 36 | 132 | 26 | 47 | 9 | 1 | 5 | 34 | 10 | 14 | 3 | 1 | .356 | .404 | .553 |
| 35 | D Chorba | Scranton | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 35 | K Farley | Catholic | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 35 | M Lottes | Susquehanna | 11 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 35 | K Silva | Merchant Marine | 22 | 32 | 6 | 9 | - | - | - | 8 | 4 | 6 | 2 | - | .281 | .359 | .281 |
| 35 | N Strom | Juniata | 12 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 |
| 35 | F Trautz | Moravian | 23 | 15 | 1 | 2 | - | - | - | 1 | 3 | 4 | - | - | .133 | .278 | .133 |
| 41 | N Burkey | Juniata | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 41 | M DeYulius | Juniata | 20 | 11 | 3 | 4 | 1 | - | - | 1 | - | 1 | - | - | .364 | .364 | .455 |
| 41 | K Longernecker | Moravian | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 41 | R Lowe | Susquehanna | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 41 | M Marinelli | Scranton | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 41 | M Regan | Juniata | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 41 | L Sheehan | Scranton | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 41 | C Soltys | Moravian | 17 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 41 | D Transue | Susquehanna | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 50 | M Amaturo | Scranton | 27 | 82 | 15 | 25 | 7 | - | - | 8 | 12 | 19 | 1 | - | .305 | .389 | .390 |




