2012 Baseball Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Burkey | Juniata | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | A Carroll | Catholic | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | D Collins | Merchant Marine | 36 | 132 | 26 | 47 | 9 | 1 | 5 | 34 | 10 | 14 | 3 | 1 | .356 | .404 | .553 |
| 1 | M Cordes | Moravian | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | C Cummings | Drew | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | J D'Alessandro | Catholic | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | K Farley | Catholic | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | J Green | Juniata | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | M Hunter | Drew | 23 | 29 | 5 | 10 | 2 | - | - | 3 | - | 5 | - | - | .345 | .387 | .414 |
| 1 | L Kocher | Susquehanna | 12 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - | .250 | .250 | .250 |
| 1 | T Mariano | Moravian | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | J Martin | Merchant Marine | 36 | 122 | 21 | 43 | 4 | - | - | 23 | 12 | 7 | 1 | 1 | .352 | .420 | .385 |
| 1 | R Mowatt | Catholic | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | A Perezflorido | Moravian | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | R Renzi | Catholic | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | C Rom | Scranton | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | J Sawyer | Scranton | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | R Sawyer | Scranton | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | A Schroth | Catholic | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | K Silva | Merchant Marine | 22 | 32 | 6 | 9 | - | - | - | 8 | 4 | 6 | 2 | - | .281 | .359 | .281 |
| 1 | R Steinkopf | Catholic | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | J Sudia | Drew | 12 | 9 | 2 | 2 | - | - | - | 1 | 3 | 1 | 1 | - | .222 | .462 | .222 |
| 1 | D Thomsen | Merchant Marine | 32 | 83 | 24 | 23 | 3 | - | 6 | 19 | 19 | 25 | - | - | .277 | .417 | .530 |
| 1 | N Torkildsen | Susquehanna | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 25 | M Calamoneri | Scranton | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 25 | B Hammel | Moravian | 11 | 1 | 0 | 1 | 1 | - | - | 2 | - | - | - | - | 1.000 | 1.000 | 2.000 |
| 25 | C Kelly | Catholic | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 25 | C Lansberry | Moravian | 36 | 63 | 12 | 15 | 2 | 1 | - | 10 | 7 | 14 | 3 | 1 | .238 | .310 | .302 |
| 25 | R Morrison | Juniata | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 25 | K Myers | Drew | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 25 | K O'Neill | Drew | 19 | 18 | 1 | 3 | - | - | - | 0 | 1 | 5 | - | - | .167 | .211 | .167 |
| 25 | F Rossi | Drew | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 25 | K Smigocki | Catholic | 24 | 20 | 2 | 4 | - | - | - | 2 | - | 5 | 1 | - | .200 | .190 | .200 |
| 25 | C Stadele | Merchant Marine | 35 | 117 | 33 | 40 | 9 | - | 1 | 14 | 14 | 18 | 6 | 2 | .342 | .415 | .444 |
| 25 | A Taylor | Drew | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 36 | K O'Keefe | Moravian | 43 | 163 | 39 | 53 | 15 | 3 | 1 | 41 | 15 | 13 | 16 | 4 | .325 | .399 | .472 |
| 36 | L Ruiz | Drew | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 38 | R Della polla | Scranton | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 38 | T Koontz | Drew | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |




