2012 Baseball Individual Statistics
| Rk | Name | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S DeBonis | Drew | 43 | 359 | 344 | 9 | 6 | .983 | 22 | - | - | - | - | - |
| 2 | K O'Keefe | Moravian | 43 | 344 | 319 | 22 | 3 | .991 | 25 | 10 | 1 | .091 | - | - |
| 3 | B Shortall | Moravian | 42 | 248 | 214 | 33 | 1 | .996 | 2 | 32 | 15 | .319 | 9 | - |
| 4 | C McCarthy | Catholic | 32 | 221 | 206 | 12 | 3 | .986 | 25 | - | - | - | - | - |
| 5 | J Martin | Merchant Marine | 36 | 228 | 204 | 21 | 3 | .987 | 11 | 8 | 2 | .200 | - | - |
| 6 | M Kaplon | Drew | 38 | 191 | 155 | 29 | 7 | .963 | 1 | 62 | 13 | .173 | 8 | - |
| 7 | N Ferlise | Susquehanna | 37 | 166 | 151 | 11 | 4 | .976 | 7 | - | - | - | - | - |
| 8 | C Walters | Juniata | 34 | 171 | 149 | 12 | 10 | .942 | 5 | 62 | 5 | .075 | 1 | - |
| 9 | M Amaturo | Scranton | 27 | 160 | 146 | 12 | 2 | .988 | - | 23 | 3 | .115 | 7 | - |
| 9 | M Grambo | Scranton | 24 | 157 | 146 | 9 | 2 | .987 | 14 | - | - | - | - | - |
| 11 | J Wood | Merchant Marine | 30 | 170 | 129 | 36 | 5 | .971 | 1 | 26 | 10 | .278 | 5 | - |
| 12 | R Gray | Juniata | 28 | 113 | 106 | 5 | 2 | .982 | 3 | - | - | - | - | - |
| 13 | M Rucereto | Susquehanna | 28 | 112 | 105 | 5 | 2 | .982 | - | 29 | 1 | .033 | 8 | - |
| 14 | J Connell | Moravian | 44 | 108 | 102 | 6 | 0 | 1.000 | - | - | - | - | - | - |
| 15 | M Kalokitis | Catholic | 35 | 115 | 101 | 9 | 5 | .957 | 1 | 34 | 6 | .150 | 11 | - |
| 16 | J Hubach | Merchant Marine | 36 | 102 | 96 | 2 | 4 | .961 | 1 | - | - | - | - | - |
| 17 | D Wing | Susquehanna | 37 | 166 | 92 | 56 | 18 | .892 | 9 | - | - | - | - | - |
| 18 | B Mersky | Juniata | 35 | 93 | 90 | 1 | 2 | .978 | - | - | - | - | - | - |
| 19 | M Bodden | Drew | 43 | 101 | 85 | 8 | 8 | .921 | 5 | - | - | - | - | - |
| 20 | D Obergfell | Drew | 38 | 89 | 84 | 4 | 1 | .989 | - | 9 | - | - | 2 | - |
| 21 | N Testo | Susquehanna | 21 | 102 | 83 | 16 | 3 | .971 | - | 20 | 6 | .231 | 13 | - |
| 22 | D Seitzinger | Moravian | 40 | 184 | 79 | 99 | 6 | .967 | 19 | - | - | - | - | - |
| 23 | E Ravert | Scranton | 14 | 82 | 78 | 4 | 0 | 1.000 | - | 16 | 2 | .111 | 3 | - |
| 24 | W Hartmann | Merchant Marine | 36 | 180 | 76 | 89 | 15 | .917 | 10 | - | - | - | - | - |
| 25 | T Mierzwa | Catholic | 40 | 205 | 75 | 125 | 5 | .976 | 30 | - | - | - | - | - |
| 25 | D Reyes | Drew | 33 | 79 | 75 | 2 | 2 | .975 | - | - | - | - | - | - |
| 27 | D Grear | Catholic | 32 | 81 | 74 | 6 | 1 | .988 | 5 | - | - | - | - | - |
| 28 | B Medellin | Juniata | 37 | 166 | 73 | 87 | 6 | .964 | 12 | 1 | - | - | - | - |
| 28 | D Thomsen | Merchant Marine | 32 | 100 | 73 | 23 | 4 | .960 | 4 | 5 | 3 | .375 | - | - |
| 30 | G Steinman | Moravian | 43 | 134 | 72 | 50 | 12 | .910 | 5 | - | - | - | - | - |
| 31 | T Eck | Juniata | 31 | 116 | 71 | 36 | 9 | .922 | 7 | - | - | - | - | - |
| 31 | M Grieb | Catholic | 35 | 71 | 71 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 31 | J Musilli | Susquehanna | 38 | 174 | 71 | 85 | 18 | .897 | 18 | - | - | - | - | - |
| 34 | C McCloud | Catholic | 22 | 74 | 70 | 3 | 1 | .986 | - | 12 | 1 | .077 | - | - |
| 35 | T Raubenstine | Susquehanna | 40 | 77 | 69 | 5 | 3 | .961 | - | - | - | - | - | - |
| 36 | C Dykstra | Juniata | 33 | 69 | 66 | 2 | 1 | .986 | - | - | - | - | - | - |
| 37 | M Gaeta | Scranton | 35 | 67 | 64 | 2 | 1 | .985 | - | - | - | - | - | - |
| 38 | D Collins | Merchant Marine | 36 | 164 | 60 | 92 | 12 | .927 | 12 | 2 | 2 | .500 | - | - |
| 38 | T Falk | Catholic | 23 | 65 | 60 | 2 | 3 | .954 | 7 | - | - | - | - | - |
| 38 | G Stellon | Susquehanna | 24 | 71 | 60 | 6 | 5 | .930 | 3 | 15 | 4 | .211 | 3 | - |
| 41 | D Zubia | Moravian | 42 | 211 | 59 | 141 | 11 | .948 | 18 | - | - | - | - | - |
| 42 | A Martin | Merchant Marine | 35 | 80 | 56 | 20 | 4 | .950 | 3 | 8 | 3 | .273 | - | - |
| 43 | R Danzig | Scranton | 21 | 60 | 54 | 5 | 1 | .983 | 2 | - | - | - | - | - |
| 44 | M Fritz | Juniata | 31 | 56 | 52 | 2 | 2 | .964 | - | - | - | - | - | - |
| 44 | N Kennedy | Susquehanna | 32 | 152 | 52 | 77 | 23 | .849 | 13 | - | - | - | - | - |
| 46 | M Hanson | Moravian | 37 | 52 | 51 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| 46 | S Kowalski | Drew | 37 | 140 | 51 | 79 | 10 | .929 | 12 | - | - | - | - | - |
| 46 | C Stadele | Merchant Marine | 35 | 59 | 51 | 5 | 3 | .949 | 2 | - | - | - | 1 | - |
| 49 | T Little | Catholic | 35 | 54 | 50 | 1 | 3 | .944 | - | - | - | - | - | - |
| 50 | J Sforza | Juniata | 36 | 143 | 49 | 75 | 19 | .867 | 11 | 26 | - | - | - | - |




