Drew

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
43 241 .282 .370 .342 6
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Mar 4 Polytechnic (N.Y.) W, 5-2 23 4 4 2 0 0 2 3 3 1 0
Mar 4 Polytechnic (N.Y.) W, 9-5 28 9 8 2 0 0 4 5 4 2 0
Mar 6 John Jay L, 7-1 18 1 2 0 0 0 1 4 7 1 0
Mar 10 vs. Northland W, 10-6 36 10 10 1 1 1 9 9 6 4 1
Mar 12 vs. Fitchburg St. W, 10-9 35 10 12 2 0 0 9 9 6 6 0
Mar 13 vs. Vassar W, 7-6 35 7 12 1 0 0 6 7 3 2 2
Mar 14 vs. Mt. St. Mary (N.Y.) L, 7-3 31 3 10 1 0 0 3 2 3 0 1
Mar 15 vs. Gallaudet L, 11-5 32 5 8 2 0 0 5 4 7 1 1
Mar 16 vs. McDaniel L, 4-3 33 3 8 2 0 0 3 1 12 1 0
Mar 17 vs. Hamilton W, 7-3 39 7 11 0 0 1 5 4 5 2 0
Mar 20 at Arcadia L, 12-5 35 5 9 0 0 0 2 7 10 4 0
Mar 23 Catholic L, 13-5 31 5 7 0 0 1 4 3 7 0 0
Mar 24 Catholic W, 9-8 32 9 9 0 0 0 4 2 4 0 2
Mar 24 Catholic L, 9-0 25 0 1 0 0 0 0 3 7 2 0
Mar 28 at Centenary (N.J.) W, 23-18 49 23 21 4 0 0 20 8 5 1 0
Mar 29 New Jersey City W, 10-4 34 10 9 0 1 0 7 7 8 2 0
Apr 1 at Merchant Marine L, 12-1 27 1 4 1 0 0 1 0 5 0 0
Apr 1 at Merchant Marine L, 3-2 27 2 7 1 0 0 2 2 2 1 0
Apr 2 at Merchant Marine W, 7-3 42 7 13 2 0 1 5 0 1 2 0
Apr 3 at St. Joseph's (Brkln) W, 14-10 42 14 18 1 1 0 12 5 2 3 0
Apr 4 at Wm. Paterson L, 8-3 32 3 10 2 0 0 3 6 1 1 0
Apr 6 at Juniata L, 9-3 29 3 6 0 0 0 2 2 7 3 0
Apr 6 at Juniata W, 9-6 34 9 15 4 0 0 8 3 3 3 0
Apr 7 at Juniata W, 14-6 44 14 15 6 0 0 12 5 5 0 0
Apr 10 St. Joseph's (Brkln) L, 23-5 37 5 11 3 0 1 5 6 5 1 1
Apr 11 at Stevens Institute L, 4-3 32 3 6 1 0 0 3 2 6 2 0
Apr 14 Susquehanna W, 5-4 24 5 9 0 0 0 3 3 3 1 0
Apr 14 Susquehanna W, 7-6 26 7 10 2 0 0 6 4 3 0 1
Apr 15 Susquehanna W, 5-4 32 5 9 1 1 0 2 3 5 1 0
Apr 18 at Ramapo L, 5-3 35 3 12 2 0 0 2 0 7 2 0
Apr 20 Scranton W, 3-2 33 3 10 0 1 0 2 2 6 1 0
Apr 21 Scranton L, 5-3 27 3 4 2 0 0 3 1 4 0 0
Apr 21 Scranton W, 3-1 25 3 9 3 0 0 3 1 3 0 0
Apr 24 at Staten Island W, 7-5 35 7 11 1 0 0 5 5 4 2 2
Apr 25 FDU-Florham L, 15-0 33 0 7 1 0 0 0 1 11 0 0
Apr 28 at Moravian L, 5-4 27 4 6 2 1 0 3 2 5 1 2
Apr 28 at Moravian L, 3-0 25 0 5 0 0 0 0 0 3 0 0
Apr 29 at Moravian L, 10-0 34 0 8 1 0 0 0 0 6 1 0
May 5 at Moravian W, 5-4 44 5 15 1 0 0 5 4 4 0 1
May 6 vs. Merchant Marine W, 2-0 33 2 7 1 0 0 2 2 5 1 1
May 7 vs. Moravian W, 10-9 30 10 9 0 0 1 9 12 1 1 0
May 16 vs. Kean L, 9-3 31 3 5 0 0 0 2 3 4 0 0
May 17 vs. Haverford L, 11-9 50 9 14 0 0 0 9 4 11 2 1

View: Mobile | Desktop