Drew
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 43 | 241 | .282 | .370 | .342 | 6 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Michael Bodden | Jr | 43 | 154 | 46 | 48 | 11 | 2 | - | 18 | 31 | 27 | 21 | 4 | .312 | .454 | .409 | ||
| 24 | Pete Tuchol | Sr | 38 | 141 | 18 | 39 | 5 | - | 1 | 25 | 6 | 22 | 3 | 2 | .277 | .303 | .333 | ||
| 5 | Steven DeBonis | Sr | 43 | 140 | 32 | 47 | 10 | 1 | - | 16 | 23 | 15 | 10 | 4 | .336 | .451 | .421 | ||
| 42 | Tom Murray | Sr | 42 | 134 | 20 | 44 | 9 | - | 3 | 24 | 19 | 10 | - | - | .328 | .450 | .463 | ||
| 7 | Drew Obergfell | Sr | 38 | 129 | 17 | 33 | 6 | 1 | - | 17 | 9 | 22 | - | - | .256 | .314 | .318 | ||
| 20 | Steve Kowalski | Fr | 37 | 122 | 20 | 40 | 4 | 2 | - | 13 | 7 | 20 | 7 | 3 | .328 | .369 | .393 | ||
| 1 | Matthew Kaplon | So | C | 38 | 113 | 12 | 27 | 2 | - | 2 | 15 | 11 | 25 | 1 | 1 | .239 | .299 | .310 | |
| 2 | Dominic Reyes | So | 33 | 88 | 13 | 23 | 1 | - | - | 14 | 5 | 16 | 5 | - | .261 | .316 | .273 | ||
| 22 | Al Krause | Fr | 29 | 59 | 15 | 12 | 1 | - | - | 7 | 8 | 4 | 3 | - | .203 | .319 | .220 | ||
| 9 | Pat Lydon | So | 20 | 55 | 9 | 14 | 1 | - | - | 8 | 7 | 6 | 1 | - | .255 | .339 | .273 | ||
| 25 | Michael Chiarella | Fr | 20 | 54 | 6 | 20 | 2 | - | - | 12 | 6 | 3 | 4 | 2 | .370 | .444 | .407 | ||
| 16 | Chris Roll | Fr | 15 | 39 | 7 | 9 | - | - | - | 5 | 2 | 7 | - | - | .231 | .286 | .231 | ||
| 31 | Neil Cashes | Jr | 16 | 30 | 4 | 4 | - | - | - | 4 | 9 | 10 | - | - | .133 | .366 | .133 | ||
| 18 | Matthew Hunter | Fr | 23 | 29 | 5 | 10 | 2 | - | - | 3 | - | 5 | - | - | .345 | .387 | .414 | ||
| 13 | Chris Delmaestro | Jr | 14 | 24 | 5 | 7 | 1 | - | - | 5 | 2 | 4 | - | - | .292 | .393 | .333 | ||
| 33 | Kyle O'Neill | Sr | 19 | 18 | 1 | 3 | - | - | - | 0 | 1 | 5 | - | - | .167 | .211 | .167 | ||
| 4 | Corey Mulligan | So | 7 | 14 | 0 | 2 | - | - | - | 1 | - | 6 | - | - | .143 | .143 | .143 | ||
| 3 | Justin Mancini | Jr | 10 | 12 | 1 | 2 | - | - | - | 2 | 1 | 4 | 1 | - | .167 | .267 | .167 | ||
| 28 | Robert Auletti | Fr | 9 | 11 | 0 | 2 | - | - | - | 0 | 3 | - | - | - | .182 | .400 | .182 | ||
| 34 | Joey Sudia | So | 12 | 9 | 2 | 2 | - | - | - | 1 | 3 | 1 | 1 | - | .222 | .462 | .222 | ||
| 44 | Conrad Clifton | Fr | 6 | 8 | 1 | 2 | - | - | - | 0 | - | 1 | - | - | .250 | .250 | .250 | ||
| 12 | Michael Scarzafava | Fr | 16 | 8 | 4 | 2 | - | - | - | 1 | 1 | 2 | 1 | - | .250 | .333 | .250 | ||
| 6 | Rob Cortright | So | 5 | 5 | 0 | 1 | - | - | - | 1 | - | 2 | - | - | .200 | .200 | .200 | ||
| 11 | Pat Rock | Jr | 21 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | ||
| Totals | 43 | 1406 | 241 | 396 | 55 | 6 | 6 | 193 | 156 | 219 | 58 | 16 | .282 | .370 | .342 | ||||
| Opponent | 43 | 1490 | 305 | 504 | 78 | 20 | 15 | 273 | 124 | 185 | 90 | 16 | .338 | .396 | .448 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Michael Bodden | Jr | 43 | 10 | 1 | 2 | 63 | 13 | 1 | 45 | 30 | 1.50 | 198 | ||
| 5 | Steven DeBonis | Sr | 43 | 8 | 2 | 9 | 59 | 11 | 2 | 28 | 46 | 0.61 | 182 | ||
| 42 | Tom Murray | Sr | 42 | 13 | 3 | 1 | 62 | 12 | 6 | 36 | 43 | 0.84 | 170 | ||
| 24 | Pete Tuchol | Sr | 38 | 1 | 4 | 1 | 47 | 6 | 3 | 33 | 46 | 0.72 | 153 | ||
| 7 | Drew Obergfell | Sr | 38 | 2 | - | 4 | 41 | 7 | 2 | 44 | 23 | 1.91 | 144 | ||
| 1 | Matthew Kaplon | So | C | 38 | - | 3 | 9 | 35 | 4 | 2 | 36 | 32 | 1.12 | 136 | |
| 20 | Steve Kowalski | Fr | 37 | 1 | - | 4 | 48 | 6 | 1 | 38 | 27 | 1.41 | 134 | ||
| 2 | Dominic Reyes | So | 33 | 2 | - | 6 | 24 | 1 | 1 | 26 | 23 | 1.13 | 101 | ||
| 22 | Al Krause | Fr | 29 | 2 | - | 1 | 13 | 1 | - | 22 | 18 | 1.22 | 70 | ||
| 9 | Pat Lydon | So | 20 | - | - | 3 | 15 | 1 | 1 | 15 | 20 | 0.75 | 65 | ||
| 25 | Michael Chiarella | Fr | 20 | 2 | 1 | 1 | 22 | 2 | 1 | 13 | 15 | 0.87 | 64 | ||
| 16 | Chris Roll | Fr | 15 | 1 | - | 4 | 9 | 0 | 1 | 16 | 7 | 2.29 | 46 | ||
| 31 | Neil Cashes | Jr | 16 | 2 | - | 1 | 4 | 0 | - | 7 | 7 | 1.00 | 42 | ||
| 18 | Matthew Hunter | Fr | 23 | 2 | - | - | 12 | 2 | - | 5 | 8 | 0.62 | 31 | ||
| 13 | Chris Delmaestro | Jr | 14 | 2 | - | 2 | 8 | 1 | 2 | 11 | 4 | 2.75 | 30 | ||
| 33 | Kyle O'Neill | Sr | 19 | - | - | - | 3 | 0 | - | 3 | 7 | 0.43 | 19 | ||
| 28 | Robert Auletti | Fr | 9 | 1 | - | 1 | 2 | 0 | 3 | 7 | 2 | 3.50 | 16 | ||
| 3 | Justin Mancini | Jr | 10 | 1 | 1 | 1 | 2 | 0 | - | 4 | 3 | 1.33 | 16 | ||
| 4 | Corey Mulligan | So | 7 | - | - | - | 2 | 0 | 2 | 3 | 3 | 1.00 | 14 | ||
| 34 | Joey Sudia | So | 12 | 1 | - | - | 2 | 0 | - | 2 | 4 | 0.50 | 13 | ||
| 12 | Michael Scarzafava | Fr | 16 | - | - | - | 2 | 0 | - | 1 | 3 | 0.33 | 9 | ||
| 44 | Conrad Clifton | Fr | 6 | - | - | - | 2 | 0 | - | 1 | 3 | 0.33 | 8 | ||
| 6 | Rob Cortright | So | 5 | - | - | - | 1 | 0 | - | 2 | - | - | 5 | ||
| 11 | Pat Rock | Jr | 21 | - | - | - | 0 | 0 | - | - | - | - | 0 | ||
| Totals | 43 | 51 | 15 | 51 | 481 | 67 | 28 | 401 | 377 | 1.06 | 1679 | ||||
| Opponent | 43 | 37 | 29 | 34 | 667 | 113 | 28 | 378 | 428 | 0.88 | 1714 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Alex Taylor | So | 11 | 10 | 5 | 2 | 0 | 2 | 60.1 | 69 | 46 | 29 | 25 | 37 | 5.52 | 2 | 4.33 | ||
| 21 | Ken Myers | So | 8 | 8 | 3 | 2 | 0 | - | 48.0 | 49 | 31 | 21 | 15 | 27 | 5.06 | - | 3.94 | ||
| 18 | Matthew Hunter | Fr | 9 | 5 | 1 | 2 | 0 | 2 | 45.1 | 56 | 26 | 21 | 11 | 18 | 3.57 | 3 | 4.17 | ||
| 11 | Pat Rock | Jr | 19 | 0 | 7 | 3 | 2 | - | 39.2 | 43 | 16 | 12 | 11 | 26 | 5.90 | 0 | 2.72 | ||
| 35 | Tom Koontz | Jr | 7 | 4 | 0 | 2 | 0 | - | 33.1 | 65 | 47 | 44 | 13 | 28 | 7.56 | 2 | 11.88 | ||
| 27 | Francis Rossi | Fr | 4 | 4 | 1 | 4 | 0 | - | 31.0 | 54 | 29 | 27 | 5 | 9 | 2.61 | 5 | 7.84 | ||
| 33 | Kyle O'Neill | Sr | 10 | 0 | 1 | 0 | 0 | - | 30.2 | 49 | 30 | 22 | 5 | 12 | 3.52 | - | 6.46 | ||
| 36 | Leo Ruiz | Fr | 4 | 4 | 1 | 2 | 0 | - | 24.0 | 53 | 31 | 29 | 15 | 7 | 2.62 | 2 | 10.88 | ||
| 26 | Cody Cummings | Jr | 9 | 0 | 2 | 0 | 0 | - | 19.2 | 30 | 18 | 15 | 10 | 11 | 5.03 | 0 | 6.86 | ||
| 34 | Joey Sudia | So | 3 | 0 | 0 | 0 | 0 | - | 4.0 | 8 | 5 | 3 | 2 | 2 | 4.50 | - | 6.75 | ||
| 30 | Jose Escalante | Fr | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 3 | 2 | 2 | 2 | 1 | 4.50 | - | 9.00 | ||
| 9 | Pat Lydon | So | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 7 | 5 | 5 | 0 | 1 | 4.50 | 1 | 22.50 | ||
| 3 | Justin Mancini | Jr | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 3 | 4 | 4 | 2 | 0 | .00 | - | 36.00 | ||
| Totals | 43 | 43 | 21 | 19 | 2 | 4 | 352.1 | 504 | 305 | 242 | 124 | 185 | 4.73 | 15 | 6.18 | ||||
| Opponent | 43 | 43 | 19 | 21 | 3 | 10 | 354.2 | 396 | 241 | 157 | 156 | 219 | 5.56 | 6 | 3.98 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Steven DeBonis | Sr | 43 | 359 | 344 | 9 | 6 | .983 | 22 | - | - | - | - | - | ||
| 1 | Matthew Kaplon | So | C | 38 | 191 | 155 | 29 | 7 | .963 | 1 | 62 | 13 | .173 | 8 | - | |
| 10 | Michael Bodden | Jr | 43 | 101 | 85 | 8 | 8 | .921 | 5 | - | - | - | - | - | ||
| 7 | Drew Obergfell | Sr | 38 | 89 | 84 | 4 | 1 | .989 | - | 9 | - | - | 2 | - | ||
| 2 | Dominic Reyes | So | 33 | 79 | 75 | 2 | 2 | .975 | - | - | - | - | - | - | ||
| 20 | Steve Kowalski | Fr | 37 | 140 | 51 | 79 | 10 | .929 | 12 | - | - | - | - | - | ||
| 22 | Al Krause | Fr | 29 | 47 | 43 | 1 | 3 | .936 | - | - | - | - | - | - | ||
| 3 | Justin Mancini | Jr | 10 | 33 | 31 | 2 | 0 | 1.000 | 5 | - | - | - | - | - | ||
| 9 | Pat Lydon | So | 20 | 73 | 29 | 41 | 3 | .959 | 7 | - | - | - | - | - | ||
| 25 | Michael Chiarella | Fr | 20 | 72 | 27 | 41 | 4 | .944 | 9 | - | - | - | - | - | ||
| 24 | Pete Tuchol | Sr | 38 | 118 | 25 | 82 | 11 | .907 | 3 | - | - | - | - | - | ||
| 31 | Neil Cashes | Jr | 16 | 24 | 20 | 0 | 4 | .833 | - | - | - | - | - | - | ||
| 16 | Chris Roll | Fr | 15 | 55 | 17 | 27 | 11 | .800 | 6 | - | - | - | - | - | ||
| 18 | Matthew Hunter | Fr | 23 | 34 | 13 | 17 | 4 | .882 | - | 9 | 1 | .100 | - | - | ||
| 28 | Robert Auletti | Fr | 9 | 14 | 11 | 3 | 0 | 1.000 | 2 | 9 | - | - | - | - | ||
| 13 | Chris Delmaestro | Jr | 14 | 26 | 11 | 14 | 1 | .962 | 3 | - | - | - | - | - | ||
| 33 | Kyle O'Neill | Sr | 19 | 30 | 10 | 19 | 1 | .967 | 3 | 4 | 1 | .200 | - | - | ||
| 44 | Conrad Clifton | Fr | 6 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 34 | Joey Sudia | So | 12 | 7 | 6 | 1 | 0 | 1.000 | 2 | - | - | - | - | - | ||
| 12 | Michael Scarzafava | Fr | 16 | 5 | 4 | 0 | 1 | .800 | 1 | - | - | - | - | - | ||
| 4 | Corey Mulligan | So | 7 | 14 | 3 | 11 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| 26 | Cody Cummings | Jr | 10 | 4 | 2 | 2 | 0 | 1.000 | - | 4 | 3 | .429 | - | - | ||
| 8 | Alex Taylor | So | 11 | 13 | 2 | 10 | 1 | .923 | - | 17 | 2 | .105 | - | - | ||
| 6 | Rob Cortright | So | 5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 35 | Tom Koontz | Jr | 9 | 6 | 1 | 5 | 0 | 1.000 | - | 6 | 1 | .143 | - | - | ||
| 27 | Francis Rossi | Fr | 6 | 5 | 1 | 4 | 0 | 1.000 | - | 3 | 2 | .400 | - | - | ||
| 36 | Leo Ruiz | Fr | 6 | 5 | 1 | 3 | 1 | .800 | - | 13 | 1 | .071 | - | - | ||
| 30 | Jose Escalante | Fr | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 42 | Tom Murray | Sr | 42 | 0 | 0 | 0 | 0 | - | 3 | - | - | - | - | - | ||
| 21 | Ken Myers | So | 8 | 9 | 0 | 8 | 1 | .889 | - | 10 | 2 | .167 | - | - | ||
| 11 | Pat Rock | Jr | 21 | 14 | 0 | 13 | 1 | .929 | - | 4 | 1 | .200 | - | - | ||
| Totals | 43 | 1591 | 1070 | 437 | 84 | .947 | 30 | 99 | 16 | .139 | 14 | 0 | ||||
| Opponent | 43 | 1635 | 1074 | 467 | 94 | .943 | 32 | 55 | 16 | .225 | 13 | 1 | ||||




