2008 Field Hockey Scoreboard
(Conference games in red, Games in progress, ppd = game postponed; ccd = game cancelled)Composite Schedule | Conference Schedule
| Date | Away Team | Home Team | Time/Status | Links | |||
| Aug. 29 | Susquehanna | Muhlenberg | 7:00 PM | ||||
| Aug. 30 | Susquehanna | Misericordia | 12:00 PM | ||||
| at Muhlenberg | |||||||
| Cabrini | Drew | 12:00 PM | |||||
| McDaniel | Catholic | 1:00 PM | |||||
| Gwynedd-Mercy | Scranton | 1:00 PM | |||||
| Moravian | Wilkes | 1:00 PM | |||||
| Goucher | FDU-Florham | 2:00 PM | |||||
| at Stevenson | |||||||
| Arcadia | Juniata | 5:00 PM | |||||
| at Stevens Tech | |||||||
| Aug. 31 | Goucher | TBD | TBA | ||||
| at Stevenson | |||||||
| Roanoke | Drew | 10:00 AM | |||||
| Neumann | Scranton | 1:00 PM | |||||
| Juniata | Stevens Institute | 5:00 PM | |||||
| Sep. 1 | Va. Wesleyan | Catholic | 12:00 PM | ||||
| Sep. 3 | Moravian | DeSales | 4:00 PM | ||||
| Drew | New Paltz St. | 4:00 PM | |||||
| Juniata | Dickinson | 4:30 PM | |||||
| Wilkes | Susquehanna | 7:00 PM | |||||
| Sep. 4 | Marywood | Scranton | 4:00 PM | ||||
| Sep. 5 | Juniata | Union (N.Y.) | 5:00 PM | ||||
| Sep. 6 | Susquehanna | Alvernia | 1:00 PM | ||||
| Moravian | FDU-Florham | 1:00 PM | |||||
| Misericordia | Drew | 1:00 PM | |||||
| Juniata | Oneonta St. | 3:00 PM | |||||
| Hartwick | Scranton | 4:00 PM | |||||
| Sep. 7 | Bryn Mawr | Goucher | 1:00 PM | ||||
| Sep. 9 | Catholic | Gettysburg | 4:30 PM | ||||
| Sep. 10 | Juniata | Elizabethtown | 4:30 PM | ||||
| Scranton | Montclair St. | 7:00 PM | |||||
| Drew | Wm. Paterson | 7:00 PM | |||||
| Sep. 11 | Goucher | York (Pa.) | 4:30 PM | ||||
| Sep. 12 | Wm. Paterson | Susquehanna | 7:00 PM | ||||
| Sep. 13 | Catholic | Randolph-Macon | 11:00 AM | ||||
| Scranton | Albright | 12:00 PM | |||||
| Juniata | Wash. & Jeff. | 12:00 PM | |||||
| Elizabethtown | Moravian | 1:00 PM | |||||
| Neumann | Drew | 1:00 PM | |||||
| Sep. 14 | Goucher | Randolph-Macon | 2:00 PM | ||||
| Sep. 16 | York (Pa.) | Juniata | 4:30 PM | ||||
| Sep. 17 | Goucher | Notre Dame (Md.) | 4:30 PM | ||||
| Muhlenberg | Drew | 7:00 PM | |||||
| Sep. 18 | Misericordia | Moravian | 4:00 PM | ||||
| Susquehanna | York (Pa.) | 4:30 PM | |||||
| Goucher | Albright | 7:00 PM | |||||
| Sep. 20 | Catholic | Wash. & Lee | 1:00 PM | ||||
| Susquehanna | Montclair St. | 1:00 PM | |||||
| Scranton | Richard Stockton | 1:00 PM | |||||
| Moravian | Gwynedd-Mercy | 1:00 PM | |||||
| Adelphi | Drew | 4:30 PM | |||||
| Sep. 21 | Susquehanna | Stevens Institute | 1:00 PM | ||||
| Sep. 23 | Scranton | Misericordia | 4:00 PM | ||||
| Wilson | Goucher | 4:00 PM | |||||
| Catholic | Mary Washington | 4:30 PM | |||||
| Delaware Valley | Juniata | 4:30 PM | |||||
| Sep. 24 | Wash. & Jeff. | Susquehanna | 4:30 PM | ||||
| Montclair St. | Drew | 4:30 PM | |||||
| Moravian | Muhlenberg | 7:30 PM | |||||
| Sep. 25 | Wilkes | Scranton | 4:00 PM | ||||
| Sep. 27 | Goucher | Drew | 1:00 PM | ||||
| Juniata | Moravian | 1:00 PM | |||||
| Susquehanna | Scranton | 1:00 PM | |||||
| Catholic | Chris. Newport | 1:00 PM | |||||
| Sep. 30 | Marywood | Moravian | 4:00 PM | ||||
| King's (Pa.) | Scranton | 7:00 PM | |||||
| Drew | Ramapo | 7:00 PM | |||||
| Oct. 1 | St. Mary's (Md.) | Catholic | 4:30 PM | ||||
| Juniata | Frostburg St. | 7:00 PM | |||||
| Oct. 2 | Phila. Biblical | Moravian | 4:00 PM | ||||
| Goucher | Washington (Md.) | 7:00 PM | |||||
| Oct. 4 | Susquehanna | Goucher | 1:00 PM | ||||
| Scranton | Drew | 1:00 PM | |||||
| Moravian | Arcadia | 1:00 PM | |||||
| Juniata | Catholic | 4:30 PM | |||||
| Oct. 7 | Juniata | Susquehanna | 7:00 PM | ||||
| Oct. 8 | Catholic | Goucher | 4:30 PM | ||||
| Moravian | Scranton | 7:00 PM | |||||
| Stevens Institute | Drew | 7:00 PM | |||||
| Oct. 9 | Alvernia | Juniata | 4:00 PM | ||||
| Oct. 11 | Catholic | Scranton | 12:00 PM | ||||
| Drew | Juniata | 1:00 PM | |||||
| Goucher | Moravian | 1:00 PM | |||||
| Elmira | Susquehanna | 1:00 PM | |||||
| Oct. 12 | York (Pa.) | Catholic | 1:00 PM | ||||
| Oct. 14 | Hood | Goucher | 4:00 PM | ||||
| Oct. 15 | Susquehanna | Rowan | 6:00 PM | ||||
| Keystone | Scranton | 7:00 PM | |||||
| Oct. 18 | Goucher | Stevenson | 11:00 AM | ||||
| Moravian | Susquehanna | 1:00 PM | |||||
| Scranton | Juniata | 1:00 PM | |||||
| Drew | Catholic | 1:00 PM | |||||
| Oct. 19 | Juniata | Kenyon | TBA | ||||
| at TBD | |||||||
| Oct. 20 | Immaculata | Moravian | 4:00 PM | ||||
| Vassar | Drew | 7:00 PM | |||||
| Oct. 21 | Wesley | Juniata | 3:30 PM | ||||
| Scranton | Muhlenberg | 7:00 PM | |||||
| Oct. 22 | Frostburg St. | Goucher | 4:00 PM | ||||
| Oct. 23 | Rowan | Catholic | 4:30 PM | ||||
| Oct. 25 | Scranton | Goucher | TBA | ||||
| Susquehanna | Drew | 1:00 PM | |||||
| Moravian | Catholic | 1:00 PM | |||||
| Oct. 28 | Richard Stockton | Moravian | 4:00 PM | ||||
| Elizabethtown | Susquehanna | 4:30 PM | |||||
| Oct. 29 | Catholic | Salisbury | 6:00 PM | ||||
| Vassar | Scranton | 7:00 PM | |||||
| Oct. 30 | Drew | TCNJ | 7:30 PM | ||||
| Nov. 1 | Goucher | Juniata | 1:00 PM | ||||
| Drew | Moravian | 1:00 PM | |||||
| Catholic | Susquehanna | 1:00 PM | |||||
| Houghton | Scranton | 1:00 PM | |||||












