| Licensed To: Landmark Conference | 1/25/2010 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Meet Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orange & Maroon Classic 23-Jan-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: Selinsgrove, Pa. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catholic [CUA] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark | Convert | Rnd | Name | Age/Yr | Place | Points | Improv | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 6 Female High Jump Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.32m | 4-04.00 | F | Dawyot, Suzanne | 20 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | NH | F | Szal, Kelly | SO | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | NH | F | Weller, Kristen | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 7 Female Pole Vault Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.29m | 7-06.00 | F | Marty, Emma | 17 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 9 Female Shot Put Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11.15m | 36-07.00 | F | Carioto, Kelly | FR | 2 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9.01m | 29-06.75 | F | Hoffman, Kathryn | FR | 26 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 13 Female 3000m Run Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:28.82 | F | Eckberg, Keely | 23 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:39.42 | F | Dalgleish, Jamie | 26 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 15 Female 55m Hurdles Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | 10.05 | P | Szal, Kelly | SO | 18 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | 10.05 | P | Won, Rachel | JR | 19 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 19 Female 55m Dash Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8.23 | P | Mulkern, Melanie | FR | 33 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8.50 | P | Gomez, Indra | 43 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 23 Female 1 Mile Run Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:58.75 | F | Sacker, Katie | 26 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:12.81 | F | Dalgleish, Jamie | 33 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:19.55 | F | Eckberg, Keely | 37 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:44.82 | F | Maini, Gina | SO | 40 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 25 Female 400m Dash Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:11.93 | F | Crane, Libby | 33 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 27 Female 800m Run Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:34.81 | F | Kinley, Laura | 16 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:43.83 | F | Dietzler, Meghan | 31 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:44.44 | F | Sacker, Katie | 33 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:03.93 | F | Crawford, Kathryn | 48 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 29 Female 200m Dash Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.37 | F | Mulkern, Melanie | FR | 31 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.59 | F | Suermann, Ashley | 36 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.94 | F | Dawyot, Suzanne | 39 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.78 | F | Gomez, Indra | 47 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 31 Female 5000m Run Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23:29.23 | F | Smith, Bridgette | SO | 19 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




