| Licensed To: Landmark Conference | 2/14/2010 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Meet Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Susquehanna Indoor Invitational 13-Feb-10 [Ageup: 2/13/2004] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: Garrett Sports Complex - Selinsgrove, PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goucher College [GOU] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark | Convert | Rnd | Name | Age/Yr | Place | Points | Improv | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 1 Female Long Jump Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.61m | 15-01.50 | F | Macaluso, Dana | JR | 12 | --- | 1671.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 3 Female Wght Thr Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11.53m | 37-10.00 | F | Cooney, Abby | JR | 6 | --- | 4142.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 9 Female Shot Put Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9.40m | 30-10.25 | F | Cooney, Abby | JR | 14 | --- | 3741.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 17 Female 55m Dash Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7.98 | P | Meade, Sarah | FR | 14 | --- | 0.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8.12 | P | Copan, Marissa | SR | 20 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8.13 | P | Clarke, Katie | SO | 22 | --- | 0.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 21 Female 1 Mile Run Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:45.97 | F | Couraud, Hadley | FR | 23 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:44.20 | F | Augustson, Haley | FR | 52 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:45.83 | F | Schlosser, Amanda | FR | 53 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:09.84 | F | Koziel, Barbara | JR | 56 | --- | 5.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 23 Female 400m Dash Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:13.79 | F | Staten, Kanika | SR | 36 | --- | 3.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:31.55 | F | Buxton, Angela | FR | 37 | --- | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 25 Female 800m Run Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:38.37 | F | Couraud, Hadley | FR | 32 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:56.55 | F | Biggers, Caitlin | SO | 50 | --- | 8.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 27 Female 200m Dash Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.70 | F | Meade, Sarah | FR | 19 | --- | 0.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.91 | F | Macaluso, Dana | JR | 35 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.38 | F | Copan, Marissa | SR | 40 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




