| Licensed To: Landmark Conference | 2/20/2010 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Meet Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Susquehanna Indoor Open 19-Feb-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: Sellinsgrove, PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Juniata College [JUN] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark | Convert | Rnd | Name | Age/Yr | Place | Points | Improv | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 2 Male Wght Thr Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.56m | 41-02.50 | F | Boback, Jeremy | SR | 14 | --- | 0.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10.42m | 34-02.25 | F | Drake, Dustin | SO | 21 | --- | -0.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 4 Male Shot Put Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11.69m | 38-04.25 | F | Boback, Jeremy | SR | 15 | --- | -0.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9.07m | 29-09.25 | F | Drake, Dustin | SO | 28 | --- | 0.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 6 Male Long Jump Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.13m | 20-01.50 | F | Bauer, Nicholas | SO | 10 | --- | 0.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 8 Male Triple Jump Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11.93m | 39-01.75 | F | Bauer, Nicholas | SO | 12 | --- | 0.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 10 Male Pole Vault Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.28m | 14-00.50 | F | Baird, Ryan | SR | 1 | --- | -0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.35m | 10-11.75 | F | Clapper, Justin | FR | 8 | --- | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 14 Male 55m Hurdles Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8.13 | F | Breya, TJ | SR | 1 | --- | -0.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8.63 | F | Smith, Vinny | 12 | --- | 0.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9.35 | F | Black, Ross | FR | 21 | --- | -0.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 18 Male 55m Dash Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.84 | F | McCoy, Aaron | SO | 6 | --- | -0.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FS | F | Bauer, Nicholas | SO | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 22 Male 1 Mile Run Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:39.38 | F | Williams, Sam | FR | 12 | --- | -9.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:49.78 | F | Schmitt, Steve | JR | 21 | --- | -3.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:05.43 | F | Hammer, Scott | SO | 25 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 24 Male 400m Dash Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51.75 | F | Breya, TJ | SR | 1 | --- | -1.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56.33 | F | Shope, Alex | FR | 21 | --- | -0.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00.53 | F | Apostolides, John | FR | 29 | --- | -2.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 26 Male 800m Run Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:59.96 | F | Klena, Nik | SO | 4 | --- | -3.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:03.57 | F | Trexler, Ryan | FR | 10 | --- | -3.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:08.96 | F | Parker, Ceth | SO | 20 | --- | 0.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 28 Male 200m Dash Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.76 | F | Black, Ross | FR | 27 | --- | -0.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 30 Male 5000m Run Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:25.80 | F | Goodfellow, Kenny | JR | 15 | --- | -3.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




