| Licensed To: Landmark Conference | 2/14/2010 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Meet Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Susquehanna Indoor Invitational 13-Feb-10 [Ageup: 2/13/2004] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: Garrett Sports Complex - Selinsgrove, PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moravian College [MOR] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark | Convert | Rnd | Name | Age/Yr | Place | Points | Improv | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 4 Male Wght Thr Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11.88m | 38-11.75 | F | Wisotsky, Matt | SR | 9 | --- | 1.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11.85m | 38-10.50 | F | Seebode, Christian | SR | 10 | --- | -0.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10.52m | 34-06.25 | F | Facchiano, Mike | SO | 20 | --- | -0.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 10 Male Shot Put Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11.06m | 36-03.50 | F | Wisotsky, Matt | SR | 18 | --- | -0.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10.91m | 35-09.50 | F | Facchiano, Mike | SO | 20 | --- | 0.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10.79m | 35-05.00 | F | Seebode, Christian | SR | 22 | --- | 0.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9.71m | 31-10.25 | F | Torres, Phillip | FR | 32 | --- | -0.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 24 Male 400m Dash Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53.06 | F | Jones, Warner | JR | 7 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 28 Male 200m Dash Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.65 | F | Jones, Warner | JR | 3 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 30 Male 5000m Run Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:15.51 | F | Marton, Dylan | FR | 14 | --- | -29.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




