| Licensed To: Landmark Conference | 2/14/2010 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Meet Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Balance Collegiate Invitational 05-Feb-10 to 06-Feb-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: New York, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moravian College [MOR] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark | Convert | Rnd | Name | Age/Yr | Place | Points | Improv | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 1 Female 60m Hurdles Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9.61 | F | Posimo, Jessica | SR | 38 | --- | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 2 Female 60m Dash Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8.07 | F | Scott, Symonne | SR | 43 | --- | -0.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8.09 | F | Beck, Rachel | SR | 47 | --- | -0.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 3 Female 200m Dash Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.64 | F | Scott, Symonne | SR | 53 | --- | -0.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.76 | F | Beck, Rachel | SR | 56 | --- | -0.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 4 Female Long Jump Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5.14m | 16-10.50 | F | Posimo, Jessica | SR | 49 | --- | 0.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.99m | 16-04.50 | F | Leonard, Micah | FR | 58 | --- | 0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.96m | 16-03.25 | F | Scott, Symonne | SR | 60 | --- | 0.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.83m | 15-10.25 | F | Riggs, Rachel | SR | 66 | --- | 0.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




