| Licensed To: Landmark Conference | 1/25/2010 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Meet Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orange & Maroon Classic 23-Jan-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: Selinsgrove, Pa. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Susquehanna University [SUS] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark | Convert | Rnd | Name | Age/Yr | Place | Points | Improv | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 2 Male Long Jump Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5.78m | 18-11.75 | F | Shultz, Chad | SO | 13 | --- | 0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 4 Male Wght Thr Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10.48m | 34-04.75 | F | Haklar, Gregory | JR | 15 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 5 Male High Jump Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.88m | 6-02.00 | F | Huber, Graham | SO | 2 | --- | 0.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.73m | 5-08.00 | F | Eppleman, Bobby | JR | 9 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NH | F | Drosdick, Steve | SR | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 8 Male Pole Vault Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.80m | 12-05.50 | F | Torok, Andrew | SO | 7 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 10 Male Shot Put Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11.42m | 37-05.75 | F | Place, Kyle | FR | 14 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11.39m | 37-04.50 | F | Beck, Chris | SO | 16 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9.55m | 31-04.00 | F | Slater Jr, Andrew | FR | 27 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 12 Male Triple Jump Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11.77m | 38-07.50 | F | Shultz, Chad | SO | 13 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 14 Male 3000m Run Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:19.44 | F | Haklar, David | JR | 7 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:22.15 | F | Quinlan, Ian | SO | 9 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:43.72 | F | Trama, Luke | JR | 21 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:07.02 | F | Martin, Dan | SO | 27 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:14.64 | F | Alexander, Brandon | SO | 28 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:43.97 | F | Wynes, John | FR | 34 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 16 Male 55m Hurdles Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8.62 | P | Drosdick, Steve | SR | 10 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8.68 | P | Eppleman, Bobby | JR | 12 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 20 Male 55m Dash Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7.16 | P | Koehler, Ross | SO | 29 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7.38 | P | Wilson, Ben | SO | 41 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7.55 | P | Pharo-Frank, Lee | JR | 49 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 24 Male 1 Mile Run Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:20.82 | F | Thistle, Paul | SR | 1 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:27.78 | F | Zamadics, Joe | SO | 5 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:37.96 | F | Harahan, Michael | JR | 13 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:01.37 | F | Caulfield, Robby | SO | 40 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:14.91 | F | Stevens, Andrew | SO | 47 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:24.84 | F | Staples, Glen | JR | 51 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:34.25 | F | Appel, Kyle | SR | 54 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 26 Male 400m Dash Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53.91 | F | Koehler, Ross | SO | 14 | --- | 0.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54.38 | F | Wilson, Ben | SO | 16 | --- | 0.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57.25 | F | Wineland, Nate | JR | 32 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 28 Male 800m Run Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00.46 | F | Zamadics, Joe | SO | 3 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:05.36 | F | Campbell, Brian | SO | 12 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:06.19 | F | Harahan, Michael | JR | 15 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:08.41 | F | Sodroski, Daniel | SO | 23 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:11.75 | F | Poling, John | FR | 35 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:19.80 | F | Kelso, Mike | SO | 49 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 30 Male 200m Dash Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.63 | F | Koehler, Ross | SO | 22 | --- | -0.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.33 | F | Wilson, Ben | SO | 31 | --- | 0.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.52 | F | Cooper, Drake | FR | 37 | --- | 0.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.42 | F | Pharo-Frank, Lee | JR | 48 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 32 Male 5000m Run Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:06.08 | F | Zarzaca, Justin | SO | 14 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:27.30 | F | Kane, Brendan | FR | 16 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:35.24 | F | Calo, Matt | FR | 18 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




