| Licensed To: Landmark Conference | 1/10/2010 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Meet Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gullden Relays 09-Jan-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: Lewisburg, Pa. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Susquehanna University [SUS] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark | Convert | Rnd | Name | Age/Yr | Place | Points | Improv | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 5 Male 1 Mile Run Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:36.94 | F | Steffen, Robert | JR | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 6 Male 3000m Run Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:31.83 | F | Thistle, Paul | SR | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 7 Male 60m Hurdles Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9.79 | F | Drosdick, Steve | SR | --- | --- | 0.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 8 Male High Jump Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.99m | 6-06.25 | F | Huber, Graham | SO | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.74m | 5-08.50 | F | Drosdick, Steve | SR | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 9 Male Long Jump Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5.79m | 19-00.00 | F | Shultz, Chad | SO | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




