| Licensed To: Landmark Conference | 2/14/2010 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Meet Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Susquehanna Indoor Invitational 13-Feb-10 [Ageup: 2/13/2004] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: Garrett Sports Complex - Selinsgrove, PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Susquehanna University [SUS] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark | Convert | Rnd | Name | Age/Yr | Place | Points | Improv | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 2 Male Long Jump Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.24m | 20-05.75 | F | Eppleman, Bobby | JR | 6 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5.48m | 17-11.75 | F | Guerrero, Nelson | SO | 25 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOUL | F | Shultz, Chad | SO | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 4 Male Wght Thr Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10.71m | 35-01.75 | F | Place, Kyle | FR | 17 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10.53m | 34-06.75 | F | Haklar, Gregory | JR | 19 | --- | -0.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 8 Male Pole Vault Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.10m | 13-05.25 | F | Eppleman, Bobby | JR | 2 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.95m | 12-11.50 | F | James, William | JR | 5 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.80m | 12-05.50 | F | Torok, Andrew | SO | 6 | --- | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NH | F | Green, David | FR | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 10 Male Shot Put Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.15m | 39-10.50 | F | Place, Kyle | FR | 8 | --- | -0.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11.50m | 37-08.75 | F | Beck, Chris | SO | 16 | --- | -0.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 12 Male Triple Jump Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.43m | 40-09.50 | F | Guerrero, Nelson | SO | 2 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11.84m | 38-10.25 | F | Eppleman, Bobby | JR | 7 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11.73m | 38-06.00 | F | Shultz, Chad | SO | 9 | --- | 0.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 14 Male 55m Hurdles Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8.68 | P | Eppleman, Bobby | JR | 8 | --- | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9.09 | P | Pharo-Frank, Lee | JR | 17 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 18 Male 55m Dash Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7.25 | P | Guerrero, Nelson | SO | 24 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7.39 | P | Pharo-Frank, Lee | JR | 29 | --- | -0.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 22 Male 1 Mile Run Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:16.55 | F | Thistle, Paul | SR | 1 | --- | -4.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:30.14 | F | Harahan, Mike | JR | 6 | --- | -7.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:31.59 | F | Quinlan, Ian | SO | 7 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:32.23 | F | Steffen, Robert | JR | 8 | --- | -4.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:50.62 | F | Martin, Dan | SO | 32 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:50.95 | F | Alexander, Brandon | SO | 33 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:01.20 | F | Stevens, Andrew | SO | 39 | --- | -13.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:06.99 | F | Staples, Glen | JR | 45 | --- | -17.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:07.29 | F | Wynes, John | FR | 46 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:14.36 | F | Conklin, Dylan | FR | 54 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:24.76 | F | Appel, Kyle | SR | 58 | --- | -9.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 24 Male 400m Dash Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53.51 | F | Koehler, Ross | SO | 12 | --- | -0.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54.45 | F | King, Chance | SO | 21 | --- | -0.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 26 Male 800m Run Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:57.17 | F | Thistle, Paul | SR | 2 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:57.19 | F | Zamadics, Joe | SO | 3 | --- | -2.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:02.93 | F | Campbell, Brian | SO | 8 | --- | -1.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:05.48 | F | Quinlan, Ian | SO | 14 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:06.24 | F | Harahan, Mike | JR | 18 | --- | 0.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:06.50 | F | Caulfield, Robby | SO | 19 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:08.19 | F | Steffen, Robert | JR | 29 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:08.61 | F | Sodroski, Dan | SO | 33 | --- | 0.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 28 Male 200m Dash Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.28 | F | Wilson, Ben | SO | 11 | --- | -0.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.28 | F | Cooper, Drake | FR | 23 | --- | 0.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 30 Male 5000m Run Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:43.24 | F | Zarzaca, Justin | SO | 26 | --- | -22.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:57.38 | F | Calo, Matt | FR | 30 | --- | -37.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:17.77 | F | Kane, Brendan | FR | 36 | --- | -9.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




