| Licensed To: Landmark Conference | 2/20/2010 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Meet Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Susquehanna Indoor Open 19-Feb-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: Sellinsgrove, PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Susquehanna University [SUS] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark | Convert | Rnd | Name | Age/Yr | Place | Points | Improv | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 2 Male Wght Thr Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11.38m | 37-04.00 | F | Haklar, Gregory | JR | 18 | --- | -0.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10.86m | 35-07.75 | F | Place, Kyle | FR | 19 | --- | -0.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 4 Male Shot Put Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.55m | 41-02.25 | F | Place, Kyle | FR | 11 | --- | -0.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10.65m | 34-11.25 | F | Eppleman, Robert | JR | 24 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 6 Male Long Jump Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5.66m | 18-07.00 | F | Shultz, Chad | SO | 20 | --- | 0.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5.47m | 17-11.50 | F | James, William | JR | 25 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 8 Male Triple Jump Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11.96m | 39-03.00 | F | Shultz, Chad | SO | 11 | --- | -0.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 10 Male Pole Vault Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.95m | 12-11.50 | F | James, William | JR | 2 | --- | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.65m | 11-11.75 | F | Torok, Andrew | SO | 5 | --- | 0.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NH | F | Green, David | FR | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 12 Male High Jump Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5-10.00 | 1.77m | F | Eppleman, Robert | JR | 7 | --- | 0-01.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5-06.00 | 1.67m | F | Drosdick, Steve | SR | 9 | --- | -0-02.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 14 Male 55m Hurdles Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8.49 | F | Drosdick, Steve | SR | 8 | --- | -0.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8.51 | F | Eppleman, Robert | JR | 9 | --- | -0.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9.81 | F | Pharo-Frank, Lee | JR | 24 | --- | 0.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 18 Male 55m Dash Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7.02 | F | Scott, Jalon | FR | 12 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7.09 | F | Shultz, Chad | SO | 14 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7.36 | F | Pharo-Frank, Lee | JR | 21 | --- | -0.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7.40 | F | Kline, Justin | FR | 22 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 22 Male 1 Mile Run Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:13.16 | F | Thistle, Paul | SR | 1 | --- | -3.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:35.97 | F | Trama, Luke | JR | 10 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:40.74 | F | Haklar, David | JR | 13 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:46.19 | F | Martin, Dan | SO | 18 | --- | -4.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:52.63 | F | Alexander, Brandon | SO | 22 | --- | 1.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:01.97 | F | Staples, Glen | JR | 24 | --- | -5.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:11.01 | F | Wynes, John | FR | 28 | --- | 3.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:26.56 | F | Appel, Kyle | SR | 30 | --- | 1.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:55.53 | F | Dryburgh, John | SO | 31 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 24 Male 400m Dash Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52.71 | F | Wilson, Ben | SO | 3 | --- | -1.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52.98 | F | Koehler, Ross | SO | 5 | --- | -0.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53.92 | F | King, Chance | SO | 11 | --- | -0.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55.50 | F | Wineland, Nathaniel | JR | 15 | --- | -1.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56.01 | F | Cooper, Drake | FR | 19 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 26 Male 800m Run Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:57.25 | F | Zamadics, Joe | SO | 1 | --- | 0.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | 2:03.46 | F | Campbell, Brian | SO | 8 | --- | 0.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | 2:03.46 | F | Caulfield, Robby | SO | 8 | --- | -3.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:04.10 | F | Quinlan, Ian | SO | 12 | --- | -1.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:06.33 | F | Sodroski, Dan | SO | 16 | --- | -2.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:10.69 | F | Stevens, Andrew | SO | 23 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 28 Male 200m Dash Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | 24.60 | F | Shultz, Chad | SO | 18 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | 24.60 | F | Wilson, Ben | SO | 18 | --- | 0.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.23 | F | Cooper, Drake | FR | 20 | --- | 0.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.64 | F | Wineland, Nathaniel | JR | 23 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 30 Male 5000m Run Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:18.03 | F | Kane, Brendan | FR | 13 | --- | 0.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




