| Licensed To: Landmark Conference | 1/25/2010 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Meet Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orange & Maroon Classic 23-Jan-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: Selinsgrove, Pa. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Susquehanna University [SUS] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark | Convert | Rnd | Name | Age/Yr | Place | Points | Improv | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 1 Female Long Jump Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.52m | 14-10.00 | F | Stam, Kristin | SO | 13 | --- | 0.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 3 Female Wght Thr Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13.21m | 43-04.25 | F | Anderson, Caitlin | JR | 2 | --- | -0.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.87m | 22-06.50 | F | Cross, Maggie | JR | 33 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 6 Female High Jump Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.47m | 4-09.75 | F | Carson, Emily | FR | 4 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.37m | 4-06.00 | F | Wooldridge, Brittany | FR | 15 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 7 Female Pole Vault Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.04m | 9-11.75 | F | Laniewski, Rebecca | FR | 4 | --- | -0.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | 2.29m | 7-06.00 | F | Bellizio, Jessica | JR | 17 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | 2.29m | 7-06.00 | F | Berger, Kristin | FR | 17 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 9 Female Shot Put Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10.37m | 34-00.25 | F | Hals, Madeline | SR | 5 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9.97m | 32-08.50 | F | Baer, Jennifer | FR | 9 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8.92m | 29-03.25 | F | Anderson, Caitlin | JR | 27 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8.73m | 28-07.75 | F | Ranck, Jessica | FR | 30 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8.19m | 26-10.50 | F | Conrad, Courtney | FR | 35 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7.61m | 24-11.75 | F | Cross, Maggie | JR | 43 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 11 Female Triple Jump Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10.50m | 34-05.50 | F | Stam, Kristin | SO | 3 | --- | -0.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10.25m | 33-07.50 | F | Spisak, Anna | SO | 7 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 13 Female 3000m Run Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:59.63 | F | Hess, Casey | SO | 5 | --- | 21.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:28.45 | F | Bass, Carly | FR | 22 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 15 Female 55m Hurdles Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9.78 | P | Robbins, Lindsay | FR | 10 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9.85 | P | West, Amanda | JR | 12 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9.95 | P | Mack, Rachel | FR | 16 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10.15 | P | Giannuario, Alyssa | SO | 23 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 19 Female 55m Dash Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7.89 | P | Kelly, Meghan | JR | 14 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8.35 | P | Peck, Kathleen | JR | 38 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8.58 | P | Faust, Megan | JR | 44 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8.69 | P | Acker, Nancy | JR | 49 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 23 Female 1 Mile Run Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:31.98 | F | Woodruff, Alycia | JR | 4 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:53.04 | F | Smith, Lauren | JR | 20 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:55.47 | F | Kraske, Michelle | FR | 21 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:57.49 | F | Peropat, Katelin | SO | 24 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:05.11 | F | Spearing, Sarah | JR | 27 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:07.99 | F | Grap, Katie | JR | 29 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:33.27 | F | Leonhardt, Kimmie | FR | 38 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 25 Female 400m Dash Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:04.75 | F | DiMattia, Rachel | SO | 9 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:05.61 | F | Eggleton, Jamie | SO | 12 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:06.34 | F | West, Amanda | JR | 19 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:07.25 | F | Linders, Brooke | FR | 22 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:09.36 | F | Mack, Rachel | FR | 29 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 27 Female 800m Run Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:33.97 | F | Storch, Margarette | SO | 15 | --- | 2.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:35.12 | F | Woodruff, Alycia | JR | 17 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:40.09 | F | McHale, Teresa | SO | 25 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:42.85 | F | Leary, Karissa | JR | 29 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:43.85 | F | Albrecht, Alison | SO | 32 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 29 Female 200m Dash Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.17 | F | DiMattia, Rachel | SO | 9 | --- | -0.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.21 | F | Eggleton, Jamie | SO | 10 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.96 | F | D'Angelo, Kenzie | FR | 24 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.37 | F | Linders, Brooke | FR | 30 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.69 | F | Robbins, Lindsay | FR | 38 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.52 | F | Peck, Kathleen | JR | 43 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.48 | F | Acker, Nancy | JR | 54 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




