| Licensed To: Landmark Conference | 1/10/2010 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Meet Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gullden Relays 09-Jan-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: Lewisburg, Pa. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Susquehanna University [SUS] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark | Convert | Rnd | Name | Age/Yr | Place | Points | Improv | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 1 Female 3000m Run Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:37.99 | F | Hess, Casey | SO | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 2 Female Pole Vault Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.00m | 9-10.00 | F | Laniewski, Rebecca | FR | --- | --- | -0.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 3 Female Long Jump Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.94m | 16-02.50 | F | Stam, Kristin | SO | --- | --- | -0.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 4 Female Triple Jump Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10.43m | 34-02.75 | F | Stam, Kristin | SO | --- | --- | -0.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




