Men's Basketball Scoreboard
(Conference games in red, Games in progress, ppd = game postponed; ccd = game cancelled)Composite Schedule | Conference Schedule
| Date | Away Team | Home Team | Time/Status | Links | |||
| Nov. 16 | Middlebury | 113 | Merchant Marine | 67 | Final | ||
| at Stevens | |||||||
| Catholic | 64 | Delaware Valley | 60 | Final | |||
| Oki Data Americas Tip-Off Tournament at Widener | |||||||
| Scranton | 80 | Alvernia | 73 | Final | |||
| at Tom Masano Tip-Off Tournament @ Alvernia | |||||||
| Lancaster Bible | 69 | Juniata | 80 | Final | |||
| at Doc Greene Tournament | |||||||
| Wash. & Lee | 55 | Drew | 57 | Final - OT | |||
| Kean | 80 | Susquehanna | 87 | Final - OT | |||
| Pepsi/Weis Markets Tip-Off Tournament | |||||||
| Nov. 17 | Catholic | 62 | Widener | 72 | Final | ||
| Scranton | 80 | Walsh (Ohio) | 73 | Final | |||
| at Tom Masano Tip-Off Tournament @ Alvernia | |||||||
| Mary Washington | 62 | Susquehanna | 86 | Final | |||
| Pepsi/Weis Markets Tip-Off Tournament Championship Game | |||||||
| Wash. & Jeff. | 48 | Juniata | 74 | Final | |||
| Doc Greene Tournament | |||||||
| Skidmore | 81 | Merchant Marine | 64 | Final | |||
| Consolation at Stevens Tech Tournament | |||||||
| Moravian | 82 | Emmanuel (Mass.) | 73 | Final | |||
| Emmanuel College Tip-Off Tournament | |||||||
| Maryland Bible | 73 | Goucher | 78 | Final | |||
| Williams | 74 | Drew | 58 | Final | |||
| Nov. 18 | Western Conn. St. | 75 | Moravian | 63 | Final | ||
| at Emmanuel | |||||||
| Nov. 20 | Misericordia | 46 | Scranton | 53 | Final | ||
| Goucher | 69 | Salisbury | 71 | Final - OT | |||
| Provident Pride of Maryland Tournament | |||||||
| Haverford | 62 | Catholic | 66 | Final | |||
| Muhlenberg | 47 | Drew | 51 | Final | |||
| Moravian | 50 | DeSales | 66 | Final | |||
| Nov. 24 | Susquehanna | 59 | Ohio Northern | 70 | Final | ||
| Carnegie Mellon Tournament at Carnegie Mellon | |||||||
| Goucher | 81 | Villa Julie | 89 | Final - OT | |||
| Provident Pride of Maryland Tournament at Johns Hopkins | |||||||
| Scranton | 70 | Ramapo | 67 | Final | |||
| Juniata | 57 | Frank. & Marsh. | 66 | Final | |||
| Catholic | 80 | Mount Union | 74 | Final | |||
| Bill Sudeck Tournament at Case Western Reserve | |||||||
| Nov. 25 | Goucher | 73 | Washington (Md.) | 74 | Final - OT | ||
| Provident Pride of Maryland Seventh Place Game at Johns Hopkins | |||||||
| Haverford | 59 | Susquehanna | 66 | Final - OT | |||
| Carnegie Mellon Tournament at Carnegie Mellon | |||||||
| Catholic | 70 | Case Reserve | 74 | Final | |||
| Bill Sudeck Tournament | |||||||
| Nov. 26 | Merchant Marine | 63 | John Jay | 67 | Final | ||
| Westminster (Pa.) | 63 | Juniata | 80 | Final | |||
| Drew | 49 | Staten Island | 57 | Final | |||
| Moravian | 77 | Kean | 70 | Final | |||
| Nov. 28 | Susquehanna | 72 | Wilkes | 74 | Final - OT | ||
| Scranton | 71 | Elizabethtown | 73 | Final | |||
| Juniata | 63 | Grove City | 64 | Final | |||
| Nov. 29 | Maritime (N.Y.) | 71 | Merchant Marine | 69 | Final | ||
| Nov. 30 | Piedmont | 92 | Catholic | 88 | Final | ||
| Roger Taylor Invitational at North Carolina Wesleyan | |||||||
| Greensboro | 86 | Goucher | 78 | Final - 2OT | |||
| Dec. 1 | Catholic | 80 | Me.-Presque Isle | 38 | Final | ||
| Roger Taylor Invitational at N.C. Wesleyan | |||||||
| Moravian | 96 | Scranton | 85 | Final | |||
| Susquehanna | 75 | Juniata | 71 | Final | |||
| Dec. 4 | Moravian | 67 | FDU-Florham | 59 | Final | ||
| Drew | 72 | Merchant Marine | 65 | Final | |||
| Dec. 5 | Scranton | 59 | Messiah | 70 | Final | ||
| Goucher | 62 | Catholic | 57 | Final | |||
| Juniata | 87 | St. Vincent | 90 | Final - 2OT | |||
| Dec. 6 | Delaware Valley | 57 | Moravian | 71 | Final | ||
| Misericordia | 73 | Susquehanna | 68 | Final | |||
| Dec. 7 | Juniata | 88 | Manhattanville | 85 | Final | ||
| Falcon Alumni/Hampton Inn Tournament at Messiah | |||||||
| Dec. 8 | Merchant Marine | 66 | Coast Guard | 83 | Final | ||
| Susquehanna | 68 | Lycoming | 73 | Final | |||
| Juniata | 76 | Messiah | 66 | Final | |||
| Moravian | 67 | Lebanon Valley | 60 | Final | |||
| Carnegie Mellon | 70 | Catholic | 57 | Final | |||
| Goucher | 37 | UMBC | 82 | Final | |||
| Cabrini | 61 | Scranton | 80 | Final | |||
| Dec. 10 | Drew | 67 | Montclair St. | 73 | Final - OT | ||
| Swarthmore | 51 | Moravian | 70 | Final | |||
| Dec. 12 | Kean | 53 | Merchant Marine | 47 | Final | ||
| Dec. 15 | Lehman | 61 | Merchant Marine | 75 | Final | ||
| Dec. 16 | Catholic | 75 | Villa Julie | 60 | Final | ||
| Dec. 18 | Hartwick | 64 | Scranton | 78 | Final | ||
| Hood | 75 | Susquehanna | 70 | Final | |||
| at King's | |||||||
| Dec. 19 | Goucher | 59 | Apprentice School | 60 | Final | ||
| at Fort Lauderdale, Fla. | |||||||
| Susquehanna | 74 | King's (Pa.) | 91 | Final | |||
| Dec. 20 | Wentworth | 86 | Goucher | 50 | Final | ||
| Cruzin' Classic at Miami Shores, Fla. | |||||||
| Dec. 29 | Drew | 64 | John Jay | 53 | Final | ||
| at NYU | |||||||
| Dec. 30 | Drew | 47 | New York U. | 73 | Final | ||
| Jan. 2 | Marymount (Va.) | 52 | Goucher | 55 | Final | ||
| Penn St.-Altoona | 47 | Juniata | 73 | Final | |||
| Jan. 3 | Muhlenberg | 52 | Moravian | 67 | Final | ||
| Wash. & Lee | 71 | Goucher | 47 | Final | |||
| Drew | 52 | Springfield | 70 | Final | |||
| Jan. 4 | Drew | 51 | Roger Williams | 64 | Final | ||
| at Springfield | |||||||
| Buffalo St. | 56 | Merchant Marine | 67 | Final | |||
| Jan. 5 | Susquehanna | 72 | Coastal Caro. | 83 | Final | ||
| Salve Regina | 59 | Catholic | 75 | Final | |||
| Catholic University Classic | |||||||
| Lancaster Bible | 52 | Scranton | 95 | Final | |||
| Radisson Invitational | |||||||
| Carnegie Mellon | 65 | Juniata | 57 | Final | |||
| Neumann | 62 | Moravian | 80 | Final | |||
| 30th Annual Greyhound Starters Classic | |||||||
| Jan. 6 | Richard Stockton | 65 | Moravian | 67 | Final | ||
| 30th Annual Greyhound Starters Classic | |||||||
| Bates | 67 | Catholic | 59 | Final | |||
| Catholic University Classic | |||||||
| Lycoming | 79 | Scranton | 67 | Final | |||
| Radisson Invitational | |||||||
| Jan. 7 | Drew | 51 | Haverford | 55 | Final | ||
| FDU-Florham | 86 | Merchant Marine | 91 | Final | |||
| Juniata | 82 | Gallaudet | 58 | Final | |||
| Jan. 11 | Scranton | 70 | Susquehanna | 78 | Final | ||
| Drew | 48 | Catholic | 55 | Final | |||
| Merchant Marine | 66 | Goucher | 62 | Final | |||
| Moravian | 90 | Juniata | 95 | Final - OT | |||
| Jan. 12 | Scranton | 69 | Juniata | 84 | Final | ||
| Merchant Marine | 70 | Catholic | 65 | Final - OT | |||
| Moravian | 81 | Susquehanna | 92 | Final | |||
| Drew | 75 | Goucher | 78 | Final | |||
| Jan. 15 | Scranton | 72 | Albright | 70 | Final - OT | ||
| Wesleyan (Conn.) | 57 | Merchant Marine | 66 | Final | |||
| Jan. 18 | Catholic | 63 | Moravian | 67 | Final | ||
| Goucher | 60 | Scranton | 72 | Final | |||
| Merchant Marine | 61 | Juniata | 83 | Final | |||
| Drew | 42 | Susquehanna | 51 | Final | |||
| Jan. 19 | Catholic | 55 | Scranton | 73 | Final | ||
| Goucher | 82 | Moravian | 96 | Final | |||
| Drew | 57 | Juniata | 64 | Final | |||
| Merchant Marine | 62 | Susquehanna | 76 | Final | |||
| Jan. 21 | Merchant Marine | 81 | CCNY | 55 | Final | ||
| Jan. 22 | Drew | 64 | Stevens Institute | 77 | Final | ||
| Jan. 26 | Scranton | 56 | Merchant Marine | 58 | Final | ||
| Susquehanna | 70 | Catholic | 57 | Final | |||
| Juniata | 78 | Goucher | 85 | Final | |||
| Moravian | 66 | Drew | 58 | Final | |||
| Jan. 27 | Scranton | 57 | Drew | 54 | Final | ||
| Juniata | 74 | Catholic | 71 | Final - OT | |||
| Susquehanna | 79 | Goucher | 62 | Final | |||
| Moravian | 73 | Merchant Marine | 88 | Final | |||
| Feb. 1 | Juniata | 61 | Scranton | 84 | Final | ||
| Catholic | 70 | Merchant Marine | 41 | Final | |||
| Goucher | 54 | Drew | 61 | Final | |||
| Susquehanna | 69 | Moravian | 76 | Final | |||
| Feb. 2 | Susquehanna | 60 | Scranton | 73 | Final | ||
| Catholic | 64 | Drew | 66 | Final | |||
| Goucher | 60 | Merchant Marine | 57 | Final | |||
| Juniata | 62 | Moravian | 77 | Final | |||
| Feb. 9 | Drew | 49 | Scranton | 67 | Final | ||
| Catholic | 62 | Juniata | 69 | Final | |||
| Goucher | 58 | Susquehanna | 71 | Final | |||
| Merchant Marine | 52 | Moravian | 84 | Final | |||
| Feb. 10 | Merchant Marine | 74 | Scranton | 70 | Final | ||
| Catholic | 61 | Susquehanna | 74 | Final | |||
| Goucher | 62 | Juniata | 72 | Final | |||
| Drew | 53 | Moravian | 73 | Final | |||
| Feb. 16 | Scranton | 65 | Catholic | 50 | Final | ||
| Moravian | |||||||














