Landmark Lacrosse
Catholic
Game Results
Landmark Lacrosse
Catholic Game Results
All games (Through games of May 18, 2008)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Mar 08, 2008 EMERSON W 12-3 1- 0- 0 0- 0- 0 133 Greg Kavazanjian Washington, D.C.
Mar 09, 2008 at Randolph-Macon 2-11 L 1- 1- 0 0- 0- 0 56 Greg Kavazanjian Ashland, Va.
Mar 12, 2008 at Richard Stockton 6-7 L 1- 2- 0 0- 0- 0 100 Greg Kavazanjian Pomona, NJ
Mar 15, 2008 MISERICORDIA W 10-6 2- 2- 0 0- 0- 0 344 Greg Kavazanjian Washington, D.C.
Mar 18, 2008 at Hood W 11-7 3- 2- 0 0- 0- 0 150 Greg Kavazanjian Frederick, Md.
Mar 20, 2008 at Farmingdale State W 9-7 4- 2- 0 0- 0- 0 125 Greg Kavazanjian Farmingdale, NY
Mar 26, 2008 at Christopher Newport 8-9 L 4- 3- 0 0- 0- 0 78 Greg Kavazanjian Newport News, VA
* Mar 29, 2008 at Drew 4-14 L 4- 4- 0 0- 1- 0 Greg Kavazanjian Drew University
Apr 01, 2008 MARYMOUNT (VA.) 2-10 L 4- 5- 0 0- 1- 0 137 Greg Kavazanjian Washington, D.C.
* Apr 05, 2008 SUSQUEHANNA W 12-3 5- 5- 0 1- 1- 0 303 Greg Kavazanjian Wahington, D.C.
Apr 07, 2008 EASTERN W 6-4 6- 5- 0 1- 1- 0 122 Greg Kavazanjian Washington, D.C.
* Apr 12, 2008 MERCHANT MARINE 7-8 L 6- 6- 0 1- 2- 0 168 Greg Kavazanjian Washington, D.C.
* Apr 16, 2008 at Goucher 1-13 L 6- 7- 0 1- 3- 0 218 Greg Kavazanjian Towson, Md.
* 4-19-08 at Scranton 6-8 L 6- 8- 0 1- 4- 0 200 Greg Kavazanjian Scranton, Pa.
Apr 22, 2008 YORK COLLEGE OF PA. 9-10 L O4 6- 9- 0 1- 4- 0 77 Greg Kavazanjian Washington, D.C.
* Apr 26, 2008 MORAVIAN W 16-5 7- 9- 0 2- 4- 0 98 Greg Kavazanjian Washington D.C.
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 7- 9- 0 Total: 16 2309 144
Conference: 2- 4- 0 Home: 8 1382 173
Home: 5- 3- 0 Away: 8 927 116
Away: 2- 6- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 1- 0
Overall Team Statistics
Landmark Lacrosse
Catholic Overall Team Statistics
All games (Through games of May 18, 2008)
Overall: 7-9-0 Conf: 2-4-0 Home: 5-3-0 Away: 2-6-0 Neut: 0-0-0
TEAM STATISTICS CUA OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 121-568 125-477
Goals scored average... 7.44 7.69
Shot pct............... .213 .262
Shots on goal-Attempts. 317-568 279-477
SOG pct................ .558 .585
Shots/Game............. 35.5 29.8
Assists................ 67 71
Free position made-Att. 0-0 0-0
Free position pct...... .000 .000
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 26-100 14-65
Conversion Percent..... .260 .215
GOAL BREAKDOWN...........
Total Goals............ 121 125
Man-up................. 24 13
Man-down............... 2 1
Free-position.......... 0 0
Unassisted............. 51 43
Overtime............... 0 1
GROUND BALLS............. 448 475
DRAW CONTROLS............ 0 2
TURNOVERS................ 213 235
CAUSED TURNOVERS......... 68 54
FACEOFFS (W-L)........... 140-139 139-140
Faceoff W-L Pct........ .502 .498
CLEARS................... 208-266 210-279
Clear Pct.............. .782 .753
PENALTIES................
Number................. 66 104
Minutes................ 59:30 82:00
ATTENDANCE...............
Total.................. 1382 927
Dates/Avg Per Date..... 8/173 8/116
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- --- --- -----
Catholic............ 23 25 44 29 0 0 0 0 - 121
Opponents........... 27 36 20 41 0 0 0 1 - 125
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- --- --- -----
Catholic............ 40 46 51 36 3 1 1 3 - 181
Opponents........... 52 61 45 44 2 1 2 5 - 212
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- --- --- -----
Catholic............ 128 151 151 123 3 1 3 8 - 568
Opponents........... 104 119 111 127 3 4 2 7 - 477
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- --- --- -----
Catholic............ 75 86 89 73 2 1 2 5 - 333
Opponents........... 67 82 71 77 3 1 1 4 - 306
Overall Individual Statistics
Landmark Lacrosse
Catholic Overall Individual Statistics
All games (Through games of May 18, 2008)
Overall: 7-9-0 Conf: 2-4-0 Home: 5-3-0 Away: 2-6-0 Neut: 0-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN FPG-FPS GB DC T/O CT Faceoff Pct Pen-Min
----------------------------------------------------------------------------------------------------------------------------
20 Kyle Brant 16-16 30 2 32 119 .252 68 .571 2 9 1 0-0 10 0 22 3 0-0 .000 3- 2.5
34 Michael Scotto 16-0 20 6 26 91 .220 50 .549 2 2 0 0-0 29 0 26 3 2-6 .333 6- 4.5
21 Jimmy Sinnott 16-0 16 1 17 80 .200 33 .412 0 9 0 0-0 15 0 19 2 0-0 .000 1- 1.0
36 Pat Duffner 16-13 12 7 19 61 .197 33 .541 2 0 0 0-0 34 0 11 4 32-60 .533 1- 1.0
1 Mike Groh 16-16 10 24 34 51 .196 28 .549 0 2 1 0-0 26 0 30 3 0-0 .000 10-11.0
4 Mike DiGiesi 13-0 5 13 18 33 .152 22 .667 0 0 0 0-0 7 0 10 1 0-0 .000 1- 0.5
17 John Volpe 15-10 11 1 12 29 .379 23 .793 0 1 0 0-0 8 0 9 3 1-1 1.000 0- 0.0
26 Tim Rettaliata 13-6 7 3 10 28 .250 20 .714 0 1 0 0-0 9 0 9 0 0-0 .000 1- 1.0
11 Mike Kelly 14-0 0 2 2 20 .000 8 .400 0 0 0 0-0 3 0 8 1 0-4 .000 2- 2.0
7 Pat Becker 4-2 2 1 3 14 .143 7 .500 0 0 0 0-0 10 0 4 1 7-12 .583 0- 0.0
12 Casey Glad 2-0 1 0 1 5 .200 4 .800 0 0 0 0-0 2 0 0 0 0-0 .000 0- 0.0
24 Matt Montgomery 14-0 1 0 1 5 .200 3 .600 1 0 0 0-0 3 0 2 1 0-0 .000 0- 0.0
6 Chris Saxton 16-16 0 2 2 5 .000 2 .400 0 0 0 0-0 38 0 4 3 0-2 .000 3- 3.0
19 Baker Millo 10-0 2 0 2 4 .500 4 1.000 0 0 0 0-0 2 0 3 0 0-0 .000 0- 0.0
16 Andrew Baldwin 16-16 1 1 2 4 .250 1 .250 0 0 0 0-0 42 0 9 6 2-2 1.000 12-10.5
37 David Redmond 15-1 0 1 1 3 .000 2 .667 0 0 0 0-0 32 0 3 0 80-147 .544 0- 0.0
23 Sean Fitzpatrick 15-15 0 1 1 3 .000 1 .333 0 0 0 0-0 18 0 2 2 0-0 .000 1- 0.5
39 Chris Idelson 6-0 2 0 2 2 1.000 2 1.000 0 0 0 0-0 0 0 2 0 0-0 .000 0- 0.0
35 Colin Davidson 9-0 0 0 0 2 .000 1 .500 0 0 0 0-0 5 0 3 1 0-1 .000 0- 0.0
28 Jim McCabe 13-3 0 0 0 2 .000 1 .500 0 0 0 0-0 13 0 2 0 0-0 .000 2- 2.0
33 Will Tibbetts 14-1 0 0 0 1 .000 1 1.000 0 0 0 0-0 10 0 2 3 1-2 .500 2- 1.0
42 Chris Lehan 5-0 0 0 0 1 .000 1 1.000 0 0 0 0-0 0 0 2 0 0-0 .000 0- 0.0
38 Chris Lane 5-0 0 0 0 1 .000 1 1.000 0 0 0 0-0 0 0 0 0 0-0 .000 0- 0.0
45 Dan Finnegan 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0-0 0 0 0 0 0-0 .000 0- 0.0
3 Steve Harrington 16-16 0 0 0 1 .000 0 .000 0 0 0 0-0 47 0 6 18 0-0 .000 8- 8.0
13 Greg Kavazanjian 16-16 0 0 0 1 .000 0 .000 0 0 0 0-0 38 0 16 4 0-0 .000 0- 0.0
30 Joe McVey 6-0 0 0 0 1 .000 0 .000 0 0 0 0-0 1 0 0 0 0-0 .000 0- 0.0
5 Hunter Costa 1-0 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0-0 .000 0- 0.0
49 David Fronduti 5-0 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0 1-1 1.000 0- 0.0
48 Pat Murphy 7-0 0 0 0 0 .000 0 .000 0 0 0 0-0 1 0 0 0 0-0 .000 1- 1.0
47 Steve Foerschl 4-0 0 0 0 0 .000 0 .000 0 0 0 0-0 1 0 0 0 0-0 .000 0- 0.0
46 Dan Murphy 7-0 0 0 0 0 .000 0 .000 0 0 0 0-0 3 0 0 0 0-0 .000 0- 0.0
44 Devin Dolan 16-13 0 0 0 0 .000 0 .000 0 0 0 0-0 11 0 1 8 0-0 .000 5- 4.5
41 Mike Huber 5-0 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 1 0 0-0 .000 0- 0.0
32 Matt DiGiesi 12-0 0 0 0 0 .000 0 .000 0 0 0 0-0 11 0 1 0 0-1 .000 0- 0.0
31 John Purcell 6-0 0 1 1 0 .000 0 .000 0 0 0 0-0 1 0 0 0 0-0 .000 0- 0.0
27 Matt Barbieri 3-0 0 0 0 0 .000 0 .000 0 0 0 0-0 5 0 0 0 0-0 .000 1- 1.0
25 Brian Friesen 8-0 0 0 0 0 .000 0 .000 0 0 0 0-0 6 0 2 0 0-0 .000 1- 1.0
22 Bobby Blabolil 8-0 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0-0 .000 0- 0.0
18 Nicke Lehan 5-0 0 0 0 0 .000 0 .000 0 0 0 0-0 1 0 0 0 1-1 1.000 2- 2.0
15 Arie Dinkeloo 10-0 0 1 1 0 .000 0 .000 0 0 0 0-0 6 0 3 0 13-39 .333 0- 0.0
14 Brian Sheridan 5-0 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0-0 .000 2- 1.0
29 Jake Sybor 6-0 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 1 0-0 .000 0- 0.0
Total............... 16 121 67 188 568 .213 317 .558 7 24 2 0-0 448 0 213 68 140-279 .502 66-59.5
Opponents........... 16 125 71 196 477 .262 279 .585 9 13 1 0-0 475 2 235 54 153-296 .517 104-82.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
13 Greg Kavazanjian 16-16 933:12 114 7.33 173 .603 7 9 0 388
38 Chris Lane 4-0 13:29 3 13.35 2 .400 0 0 0 8
22 Bobby Blabolil 7-0 28:50 8 16.65 6 .429 0 0 0 24
Total............... 16 975:31 125 7.69 181 .592 7 9 0 420
Opponents........... 16 975:31 121 7.44 212 .637 9 7 0 525
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- --- --- -----
Catholic............ 23 25 44 29 0 0 0 0 - 121
Opponents........... 27 36 20 41 0 0 0 1 - 125
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- --- --- -----
Catholic............ 128 151 151 123 3 1 3 8 - 568
Opponents........... 104 119 111 127 3 4 2 7 - 477
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- --- --- -----
Catholic............ 75 86 89 73 2 1 2 5 - 333
Opponents........... 67 82 71 77 3 1 1 4 - 306
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- --- --- -----
Catholic............ 40 46 51 36 3 1 1 3 - 181
Opponents........... 52 61 45 44 2 1 2 5 - 212
ATTENDANCE SUMMARY CUA OPP
---------------------------------------------------
Total.................... 1382 927
Dates/Avg Per Date....... 8/173 8/116
Neutral Site #/Avg....... 0/0
CLEARS: Catholic 208-266 .782, Opponents 210-279 .753.
MAN-UP OPPS: Catholic 26-100 .260, Opponents 14-65 .215.
Combined Team Statistics
Landmark Lacrosse
Catholic Combined Team Statistics
All games (Through games of May 18, 2008)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 7- 9- 0) ( 5- 3- 0) ( 2- 6- 0) ( 0- 0- 0)
CONFERENCE.......... ( 2- 4- 0) ( 2- 1- 0) ( 0- 3- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 5- 5- 0) ( 3- 2- 0) ( 2- 3- 0) ( 0- 0- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Mar 08 EMERSON W 12-3 133
Mar 09 at Randolph-Macon L 2-11 56
Mar 12 at Richard Stockton L 6-7 100
Mar 15 MISERICORDIA W 10-6 344
Mar 18 at Hood W 11-7 150
Mar 20 at Farmingdale State W 9-7 125
Mar 26 at Christopher Newport L 8-9 78
*Mar 29 at Drew L 4-14 -
Apr 01 MARYMOUNT (VA.) L 2-10 137
*Apr 05 SUSQUEHANNA W 12-3 303
Apr 07 EASTERN W 6-4 122
*Apr 12 MERCHANT MARINE L 7-8 168
*Apr 16 at Goucher L 1-13 218
*4-19-08 at Scranton L 6-8 200
Apr 22 YORK COLLEGE OF PA. LO4 9-10 77
*Apr 26 MORAVIAN W 16-5 98
TEAM STATISTICS CUA OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 121-568 125-477
Goals scored average... 7.44 7.69
Shot pct............... .213 .262
Shots on goal-Attempts. 317-568 279-477
SOG pct................ .558 .585
Shots/Game............. 35.5 29.8
Assists................ 67 71
Free position made-Att. 0-0 0-0
Free position pct...... .000 .000
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 26-100 14-65
Conversion Percent..... .260 .215
GOAL BREAKDOWN...........
Total Goals............ 121 125
Man-up................. 24 13
Man-down............... 2 1
Free-position.......... 0 0
Unassisted............. 51 43
Overtime............... 0 1
GROUND BALLS............. 448 475
DRAW CONTROLS............ 0 2
TURNOVERS................ 213 235
CAUSED TURNOVERS......... 68 54
FACEOFFS (W-L)........... 140-139 139-140
Faceoff W-L Pct........ .502 .498
CLEARS................... 208-266 210-279
Clear Pct.............. .782 .753
PENALTIES................
Number................. 66 104
Minutes................ 59:30 82:00
ATTENDANCE...............
Total.................. 1382 927
Dates/Avg Per Date..... 8/173 8/116
Neutral Site #/Avg..... 0/0
## PLAYER GP G A Pts Sh GWG UP DN GB DC Faceoff
-----------------------------------------------------------------------
20 Kyle Brant 16 30 2 32 119 2 9 1 10 0 0-0
34 Michael Scotto 16 20 6 26 91 2 2 0 29 0 2-4
21 Jimmy Sinnott 16 16 1 17 80 0 9 0 15 0 0-0
36 Pat Duffner 16 12 7 19 61 2 0 0 34 0 32-28
1 Mike Groh 16 10 24 34 51 0 2 1 26 0 0-0
4 Mike DiGiesi 13 5 13 18 33 0 0 0 7 0 0-0
17 John Volpe 15 11 1 12 29 0 1 0 8 0 1-0
26 Tim Rettaliata 13 7 3 10 28 0 1 0 9 0 0-0
11 Mike Kelly 14 0 2 2 20 0 0 0 3 0 0-4
7 Pat Becker 4 2 1 3 14 0 0 0 10 0 7-5
12 Casey Glad 2 1 0 1 5 0 0 0 2 0 0-0
24 Matt Montgomery 14 1 0 1 5 1 0 0 3 0 0-0
6 Chris Saxton 16 0 2 2 5 0 0 0 38 0 0-2
19 Baker Millo 10 2 0 2 4 0 0 0 2 0 0-0
16 Andrew Baldwin 16 1 1 2 4 0 0 0 42 0 2-0
37 David Redmond 15 0 1 1 3 0 0 0 32 0 80-67
23 Sean Fitzpatrick 15 0 1 1 3 0 0 0 18 0 0-0
39 Chris Idelson 6 2 0 2 2 0 0 0 0 0 0-0
35 Colin Davidson 9 0 0 0 2 0 0 0 5 0 0-1
28 Jim McCabe 13 0 0 0 2 0 0 0 13 0 0-0
45 Dan Finnegan 3 1 0 1 1 0 0 0 0 0 0-0
38 Chris Lane 5 0 0 0 1 0 0 0 0 0 0-0
33 Will Tibbetts 14 0 0 0 1 0 0 0 10 0 1-1
42 Chris Lehan 5 0 0 0 1 0 0 0 0 0 0-0
13 Greg Kavazanjian 16 0 0 0 1 0 0 0 38 0 0-0
3 Steve Harrington 16 0 0 0 1 0 0 0 47 0 0-0
30 Joe McVey 6 0 0 0 1 0 0 0 1 0 0-0
22 Bobby Blabolil 8 0 0 0 0 0 0 0 0 0 0-0
18 Nicke Lehan 5 0 0 0 0 0 0 0 1 0 1-0
29 Jake Sybor 6 0 0 0 0 0 0 0 0 0 0-0
25 Brian Friesen 8 0 0 0 0 0 0 0 6 0 0-0
27 Matt Barbieri 3 0 0 0 0 0 0 0 5 0 0-0
31 John Purcell 6 0 1 1 0 0 0 0 1 0 0-0
32 Matt DiGiesi 12 0 0 0 0 0 0 0 11 0 0-1
41 Mike Huber 5 0 0 0 0 0 0 0 0 0 0-0
44 Devin Dolan 16 0 0 0 0 0 0 0 11 0 0-0
46 Dan Murphy 7 0 0 0 0 0 0 0 3 0 0-0
47 Steve Foerschl 4 0 0 0 0 0 0 0 1 0 0-0
48 Pat Murphy 7 0 0 0 0 0 0 0 1 0 0-0
49 David Fronduti 5 0 0 0 0 0 0 0 0 0 1-0
5 Hunter Costa 1 0 0 0 0 0 0 0 0 0 0-0
15 Arie Dinkeloo 10 0 1 1 0 0 0 0 6 0 13-26
14 Brian Sheridan 5 0 0 0 0 0 0 0 0 0 0-0
Total............... 16 121 67 188 568 7 24 2 448 0 140-139
Opponents........... 16 125 71 196 477 9 13 1 475 2 153-143
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
13 Greg Kavazanjian 16 933:12 114 7.33 173 .603 7 9 0
38 Chris Lane 4 13:29 3 13.35 2 .400 0 0 0
22 Bobby Blabolil 7 28:50 8 16.65 6 .429 0 0 0
Total............... 16 975:31 125 7.69 181 .592 7 9 0
Opponents........... 16 975:31 121 7.44 212 .637 9 7 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- --- --- -----
Catholic............ 23 25 44 29 0 0 0 0 - 121
Opponents........... 27 36 20 41 0 0 0 1 - 125
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- --- --- -----
Catholic............ 40 46 51 36 3 1 1 3 - 181
Opponents........... 52 61 45 44 2 1 2 5 - 212
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- --- --- -----
Catholic............ 128 151 151 123 3 1 3 8 - 568
Opponents........... 104 119 111 127 3 4 2 7 - 477
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- --- --- -----
Catholic............ 75 86 89 73 2 1 2 5 - 333
Opponents........... 67 82 71 77 3 1 1 4 - 306
Category Leaders
Landmark Lacrosse
Catholic Category Leaders
All games (Through games of May 18, 2008)
## POINTS GP G A Pts Shots
----------------------------------------------
1 Mike Groh 16 10 24 34 51
20 Kyle Brant 16 30 2 32 119
34 Michael Scotto 16 20 6 26 91
36 Pat Duffner 16 12 7 19 61
4 Mike DiGiesi 13 5 13 18 33
21 Jimmy Sinnott 16 16 1 17 80
17 John Volpe 15 11 1 12 29
26 Tim Rettaliata 13 7 3 10 28
7 Pat Becker 4 2 1 3 14
19 Baker Millo 10 2 0 2 4
## GOALS GP G A Pts Shots
----------------------------------------------
20 Kyle Brant 16 30 2 32 119
34 Michael Scotto 16 20 6 26 91
21 Jimmy Sinnott 16 16 1 17 80
36 Pat Duffner 16 12 7 19 61
17 John Volpe 15 11 1 12 29
1 Mike Groh 16 10 24 34 51
26 Tim Rettaliata 13 7 3 10 28
4 Mike DiGiesi 13 5 13 18 33
7 Pat Becker 4 2 1 3 14
39 Chris Idelson 6 2 0 2 2
## ASSISTS GP G A Pts Shots
----------------------------------------------
1 Mike Groh 16 10 24 34 51
4 Mike DiGiesi 13 5 13 18 33
36 Pat Duffner 16 12 7 19 61
34 Michael Scotto 16 20 6 26 91
26 Tim Rettaliata 13 7 3 10 28
20 Kyle Brant 16 30 2 32 119
6 Chris Saxton 16 0 2 2 5
11 Mike Kelly 14 0 2 2 20
37 David Redmond 15 0 1 1 3
16 Andrew Baldwin 16 1 1 2 4
## GROUND BALLS GP GB
--------------------------------
3 Steve Harrington 16 47
16 Andrew Baldwin 16 42
13 Greg Kavazanjian 16 38
6 Chris Saxton 16 38
36 Pat Duffner 16 34
37 David Redmond 15 32
34 Michael Scotto 16 29
1 Mike Groh 16 26
23 Sean Fitzpatrick 15 18
21 Jimmy Sinnott 16 15
## DRAW CONTROLS GP DC
--------------------------------
## GAME WINNING GOALS GP No.
--------------------------------
20 Kyle Brant 16 2
36 Pat Duffner 16 2
34 Michael Scotto 16 2
24 Matt Montgomery 14 1
## MAN-UP GOALS GP No.
--------------------------------
21 Jimmy Sinnott 16 9
20 Kyle Brant 16 9
34 Michael Scotto 16 2
1 Mike Groh 16 2
26 Tim Rettaliata 13 1
17 John Volpe 15 1
## SHORT-HANDED GOALS GP No.
--------------------------------
1 Mike Groh 16 1
20 Kyle Brant 16 1
## FREE-POSITION GOALS GP FPG
--------------------------------
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
16 Andrew Baldwin 16 2 0 1.000
18 Nicke Lehan 5 1 0 1.000
49 David Fronduti 5 1 0 1.000
17 John Volpe 15 1 0 1.000
7 Pat Becker 4 7 5 .583
37 David Redmond 15 80 67 .544
36 Pat Duffner 16 32 28 .533
33 Will Tibbetts 14 1 1 .500
15 Arie Dinkeloo 10 13 26 .333
34 Michael Scotto 16 2 4 .333
## SHOTS GP G A Sh Shot%
----------------------------------------------
20 Kyle Brant 16 30 2 119 .252
34 Michael Scotto 16 20 6 91 .220
21 Jimmy Sinnott 16 16 1 80 .200
36 Pat Duffner 16 12 7 61 .197
1 Mike Groh 16 10 24 51 .196
4 Mike DiGiesi 13 5 13 33 .152
17 John Volpe 15 11 1 29 .379
26 Tim Rettaliata 13 7 3 28 .250
11 Mike Kelly 14 0 2 20 .000
7 Pat Becker 4 2 1 14 .143
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
39 Chris Idelson 6 2 0 2 1.000
45 Dan Finnegan 3 1 0 1 1.000
19 Baker Millo 10 2 0 4 .500
17 John Volpe 15 11 1 29 .379
20 Kyle Brant 16 30 2 119 .252
26 Tim Rettaliata 13 7 3 28 .250
16 Andrew Baldwin 16 1 1 4 .250
34 Michael Scotto 16 20 6 91 .220
21 Jimmy Sinnott 16 16 1 80 .200
24 Matt Montgomery 14 1 0 5 .200
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
20 Kyle Brant 16 30 2 119 68 .571
34 Michael Scotto 16 20 6 91 50 .549
21 Jimmy Sinnott 16 16 1 80 33 .412
36 Pat Duffner 16 12 7 61 33 .541
1 Mike Groh 16 10 24 51 28 .549
17 John Volpe 15 11 1 29 23 .793
4 Mike DiGiesi 13 5 13 33 22 .667
26 Tim Rettaliata 13 7 3 28 20 .714
11 Mike Kelly 14 0 2 20 8 .400
7 Pat Becker 4 2 1 14 7 .500
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
19 Baker Millo 10 2 0 4 4 1.000
39 Chris Idelson 6 2 0 2 2 1.000
38 Chris Lane 5 0 0 1 1 1.000
45 Dan Finnegan 3 1 0 1 1 1.000
33 Will Tibbetts 14 0 0 1 1 1.000
42 Chris Lehan 5 0 0 1 1 1.000
12 Casey Glad 2 1 0 5 4 .800
17 John Volpe 15 11 1 29 23 .793
26 Tim Rettaliata 13 7 3 28 20 .714
4 Mike DiGiesi 13 5 13 33 22 .667
## CAUSED TURNOVERS GP CT
--------------------------------
3 Steve Harrington 16 18
44 Devin Dolan 16 8
16 Andrew Baldwin 16 6
36 Pat Duffner 16 4
13 Greg Kavazanjian 16 4
20 Kyle Brant 16 3
6 Chris Saxton 16 3
33 Will Tibbetts 14 3
17 John Volpe 15 3
1 Mike Groh 16 3
## PENALTIES GP No.
--------------------------------
16 Andrew Baldwin 16 12
1 Mike Groh 16 10
3 Steve Harrington 16 8
34 Michael Scotto 16 6
44 Devin Dolan 16 5
20 Kyle Brant 16 3
6 Chris Saxton 16 3
18 Nicke Lehan 5 2
11 Mike Kelly 14 2
33 Will Tibbetts 14 2
## PENALTY MINUTES GP Min.
----------------------------------
1 Mike Groh 16 11.0
16 Andrew Baldwin 16 10.5
3 Steve Harrington 16 8.0
34 Michael Scotto 16 4.5
44 Devin Dolan 16 4.5
6 Chris Saxton 16 3.0
20 Kyle Brant 16 2.5
28 Jim McCabe 13 2.0
18 Nicke Lehan 5 2.0
11 Mike Kelly 14 2.0
Lacrosse Overall/Conference Statistics
Landmark Lacrosse
Catholic Lacrosse Overall/Conference Statistics
All games (Through games of May 18, 2008)
Overall: 7-9-0 Conf: 2-4-0 Home: 5-3-0 Away: 2-6-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
20 Kyle Brant 16-16 30 2 32 119 .252 68 .571 22 3 2 10 6-6 7 0 7 37 .189 19 .514 8 2 0 5
34 Michael Scotto 16-0 20 6 26 91 .220 50 .549 26 3 2 29 6-0 9 2 11 34 .265 17 .500 7 1 2 16
21 Jimmy Sinnott 16-0 16 1 17 80 .200 33 .412 19 2 0 15 6-0 6 1 7 26 .231 12 .462 3 0 0 4
36 Pat Duffner 16-13 12 7 19 61 .197 33 .541 11 4 2 34 6-5 6 5 11 30 .200 14 .467 0 1 0 7
1 Mike Groh 16-16 10 24 34 51 .196 28 .549 30 3 0 26 6-6 3 7 10 12 .250 7 .583 6 0 0 9
4 Mike DiGiesi 13-0 5 13 18 33 .152 22 .667 10 1 0 7 6-0 3 6 9 17 .176 10 .588 2 1 0 1
17 John Volpe 15-10 11 1 12 29 .379 23 .793 9 3 0 8 6-3 3 0 3 6 .500 4 .667 2 1 0 1
26 Tim Rettaliata 13-6 7 3 10 28 .250 20 .714 9 0 0 9 6-3 6 2 8 14 .429 10 .714 1 0 0 6
11 Mike Kelly 14-0 0 2 2 20 .000 8 .400 8 1 0 3 4-0 0 0 0 6 .000 1 .167 0 0 0 0
7 Pat Becker 4-2 2 1 3 14 .143 7 .500 4 1 0 10 -
