Scranton at Drew
@ Madison, N.J. (Ranger Stadium)
5/2/2012 at 7:00 PM #
@ Madison, N.J. (Ranger Stadium)
5/2/2012 at 7:00 PM #
|
Scranton
9 |
Drew
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Scranton (13-3) | 2 | 1 | 3 | 3 | 9 |
| Drew (9-7) | 3 | 4 | 3 | 5 | 15 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Chris Sumpter at goalie for SCRMLX12. | ||
| 15:00 | Charlie DeSocio at goalie for DREWML12. | ||
| 15:00 | Faceoff Matt Finor vs Sean McGowan won by SCRMLX12, [15:00] Ground ball pickup by SCRMLX12 Matt Finor. | ||
| 15:00 | Ground ball pickup by SCRMLX12 Tim Cleary. | ||
| Turnover by SCRMLX12 Ryan Saraceni (caused by Scott Humphreys). | |||
| 14:27 | Ground ball pickup by DREWML12 Scott Humphreys. | ||
| 14:05 | Penalty on SCRMLX12 Pat Farrell (SLASHING/1:00) Extra-man opportunity. | ||
| 14:01 | Shot by DREWML12 Mark Barus WIDE. | ||
| Turnover by DREWML12 Patrick Lamon. | |||
| 13:22 | Ground ball pickup by SCRMLX12 Chris Sumpter. | ||
| 13:17 | Clear attempt by SCRMLX12 failed. | ||
| Turnover by SCRMLX12 Colin McPoyle. | |||
| 13:12 | Ground ball pickup by DREWML12 Steve Gentile. | ||
| 13:09 | Shot by DREWML12 Patrick Lamon, SAVE Chris Sumpter. | ||
| 12:30 | Penalty on SCRMLX12 John McShea (ILLEGAL CROSSE/1:00) Extra-man opportunity. | ||
| 12:21 | GOAL by DREWML12 Andrew Somps (FIRST GOAL) (MAN-UP), Assist by Scott Humphreys, goal number 23 for season. | ||
| Score: Scranton 0 - Drew 1 | |||
| 12:21 | Faceoff Matt Finor vs Sean McGowan won by SCRMLX12, [12:21] Ground ball pickup by SCRMLX12 Matt Finor. | ||
| Turnover by SCRMLX12 Matt Finor. | |||
| 12:21 | Ground ball pickup by DREWML12 Sean McGowan. | ||
| 11:54 | Shot by DREWML12 Sean McGowan HIGH. | ||
| 11:33 | Penalty on SCRMLX12 Ryan Saraceni (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by DREWML12 Steve Gentile. | |||
| 11:16 | Ground ball pickup by SCRMLX12 Tim Cleary. | ||
| 11:14 | Clear attempt by SCRMLX12 good. | ||
| 10:42 | Shot by SCRMLX12 Taylor Nelson, SAVE Charlie DeSocio. | ||
| 10:32 | Penalty on DREWML12 Mark Barus (OFFSIDE/0:30) Extra-man opportunity. | ||
| 10:24 | Shot by SCRMLX12 Will Mahle, SAVE Charlie DeSocio. | ||
| 10:17 | Ground ball pickup by DREWML12 Dominick Reda. | ||
| 10:15 | Clear attempt by DREWML12 good. | ||
| 09:39 | Shot by DREWML12 Scott Humphreys WIDE. | ||
| 09:19 | Shot by DREWML12 Patrick Lamon WIDE. | ||
| 09:12 | Timeout by SCRMLX12. | ||
| Turnover by DREWML12 Patrick Lamon. | |||
| 08:26 | Ground ball pickup by SCRMLX12 Chris Sumpter. | ||
| 08:11 | Clear attempt by SCRMLX12 failed. | ||
| Turnover by SCRMLX12. | |||
| 08:07 | Penalty on SCRMLX12 Pat Farrell (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 07:40 | GOAL by DREWML12 Sean McGowan, Assist by Steve Gentile, goal number 20 for season. | ||
| Score: Scranton 0 - Drew 2 | |||
| 07:40 | Faceoff Matt Finor vs Sean McGowan won by DREWML12, [07:40] Ground ball pickup by DREWML12 Sean McGowan. | ||
| 07:40 | Clear attempt by DREWML12 failed. | ||
| Turnover by DREWML12 Patrick Lamon. | |||
| 06:47 | Shot by SCRMLX12 Mike Rufo, SAVE Charlie DeSocio. | ||
| 06:42 | Clear attempt by DREWML12 good. | ||
| 05:49 | GOAL by DREWML12 Patrick Lamon, Assist by Mark Barus, goal number 18 for season. | ||
| Score: Scranton 0 - Drew 3 | |||
| 05:49 | Faceoff Matt Finor vs Sean McGowan won by SCRMLX12. | ||
| 05:07 | Ground ball pickup by SCRMLX12 Mike Rufo. | ||
| 05:01 | Shot by SCRMLX12 Mike Rufo WIDE. | ||
| 04:53 | GOAL by SCRMLX12 Mike Rufo, Assist by Taylor Nelson. | ||
| Score: Scranton 1 - Drew 3 | |||
| 04:53 | Faceoff Matt Finor vs Sean McGowan won by DREWML12, [04:53] Ground ball pickup by DREWML12 Alex Braunstein. | ||
| Turnover by DREWML12 Alex Braunstein. | |||
| 04:03 | Shot by SCRMLX12 Dillon McInerney WIDE. | ||
| 03:58 | Ground ball pickup by SCRMLX12 Kyle Frank. | ||
| 03:55 | Shot by SCRMLX12 John Gregitis WIDE. | ||
| 03:50 | Ground ball pickup by DREWML12 Charlie DeSocio. | ||
| 03:48 | Clear attempt by DREWML12 good. | ||
| 02:52 | Shot by DREWML12 Scott Humphreys, SAVE Chris Sumpter. | ||
| 02:46 | Clear attempt by SCRMLX12 good. | ||
| 02:34 | Shot by SCRMLX12 Mike Rufo WIDE. | ||
| 02:04 | GOAL by SCRMLX12 John Gregitis, Assist by Taylor Nelson. | ||
| Score: Scranton 2 - Drew 3 | |||
| 02:04 | Penalty on DREWML12 Aaron Davis (SLASHING/1:00) Extra-man opportunity. | ||
| 02:04 | Faceoff Matt Finor vs Sean McGowan won by DREWML12, [02:04] Ground ball pickup by DREWML12 Sean McGowan. | ||
| 01:48 | Penalty on SCRMLX12 Mike Rufo (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 01:00 | Shot by DREWML12 Andrew Somps WIDE. | ||
| 00:47 | Shot by DREWML12 Mark Barus HIGH. | ||
| 00:31 | Ground ball pickup by DREWML12 Mark Barus. | ||
| 00:14 | Ground ball pickup by DREWML12 Sean McGowan. | ||
| 00:11 | Shot by DREWML12 Sean McGowan WIDE. | ||
| 00:10 | Clear attempt by SCRMLX12 good. | ||
| End-of-period. | |||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Matt Finor vs Sean McGowan won by DREWML12, [15:00] Ground ball pickup by DREWML12 Dominick Reda. | ||
| 14:48 | Ground ball pickup by DREWML12 Charlie DeSocio. | ||
| 14:26 | Clear attempt by DREWML12 good. | ||
| Turnover by DREWML12. | |||
| 14:06 | Clear attempt by SCRMLX12 good. | ||
| 13:09 | Shot by SCRMLX12 John Gregitis WIDE. | ||
| Turnover by SCRMLX12 Mike Rufo (caused by Aaron Davis). | |||
| 12:53 | Ground ball pickup by DREWML12 Aaron Davis. | ||
| Turnover by DREWML12 Aaron Davis. | |||
| 12:46 | Ground ball pickup by SCRMLX12 Taylor Nelson. | ||
| 12:39 | Clear attempt by DREWML12 failed. | ||
| 12:37 | Shot by SCRMLX12 Mike Rufo WIDE. | ||
| 12:25 | Shot by SCRMLX12 Taylor Nelson, SAVE Charlie DeSocio. | ||
| 12:23 | Clear attempt by DREWML12 good. | ||
| 11:06 | Shot by DREWML12 Patrick Lamon, SAVE Chris Sumpter. | ||
| Turnover by SCRMLX12 Chris Sumpter (caused by Eric Tripp). | |||
| 10:59 | Ground ball pickup by DREWML12 Eric Tripp. | ||
| 11:14 | GOAL by DREWML12 Eric Tripp, goal number 8 for season. | ||
| Score: Scranton 2 - Drew 4 | |||
| 11:14 | Clear attempt by SCRMLX12 failed. | ||
| 11:14 | Faceoff Matt Finor vs Sean McGowan won by SCRMLX12. | ||
| 10:29 | Penalty on DREWML12 Nat Putnam (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 10:29 | Shot by SCRMLX12 Daniel Slade, SAVE Charlie DeSocio. | ||
| 10:26 | Clear attempt by DREWML12 good. | ||
| 09:07 | GOAL by DREWML12 Sean McGowan, Assist by Nicholas Della Fera, goal number 21 for season. | ||
| Score: Scranton 2 - Drew 5 | |||
| 09:07 | Timeout by SCRMLX12. | ||
| 09:07 | Faceoff Matt Finor vs Sean McGowan won by DREWML12. | ||
| Turnover by DREWML12 Sean McGowan. | |||
| 08:51 | Clear attempt by SCRMLX12 failed. | ||
| Turnover by SCRMLX12 Pat Farrell (caused by Andrew Somps). | |||
| 08:41 | Ground ball pickup by DREWML12 Andrew Somps. | ||
| 08:38 | Ground ball pickup by DREWML12 Brandan Skeehan. | ||
| Turnover by DREWML12 Scott Humphreys. | |||
| 08:08 | Ground ball pickup by SCRMLX12 Chris Sumpter. | ||
| 08:04 | Clear attempt by SCRMLX12 good. | ||
| 07:24 | Penalty on DREWML12 Steve Gentile (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by SCRMLX12. | |||
| 06:59 | Clear attempt by DREWML12 good. | ||
| 06:40 | Penalty on SCRMLX12 Mike Deliberti (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 06:14 | GOAL by DREWML12 Mark Barus (MAN-UP), Assist by Steve Gentile, goal number 14 for season. | ||
| Score: Scranton 2 - Drew 6 | |||
| 06:14 | Faceoff Matt Finor vs Sean McGowan won by DREWML12, [06:14] Ground ball pickup by DREWML12 Sean McGowan. | ||
| 04:52 | Timeout by DREWML12. | ||
| 04:42 | Shot by DREWML12 Scott Humphreys WIDE. | ||
| 04:22 | Clear attempt by SCRMLX12 good. | ||
| 04:18 | Penalty on DREWML12 Nat Putnam (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| Turnover by SCRMLX12 Dillon McInerney. | |||
| 03:50 | Clear attempt by DREWML12 good. | ||
| 03:51 | GOAL by DREWML12 Patrick Lamon (MAN-DOWN), Assist by Aaron Davis. | ||
| Score: Scranton 2 - Drew 7 | |||
| 03:51 | Faceoff Matt Finor vs Sean McGowan won by DREWML12. | ||
| 03:16 | Ground ball pickup by DREWML12 Henry Warner. | ||
| Turnover by DREWML12 Henry Warner. | |||
| 02:57 | Clear attempt by SCRMLX12 good. | ||
| Turnover by SCRMLX12 Mike Rufo. | |||
| 02:03 | Ground ball pickup by DREWML12 Aaron Davis. | ||
| 01:59 | Clear attempt by DREWML12 failed. | ||
| Turnover by DREWML12 Aaron Davis. | |||
| 01:46 | GOAL by SCRMLX12 Dillon McInerney. | ||
| Score: Scranton 3 - Drew 7 | |||
| 01:46 | Faceoff Matt Finor vs Sean McGowan won by SCRMLX12, [01:46] Ground ball pickup by SCRMLX12 Mike Deliberti. | ||
| 01:03 | Shot by SCRMLX12 Mike Rufo HIT POST. | ||
| 00:57 | Ground ball pickup by DREWML12 Dominick Reda. | ||
| 00:54 | Clear attempt by DREWML12 failed. | ||
| Turnover by DREWML12 Tom Morford. | |||
| 00:33 | Clear attempt by SCRMLX12 failed. | ||
| Turnover by SCRMLX12 John Gregitis. | |||
| 00:02 | Ground ball pickup by DREWML12 Brian Jordan. | ||
| Turnover by DREWML12 Brian Jordan. | |||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Matt Finor vs Sean McGowan won by DREWML12. | ||
| 13:54 | GOAL by DREWML12 Steve Gentile, goal number 17 for season. | ||
| Score: Scranton 3 - Drew 8 | |||
| 13:54 | Faceoff Matt Finor vs Sean McGowan won by SCRMLX12, [13:54] Ground ball pickup by SCRMLX12 Mike Deliberti. | ||
| 13:18 | Shot by SCRMLX12 John Gregitis WIDE. | ||
| Turnover by SCRMLX12 Taylor Nelson (caused by Alex Braunstein). | |||
| 12:38 | Ground ball pickup by DREWML12 Craig Wagenblast. | ||
| Turnover by DREWML12 Craig Wagenblast. | |||
| 12:31 | Ground ball pickup by SCRMLX12 John Gregitis. | ||
| 12:27 | Clear attempt by DREWML12 failed. | ||
| 12:24 | Shot by SCRMLX12 Dillon McInerney WIDE. | ||
| 12:11 | Shot by SCRMLX12 Kyle Frank, SAVE Charlie DeSocio. | ||
| 12:07 | Clear attempt by DREWML12 good. | ||
| 11:55 | GOAL by DREWML12 Scott Humphreys, Assist by Charlie DeSocio, goal number 29 for season. | ||
| Score: Scranton 3 - Drew 9 | |||
| 11:55 | Faceoff Matt Finor vs Sean McGowan won by SCRMLX12, [11:55] Ground ball pickup by SCRMLX12 Tim Cleary. | ||
| 11:34 | Shot by SCRMLX12 Daniel Slade, SAVE Charlie DeSocio. | ||
| 11:28 | Clear attempt by DREWML12 good. | ||
| 11:12 | Ground ball pickup by DREWML12 Eric Tripp. | ||
| 10:50 | Shot by DREWML12 Nicholas Della Fera HIT POST. | ||
| 10:48 | Ground ball pickup by SCRMLX12 Mike Deliberti. | ||
| 10:35 | Clear attempt by SCRMLX12 good. | ||
| Turnover by SCRMLX12 Kyle Frank. | |||
| 10:27 | Clear attempt by DREWML12 good. | ||
| 08:54 | Shot by DREWML12 Nicholas Della Fera WIDE. | ||
| Turnover by DREWML12 Eric Tripp. | |||
| 08:21 | Ground ball pickup by SCRMLX12 Tim Cleary. | ||
| 08:18 | Clear attempt by SCRMLX12 good. | ||
| 08:17 | Shot by SCRMLX12 Tim Cleary, SAVE Charlie DeSocio. | ||
| 08:13 | Clear attempt by DREWML12 good. | ||
| 08:09 | GOAL by DREWML12 Scott Humphreys, Assist by Eric Tripp, goal number 30 for season. | ||
| Score: Scranton 3 - Drew 10 | |||
| 08:09 | Timeout by SCRMLX12. | ||
| 08:09 | Faceoff Matt Finor vs Sean McGowan won by SCRMLX12, [08:09] Ground ball pickup by SCRMLX12 Matt Finor. | ||
| 07:59 | GOAL by SCRMLX12 Kyle Frank, Assist by Taylor Nelson. | ||
| Score: Scranton 4 - Drew 10 | |||
| 07:59 | Faceoff Matt Finor vs Sean McGowan won by DREWML12, [07:59] Ground ball pickup by DREWML12 Sean McGowan. | ||
| 07:57 | Shot by DREWML12 Sean McGowan WIDE. | ||
| 07:11 | Ground ball pickup by DREWML12 Henry Warner. | ||
| 07:04 | Ground ball pickup by DREWML12 Hutch Fisher. | ||
| 06:36 | Penalty on SCRMLX12 Ryan Saraceni (SLASHING/1:00) Extra-man opportunity. | ||
| 06:09 | Ground ball pickup by DREWML12 Steve Gentile. | ||
| 05:48 | Shot by DREWML12 Mark Barus HIGH. | ||
| Turnover by DREWML12. | |||
| 04:41 | Shot by SCRMLX12 John Gregitis, SAVE Charlie DeSocio. | ||
| 04:33 | Clear attempt by DREWML12 failed. | ||
| Turnover by DREWML12 Sean McGowan. | |||
| 04:18 | Ground ball pickup by SCRMLX12 Mike Rufo. | ||
| 04:09 | GOAL by SCRMLX12 Taylor Nelson. | ||
| Score: Scranton 5 - Drew 10 | |||
| 04:09 | Faceoff Matt Finor vs Sean McGowan won by SCRMLX12, [04:09] Ground ball pickup by SCRMLX12 Matt Finor. | ||
| Turnover by SCRMLX12 Matt Finor. | |||
| 04:09 | Clear attempt by DREWML12 good. | ||
| Turnover by DREWML12 Eric Tripp (caused by Ryan Millard). | |||
| 04:09 | Ground ball pickup by SCRMLX12 Ryan Saraceni. | ||
| 04:09 | Clear attempt by SCRMLX12 good. | ||
| 03:44 | Shot by SCRMLX12 Dillon McInerney WIDE. | ||
| 01:48 | GOAL by SCRMLX12 Mike Rufo. | ||
| Score: Scranton 6 - Drew 10 | |||
| 01:48 | Faceoff Matt Finor vs Sean McGowan won by SCRMLX12, [01:48] Ground ball pickup by SCRMLX12 Mike Deliberti. | ||
| 01:45 | Shot by SCRMLX12 Mike Deliberti, SAVE Charlie DeSocio. | ||
| 01:42 | Ground ball pickup by DREWML12 Charlie DeSocio. | ||
| 01:40 | Clear attempt by DREWML12 good. | ||
| Turnover by DREWML12 Eric Tripp. | |||
| 00:49 | Clear attempt by SCRMLX12 good. | ||
| 00:06 | Shot by SCRMLX12 Taylor Nelson, SAVE Charlie DeSocio. | ||
| 00:03 | Ground ball pickup by DREWML12 Sean McGowan. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Matt Finor vs Sean McGowan won by SCRMLX12, [15:00] Ground ball pickup by SCRMLX12 Tim Cleary. | ||
| 14:40 | GOAL by SCRMLX12 Taylor Nelson. | ||
| Score: Scranton 7 - Drew 10 | |||
| 14:40 | Faceoff Matt Finor vs Sean McGowan won by SCRMLX12. | ||
| 13:09 | Shot by SCRMLX12 Mike Rufo WIDE. | ||
| Turnover by SCRMLX12 Taylor Nelson (caused by Alex Braunstein). | |||
| 12:51 | Ground ball pickup by DREWML12 Alex Braunstein. | ||
| 12:49 | Clear attempt by DREWML12 failed. | ||
| Turnover by DREWML12. | |||
| 13:03 | Penalty on DREWML12 Aaron Davis (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 12:46 | Shot by SCRMLX12 Taylor Nelson, SAVE Charlie DeSocio. | ||
| 12:40 | Ground ball pickup by DREWML12 Charlie DeSocio. | ||
| 12:30 | Clear attempt by DREWML12 good. | ||
| 12:20 | Timeout by DREWML12. | ||
| 11:54 | Shot by DREWML12 Steve Gentile, SAVE Chris Sumpter. | ||
| 11:49 | Ground ball pickup by SCRMLX12 Tim Cleary. | ||
| 11:41 | Clear attempt by SCRMLX12 good. | ||
| 11:38 | Ground ball pickup by SCRMLX12 Matt Glenn. | ||
| 10:57 | Shot by SCRMLX12 Mike Rufo, SAVE Charlie DeSocio. | ||
| 10:53 | Clear attempt by DREWML12 good. | ||
| 09:06 | Penalty on SCRMLX12 Pat Farrell (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by DREWML12. | |||
| 08:59 | Clear attempt by SCRMLX12 good. | ||
| 07:37 | Shot by SCRMLX12 Dillon McInerney WIDE. | ||
| 07:38 | GOAL by SCRMLX12 Taylor Nelson, Assist by Daniel Slade. | ||
| Score: Scranton 8 - Drew 10 | |||
| 07:38 | Faceoff Matt Finor vs Sean McGowan won by SCRMLX12, [07:38] Ground ball pickup by SCRMLX12 Mike Deliberti. | ||
| 07:14 | Shot by SCRMLX12 Taylor Nelson BLOCKED. | ||
| 07:10 | Ground ball pickup by DREWML12 Charlie DeSocio. | ||
| 07:07 | Clear attempt by DREWML12 good. | ||
| 06:19 | GOAL by DREWML12 Sean McGowan, Assist by Nicholas Della Fera, goal number 22 for season. | ||
| Score: Scranton 8 - Drew 11 | |||
| 06:19 | Faceoff Matt Finor vs Sean McGowan won by SCRMLX12. | ||
| 06:19 | Faceoff Matt Finor vs Sean McGowan won by DREWML12, [06:19] Ground ball pickup by DREWML12 Patrick Lamon. | ||
| 06:19 | Shot by DREWML12 Sean McGowan WIDE. | ||
| 05:50 | Shot by DREWML12 Scott Humphreys WIDE. | ||
| 05:10 | Timeout by DREWML12. | ||
| 05:00 | Ground ball pickup by DREWML12 Charlie DeSocio. | ||
| 04:36 | Ground ball pickup by DREWML12 Scott Humphreys. | ||
| 04:26 | GOAL by DREWML12 Scott Humphreys, goal number 31 for season. | ||
| Score: Scranton 8 - Drew 12 | |||
| 04:26 | Faceoff Matt Finor vs Sean McGowan won by DREWML12, [04:26] Ground ball pickup by DREWML12 Sean McGowan. | ||
| 04:16 | GOAL by DREWML12 Sean McGowan, goal number 23 for season. | ||
| Score: Scranton 8 - Drew 13 | |||
| 04:16 | Faceoff Matt Finor vs Sean McGowan won by SCRMLX12, [04:16] Ground ball pickup by SCRMLX12 Colin Panayi. | ||
| 04:01 | Ground ball pickup by SCRMLX12 Dillon McInerney. | ||
| 03:45 | GOAL by SCRMLX12 Dillon McInerney. | ||
| Score: Scranton 9 - Drew 13 | |||
| 03:45 | Faceoff Matt Finor vs Sean McGowan won by SCRMLX12. | ||
| 03:29 | Shot by SCRMLX12 Dillon McInerney, SAVE Charlie DeSocio. | ||
| 03:13 | Penalty on SCRMLX12 Dillon McInerney (HOLDING/0:30) Extra-man opportunity. | ||
| 03:13 | Clear attempt by DREWML12 good. | ||
| 02:17 | GOAL by DREWML12 Scott Humphreys, goal number 32 for season. | ||
| Score: Scranton 9 - Drew 14 | |||
| 02:17 | Faceoff Matt Finor vs Sean McGowan won by DREWML12. | ||
| Turnover by DREWML12 Nicholas Della Fera. | |||
| 01:47 | Ground ball pickup by SCRMLX12 Pat Farrell. | ||
| Turnover by SCRMLX12 Chris Sumpter. | |||
| 01:39 | Ground ball pickup by DREWML12 Scott Humphreys. | ||
| 01:35 | Clear attempt by SCRMLX12 failed. | ||
| Turnover by DREWML12 Nicholas Della Fera. | |||
| 01:27 | Clear attempt by SCRMLX12 good. | ||
| 01:18 | Timeout by SCRMLX12. | ||
| Turnover by SCRMLX12 Dillon McInerney (caused by Nat Putnam). | |||
| 01:06 | Ground ball pickup by DREWML12 Nat Putnam. | ||
| 01:04 | Clear attempt by DREWML12 good. | ||
| 00:54 | GOAL by DREWML12 Nicholas Della Fera, goal number 16 for season. | ||
| Score: Scranton 9 - Drew 15 | |||
| 00:54 | Faceoff Matt Finor vs Sean McGowan won by SCRMLX12, [00:54] Ground ball pickup by SCRMLX12 Matt Finor. | ||
| Turnover by SCRMLX12 Taylor Nelson. | |||
| 00:54 | Ground ball pickup by DREWML12 Tom Morford. | ||
| 00:54 | Clear attempt by DREWML12 good. | ||
| 00:54 | Shot by DREWML12 Andrew Somps, SAVE Chris Sumpter. | ||
| 00:54 | Ground ball pickup by DREWML12 Scott Humphreys. | ||
| 00:17 | Penalty on SCRMLX12 Ryan Millard (SLASHING/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| Score: Scranton 9 - Drew 15 | |||




