Andrew Kratch | #11 | M | Merchant Marine
| gp | p | g | a |
|---|---|---|---|
| 15 | 16 | 8 | 8 |
| Recent Games | ||
|---|---|---|
| Mar 31 | Montclair St. | L, 13-9 |
| Apr 7 | at Scranton | L, 12-4 |
| Apr 11 | at Misericordia | L, 9-6 |
| Apr 14 | at Drew | L, 12-6 |
| Apr 21 | Wash. & Jefferson | L, 9-8 |
| Apr 28 | Goucher | L, 14-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 58th | 6 | 57th |
| Points | 16 | 45th | 5 | 45th |
| Goals | 8 | 42nd | 2 | 56th |
| Assists | 8 | 32nd | 3 | 31st |
| Man-up goals | 0 | 48th | 0 | 125th |
| Man-down goals | 2 | 2nd | 0 | 99th |
| Ground balls | 53 | 14th | 25 | 9th |
| Turnovers | 20 | 24th | 10 | 10th |
| Caused turnovers | 7 | 39th | 3 | 27th |
| Faceoffs | 45-103 | 8th | 19-45 | 8th |
| Faceoff percentage | 43.7 | 21st | 42.2 | 16th |
| Shots | 43 | 39th | 20 | 33rd |
| Shooting percentage | 18.6 | 68th | 10.0 | 72nd |
| Shots on goal | 27 | 36th | 11 | 33rd |
| Shots on goal percentage | 62.8 | 79th | 55.0 | 88th |




