Delaney Oksman | #19 | M/A | Merchant Marine
| gp | p | g | a |
|---|---|---|---|
| 15 | 24 | 16 | 8 |
| Recent Games | ||
|---|---|---|
| Mar 31 | Montclair St. | L, 13-9 |
| Apr 7 | at Scranton | L, 12-4 |
| Apr 11 | at Misericordia | L, 9-6 |
| Apr 14 | at Drew | L, 12-6 |
| Apr 21 | Wash. & Jefferson | L, 9-8 |
| Apr 28 | Goucher | L, 14-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 58th | 6 | 73rd |
| Points | 24 | 31st | 6 | 43rd |
| Goals | 16 | 28th | 5 | 33rd |
| Assists | 8 | 32nd | 1 | 56th |
| Man-up goals | 5 | 8th | 1 | 28th |
| Man-down goals | 0 | 15th | 0 | 129th |
| Ground balls | 15 | 91st | 6 | 92nd |
| Turnovers | 17 | 30th | 4 | 65th |
| Caused turnovers | 3 | 76th | 0 | 201st |
| Faceoffs | 0-0 | 189th | 0-0 | 188th |
| Faceoff percentage | 0.0 | 73rd | 0.0 | 177th |
| Shots | 56 | 31st | 24 | 28th |
| Shooting percentage | 28.6 | 38th | 20.8 | 55th |
| Shots on goal | 36 | 29th | 16 | 27th |
| Shots on goal percentage | 64.3 | 71st | 66.7 | 53rd |




