Ethan Bodie | #32 | N/A | Wash. & Jefferson
| gp | p | g | a |
|---|---|---|---|
| 16 | 1 | 1 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 6 | Susquehanna | L, 16-10 |
| Apr 11 | St. Vincent | L, 9-4 |
| Apr 14 | Marymount (Va.) | W, 10-7 |
| Apr 18 | Thiel | W, 21-4 |
| Apr 21 | at Merchant Marine | W, 9-8 |
| Apr 28 | Drew | L, 17-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 28th | 6 | 6th |
| Points | 1 | 110th | 0 | 111th |
| Goals | 1 | 92nd | 0 | 99th |
| Assists | 0 | 117th | 0 | 80th |
| Man-up goals | 0 | 48th | 0 | 42nd |
| Man-down goals | 0 | 15th | 0 | 5th |
| Ground balls | 40 | 21st | 11 | 37th |
| Turnovers | 8 | 77th | 4 | 52nd |
| Caused turnovers | 1 | 117th | 0 | 115th |
| Faceoffs | 0-0 | 50th | 0-0 | 42nd |
| Faceoff percentage | 0.0 | 48th | 0.0 | 40th |
| Shots | 1 | 137th | 0 | 128th |
| Shooting percentage | 100.0 | 1st | - | - |
| Shots on goal | 1 | 122nd | 0 | 120th |
| Shots on goal percentage | 100.0 | 1st | - | - |




