Jake Lippert | #5 | N/A | Wash. & Jefferson
| gp | p | g | a |
|---|---|---|---|
| 7 | 2 | 1 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 6 | Susquehanna | L, 16-10 |
| Apr 11 | St. Vincent | L, 9-4 |
| Apr 14 | Marymount (Va.) | W, 10-7 |
| Apr 18 | Thiel | W, 21-4 |
| Apr 21 | at Merchant Marine | W, 9-8 |
| Apr 28 | Drew | L, 17-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 174th | 3 | 163rd |
| Points | 2 | 91st | 0 | 179th |
| Goals | 1 | 92nd | 0 | 164th |
| Assists | 1 | 73rd | 0 | 154th |
| Man-up goals | 0 | 48th | 0 | 137th |
| Man-down goals | 0 | 15th | 0 | 119th |
| Ground balls | 3 | 171st | 1 | 172nd |
| Turnovers | 0 | 218th | 0 | 201st |
| Caused turnovers | 0 | 162nd | 0 | 175th |
| Faceoffs | 0-0 | 150th | 0-0 | 147th |
| Faceoff percentage | 0.0 | 73rd | 0.0 | 136th |
| Shots | 4 | 96th | 1 | 106th |
| Shooting percentage | 25.0 | - | 0.0 | - |
| Shots on goal | 2 | 106th | 0 | 172nd |
| Shots on goal percentage | 50.0 | 108th | 0.0 | 118th |




