Joseph Eck | #14 | N/A | Wash. & Jefferson

gp p g a
16 51 32 19
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 25 Kenyon L, 7-3 2 0 2 0 0 3 0 0 0-0 9 22.2 7 77.8
Feb 29 at Frostburg St. L, 8-6 1 1 2 0 0 0 1 0 0-0 7 14.3 4 57.1
Mar 3 at Ohio Wesleyan L, 21-4 0 0 0 0 0 0 0 0 0-0 9 0.0 3 33.3
Mar 7 Wooster W, 18-11 3 2 5 1 0 0 0 0 0-0 7 42.9 7 100.0
Mar 10 Mt. St. Joseph L, 22-15 2 1 3 0 0 1 0 0 0-0 6 33.3 4 66.7
Mar 17 at Goucher L, 12-7 1 1 2 0 0 0 1 0 0-0 7 14.3 4 57.1
Mar 21 at Wittenberg L, 16-10 0 4 4 0 0 2 3 0 0-0 8 0.0 4 50.0
Mar 24 Scranton L, 13-7 2 1 3 0 0 1 0 0 0-0 7 28.6 3 42.9
Mar 28 at Bethany (WV) W, 16-1 3 1 4 0 0 2 2 0 0-0 10 30.0 6 60.0
Mar 31 at Catholic L, 13-8 3 1 4 1 0 2 1 0 0-0 11 27.3 6 54.5
Apr 6 Susquehanna L, 16-10 2 0 2 0 0 3 0 0 0-0 5 40.0 2 40.0
Apr 11 St. Vincent L, 9-4 1 1 2 0 0 3 0 0 0-0 8 12.5 4 50.0
Apr 14 Marymount (Va.) W, 10-7 3 1 4 0 0 1 0 0 0-0 12 25.0 8 66.7
Apr 18 Thiel W, 21-4 3 3 6 1 0 2 0 0 0-0 9 33.3 7 77.8
Apr 21 at Merchant Marine W, 9-8 3 1 4 0 0 3 3 0 0-0 5 60.0 3 60.0
Apr 28 Drew L, 17-8 3 1 4 1 0 1 0 0 0-0 5 60.0 4 80.0

View: Mobile | Desktop