Mark Ringeling | #6 | N/A | Wash. & Jefferson

gp p g a
15 37 26 11
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 25 Kenyon L, 7-3 1 0 1 0 0 2 0 0 0-0 3 33.3 2 66.7
Feb 29 at Frostburg St. L, 8-6 1 0 1 0 0 0 2 0 0-0 1 100.0 1 100.0
Mar 3 at Ohio Wesleyan L, 21-4 1 1 2 0 0 0 1 0 0-0 4 25.0 2 50.0
Mar 7 Wooster W, 18-11 4 0 4 1 0 1 0 0 0-0 4 100.0 4 100.0
Mar 10 Mt. St. Joseph L, 22-15 0 4 4 0 0 0 0 0 0-0 3 0.0 2 66.7
Mar 17 at Goucher L, 12-7 0 2 2 0 0 0 0 1 0-0 3 0.0 0 0.0
Mar 21 at Wittenberg L, 16-10 4 0 4 0 0 1 3 0 0-0 4 100.0 4 100.0
Mar 24 Scranton L, 13-7 0 1 1 0 0 0 0 0 0-0 1 0.0 0 0.0
Mar 28 at Bethany (WV) W, 16-1 - - - - - - - - - - - - -
Mar 31 at Catholic L, 13-8 0 1 1 0 0 1 0 0 0-0 3 0.0 1 33.3
Apr 6 Susquehanna L, 16-10 3 0 3 0 0 2 0 0 0-0 4 75.0 3 75.0
Apr 11 St. Vincent L, 9-4 0 0 0 0 0 3 0 0 0-0 1 0.0 1 100.0
Apr 14 Marymount (Va.) W, 10-7 2 0 2 1 0 2 0 0 0-0 4 50.0 2 50.0
Apr 18 Thiel W, 21-4 6 1 7 1 0 4 0 0 0-0 10 60.0 10 100.0
Apr 21 at Merchant Marine W, 9-8 2 0 2 1 0 1 2 0 0-0 10 20.0 8 80.0
Apr 28 Drew L, 17-8 2 1 3 1 0 4 0 0 0-0 5 40.0 5 100.0

View: Mobile | Desktop