Nathan Chan | #22 | | Catholic
| gp | p | g | a |
|---|---|---|---|
| 6 | 1 | 1 | 0 |
| Recent Games | ||
|---|---|---|
| Mar 31 | Wash. & Jefferson | W, 13-8 |
| Apr 5 | at Drew | L, 14-13 |
| Apr 14 | at Goucher | L, 14-10 |
| Apr 21 | Susquehanna | W, 14-11 |
| Apr 28 | at Scranton | L, 13-7 |
| May 2 | at Goucher | L, 13-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 186th | 5 | 111th |
| Points | 1 | 110th | 1 | 72nd |
| Goals | 1 | 92nd | 1 | 64th |
| Assists | 0 | 117th | 0 | 97th |
| Man-up goals | 0 | 48th | 0 | 42nd |
| Man-down goals | 0 | 15th | 0 | 36th |
| Ground balls | 5 | 149th | 5 | 99th |
| Turnovers | 1 | 185th | 1 | 123rd |
| Caused turnovers | 1 | 117th | 1 | 72nd |
| Faceoffs | 0-0 | 70th | 0-0 | 63rd |
| Faceoff percentage | 0.0 | 54th | 0.0 | 56th |
| Shots | 6 | 89th | 6 | 60th |
| Shooting percentage | 16.7 | - | 16.7 | 66th |
| Shots on goal | 3 | 93rd | 3 | 66th |
| Shots on goal percentage | 50.0 | 108th | 50.0 | 94th |




