Nicholas Della fera | #11 | | Drew
| gp | p | g | a |
|---|---|---|---|
| 17 | 30 | 18 | 12 |
| Recent Games | ||
|---|---|---|
| Apr 14 | Merchant Marine | W, 12-6 |
| Apr 18 | at Centenary (N.J.) | W, 11-7 |
| Apr 21 | Elizabethtown | W, 11-7 |
| Apr 28 | at Wash. & Jefferson | W, 17-8 |
| May 2 | Scranton | W, 15-9 |
| May 5 | at Goucher | L, 10-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 19th | 6 | 27th |
| Points | 30 | 24th | 13 | 18th |
| Goals | 18 | 25th | 8 | 21st |
| Assists | 12 | 16th | 5 | 16th |
| Man-up goals | 0 | 48th | 0 | 42nd |
| Man-down goals | 1 | 3rd | 0 | 36th |
| Ground balls | 4 | 159th | 1 | 164th |
| Turnovers | 18 | 28th | 7 | 26th |
| Caused turnovers | 0 | 162nd | 0 | 137th |
| Faceoffs | 0-0 | 88th | 0-0 | 83rd |
| Faceoff percentage | 0.0 | 73rd | 0.0 | 83rd |
| Shots | 70 | 23rd | 31 | 18th |
| Shooting percentage | 25.7 | 46th | 25.8 | 46th |
| Shots on goal | 40 | 27th | 18 | 20th |
| Shots on goal percentage | 57.1 | 92nd | 58.1 | 78th |




