Pat Farrell | #14 | D | Scranton
| gp | p | g | a |
|---|---|---|---|
| 16 | 0 | 0 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 14 | at Susquehanna | L, 12-9 |
| Apr 18 | Marywood | W, 10-6 |
| Apr 21 | at Goucher | L, 13-8 |
| Apr 25 | Frank. & Marsh. | L, 12-9 |
| Apr 28 | Catholic | W, 13-7 |
| May 2 | at Drew | L, 15-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 28th | 6 | 34th |
| Points | 0 | 167th | 0 | 150th |
| Goals | 0 | 124th | 0 | 136th |
| Assists | 0 | 117th | 0 | 124th |
| Man-up goals | 0 | 48th | 0 | 91st |
| Man-down goals | 0 | 15th | 0 | 60th |
| Ground balls | 30 | 37th | 8 | 65th |
| Turnovers | 12 | 51st | 5 | 47th |
| Caused turnovers | 20 | 5th | 7 | 8th |
| Faceoffs | 0-0 | 104th | 0-0 | 99th |
| Faceoff percentage | 0.0 | 73rd | 0.0 | 83rd |
| Shots | 0 | 166th | 0 | 157th |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 153rd | 0 | 151st |
| Shots on goal percentage | - | - | - | - |




