Scott Humphreys | #2 | | Drew
| gp | p | g | a |
|---|---|---|---|
| 17 | 45 | 36 | 9 |
| Recent Games | ||
|---|---|---|
| Apr 14 | Merchant Marine | W, 12-6 |
| Apr 18 | at Centenary (N.J.) | W, 11-7 |
| Apr 21 | Elizabethtown | W, 11-7 |
| Apr 28 | at Wash. & Jefferson | W, 17-8 |
| May 2 | Scranton | W, 15-9 |
| May 5 | at Goucher | L, 10-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 19th | 6 | 49th |
| Points | 45 | 10th | 13 | 19th |
| Goals | 36 | 4th | 11 | 11th |
| Assists | 9 | 30th | 2 | 40th |
| Man-up goals | 0 | 48th | 0 | 91st |
| Man-down goals | 1 | 3rd | 0 | 60th |
| Ground balls | 41 | 18th | 10 | 48th |
| Turnovers | 29 | 8th | 8 | 16th |
| Caused turnovers | 10 | 22nd | 2 | 49th |
| Faceoffs | 0-0 | 129th | 0-0 | 124th |
| Faceoff percentage | 0.0 | 73rd | 0.0 | 83rd |
| Shots | 112 | 9th | 34 | 15th |
| Shooting percentage | 32.1 | 30th | 32.4 | 33rd |
| Shots on goal | 71 | 7th | 21 | 14th |
| Shots on goal percentage | 63.4 | 74th | 61.8 | 67th |




