2012 Men's Lacrosse Individual Statistics
| Rk | Name | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Daney | Susquehanna | 10 | 8 | 490:50 | 73 | 8.92 | 82 | 52.9 | 4 | 5 | 0 | 44.4 |
| 2 | A Peyreigne | Merchant Marine | 13 | 4 | 448:41 | 77 | 10.30 | 86 | 52.8 | 2 | 2 | 0 | 50.0 |
| 3 | M Kantor | Merchant Marine | 13 | 10 | 424:48 | 87 | 12.29 | 81 | 48.2 | 1 | 6 | 0 | 14.3 |
| 4 | C Mishaw | Goucher | 20 | 20 | 1118:51 | 103 | 5.52 | 199 | 65.9 | 17 | 2 | 0 | 89.5 |
| 5 | P Pfaff | Catholic | 14 | 14 | 702:27 | 118 | 10.08 | 166 | 58.5 | 5 | 3 | 0 | 62.5 |
| 6 | B Worthington | Scranton | 14 | 14 | 842:56 | 119 | 8.47 | 124 | 51.0 | 8 | 6 | 0 | 57.1 |
| 7 | C DeSocio | Drew | 17 | 15 | 920:32 | 126 | 8.21 | 162 | 56.2 | 12 | 4 | 0 | 75.0 |
| 8 | R Kirby | Wash. & Jefferson | 15 | 14 | 716:20 | 138 | 11.56 | 198 | 58.9 | 3 | 8 | 0 | 27.3 |




