2012 Men's Lacrosse Individual Statistics
| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Taylor | Goucher | 20 | 20 | 1 | 0 | 1 | 0 | 1 | 68 | 14 | 44 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| 2 | B Carson | Goucher | 20 | 20 | 1 | 0 | 1 | 0 | 0 | 55 | 14 | 40 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| 3 | V Acquavita | Merchant Marine | 15 | 14 | 2 | 0 | 2 | 0 | 0 | 28 | 8 | 22 | 0-0 | 7 | 28.6 | 6 | 85.7 |
| 3 | T Cleary | Scranton | 16 | 2 | 1 | 1 | 2 | 0 | 0 | 56 | 12 | 22 | 2-7 | 6 | 16.7 | 5 | 83.3 |
| 5 | R Averett | Goucher | 20 | 20 | 52 | 16 | 68 | 8 | 1 | 41 | 22 | 20 | 0-0 | 150 | 34.7 | 95 | 63.3 |
| 5 | P Farrell | Scranton | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 30 | 12 | 20 | 0-0 | 0 | - | 0 | - |
| 7 | H Thumel | Goucher | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 30 | 3 | 18 | 0-0 | 0 | - | 0 | - |
| 8 | R Doyle | Catholic | 13 | 13 | 1 | 0 | 1 | 0 | 1 | 39 | 13 | 17 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| 8 | K Dwyer | Merchant Marine | 15 | 15 | 0 | 1 | 1 | 0 | 0 | 51 | 15 | 17 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 8 | C Fuccillo | Catholic | 15 | 1 | 41 | 7 | 48 | 7 | 0 | 34 | 23 | 17 | 0-0 | 125 | 32.8 | 71 | 56.8 |
| 8 | E Haddaway | Goucher | 20 | - | 0 | 0 | 0 | 0 | 0 | 35 | 8 | 17 | 0-0 | 4 | 0.0 | 1 | 25.0 |
| 8 | D Reda | Drew | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 57 | 16 | 17 | 0-0 | 3 | 0.0 | 3 | 100.0 |
| 13 | M Lynch | Goucher | 20 | 20 | 35 | 39 | 74 | 7 | 3 | 60 | 40 | 16 | 0-0 | 113 | 31.0 | 71 | 62.8 |
| 13 | S Patterson | Goucher | 20 | - | 2 | 1 | 3 | 0 | 0 | 39 | 6 | 16 | 0-0 | 14 | 14.3 | 5 | 35.7 |
| 15 | A Davis | Drew | 17 | - | 1 | 3 | 4 | 0 | 0 | 26 | 17 | 14 | 0-0 | 16 | 6.2 | 9 | 56.2 |
| 15 | J Drexel | Catholic | 15 | 15 | 1 | 1 | 2 | 0 | 0 | 20 | 12 | 14 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| 17 | D Rinaldi | Susquehanna | 16 | 15 | 0 | 1 | 1 | 0 | 0 | 31 | 9 | 13 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 18 | S Heard | Merchant Marine | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 23 | 10 | 12 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 18 | M Tower | Drew | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 12 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 20 | A Braunstein | Drew | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 11 | 0-0 | 0 | - | 0 | - |
| 20 | D Pufnock | Goucher | 17 | - | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 11 | 0-0 | 0 | - | 0 | - |
| 22 | R Brim | Susquehanna | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 30 | 12 | 10 | 0-0 | 0 | - | 0 | - |
| 22 | S Humphreys | Drew | 17 | 15 | 36 | 9 | 45 | 0 | 1 | 41 | 29 | 10 | 0-0 | 112 | 32.1 | 71 | 63.4 |
| 22 | C McPoyle | Scranton | 14 | - | 0 | 0 | 0 | 0 | 0 | 28 | 5 | 10 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| 22 | B Skeehan | Drew | 16 | - | 0 | 1 | 1 | 0 | 0 | 20 | 7 | 10 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 26 | K Boncaro | Goucher | 20 | 20 | 58 | 28 | 86 | 12 | 0 | 37 | 50 | 9 | 0-0 | 131 | 44.3 | 78 | 59.5 |
| 26 | M Cheatham | Susquehanna | 16 | 12 | 5 | 3 | 8 | 0 | 0 | 73 | 22 | 9 | 0-0 | 17 | 29.4 | 9 | 52.9 |
| 26 | N Putnam | Drew | 13 | - | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 9 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| 26 | B Sowyrda | Susquehanna | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 9 | 0-0 | 0 | - | 0 | - |
| 26 | B Worthington | Scranton | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 41 | 6 | 9 | 1-1 | 0 | - | 0 | - |
| 31 | A Cline | Merchant Marine | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 8 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| 31 | D Conley | Catholic | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 19 | 8 | 8 | 0-0 | 3 | 0.0 | 3 | 100.0 |
| 31 | C DeSocio | Drew | 17 | 17 | 0 | 1 | 1 | 0 | 0 | 39 | 13 | 8 | 0-0 | 0 | - | 0 | - |
| 31 | B Englert | Catholic | 15 | 15 | 29 | 11 | 40 | 3 | 0 | 30 | 41 | 8 | 0-0 | 87 | 33.3 | 55 | 63.2 |
| 31 | B Jordan | Drew | 16 | 3 | 0 | 1 | 1 | 0 | 0 | 21 | 10 | 8 | 2-8 | 1 | 0.0 | 1 | 100.0 |
| 31 | J McShea | Scranton | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 8 | 0-0 | 0 | - | 0 | - |
| 31 | C Mueller | Susquehanna | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 8 | 0-0 | 0 | - | 0 | - |
| 31 | R Saraceni | Scranton | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 8 | 0-0 | 0 | - | 0 | - |
| 39 | J Gregitis | Scranton | 16 | 16 | 6 | 11 | 17 | 0 | 0 | 28 | 24 | 7 | 0-0 | 71 | 8.5 | 27 | 38.0 |
| 39 | G Harty | Merchant Marine | 15 | 14 | 28 | 14 | 42 | 4 | 0 | 18 | 32 | 7 | 0-0 | 90 | 31.1 | 63 | 70.0 |
| 39 | A Kratch | Merchant Marine | 15 | 9 | 8 | 8 | 16 | 0 | 2 | 53 | 20 | 7 | 45-103 | 43 | 18.6 | 27 | 62.8 |
| 39 | J Lane | Goucher | 20 | - | 2 | 2 | 4 | 0 | 0 | 18 | 11 | 7 | 0-0 | 9 | 22.2 | 5 | 55.6 |
| 39 | R McDonough | Catholic | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 31 | 11 | 7 | 0-0 | 0 | - | 0 | - |
| 39 | R Parsons | Drew | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 7 | 0-0 | 0 | - | 0 | - |
| 39 | S Sheehy | Merchant Marine | 15 | 14 | 0 | 1 | 1 | 0 | 0 | 76 | 13 | 7 | 97-199 | 9 | 0.0 | 4 | 44.4 |
| 39 | D Slade | Scranton | 16 | 15 | 18 | 13 | 31 | 2 | 0 | 37 | 16 | 7 | 0-0 | 71 | 25.4 | 48 | 67.6 |
| 47 | A Cahill | Wash. & Jefferson | 16 | 13 | 1 | 1 | 2 | 0 | 1 | 37 | 6 | 6 | 10-36 | 3 | 33.3 | 3 | 100.0 |
| 47 | J Firriolo | Catholic | 9 | 2 | 0 | 1 | 1 | 0 | 0 | 13 | 5 | 6 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 47 | S Flaherty | Wash. & Jefferson | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 6 | 0-0 | 0 | - | 0 | - |
| 47 | Z Fratella | Goucher | 20 | 20 | 28 | 8 | 36 | 2 | 1 | 37 | 27 | 6 | 0-0 | 138 | 20.3 | 74 | 53.6 |




