2012 Men's Lacrosse Individual Statistics
| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S McGowan | Drew | 17 | 17 | 28 | 16 | 44 | 7 | 0 | 164 | 23 | 4 | 233-346 | 98 | 28.6 | 57 | 58.2 |
| 2 | D Shelton | Goucher | 20 | - | 0 | 1 | 1 | 0 | 0 | 86 | 12 | 1 | 182-339 | 1 | 0.0 | 1 | 100.0 |
| 3 | M Finor | Scranton | 16 | - | 0 | 0 | 0 | 0 | 0 | 83 | 12 | 0 | 160-304 | 3 | 0.0 | 3 | 100.0 |
| 4 | T Humphreys | Susquehanna | 16 | 12 | 1 | 0 | 1 | 0 | 0 | 81 | 4 | 1 | 137-243 | 3 | 33.3 | 2 | 66.7 |
| 5 | T Scotto | Catholic | 15 | 14 | 5 | 6 | 11 | 0 | 0 | 72 | 9 | 4 | 121-243 | 21 | 23.8 | 10 | 47.6 |
| 6 | S Sheehy | Merchant Marine | 15 | 14 | 0 | 1 | 1 | 0 | 0 | 76 | 13 | 7 | 97-199 | 9 | 0.0 | 4 | 44.4 |
| 7 | D Haas | Wash. & Jefferson | 16 | 10 | 3 | 23 | 26 | 0 | 0 | 46 | 15 | 0 | 90-184 | 19 | 15.8 | 13 | 68.4 |
| 8 | A Kratch | Merchant Marine | 15 | 9 | 8 | 8 | 16 | 0 | 2 | 53 | 20 | 7 | 45-103 | 43 | 18.6 | 27 | 62.8 |
| 9 | T Kozlowski | Wash. & Jefferson | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 1 | 44-91 | 1 | 0.0 | 1 | 100.0 |
| 10 | W Horne | Catholic | 15 | 1 | 2 | 1 | 3 | 0 | 0 | 27 | 9 | 1 | 31-65 | 13 | 15.4 | 4 | 30.8 |
| 11 | T Mizhir | Wash. & Jefferson | 14 | 2 | 0 | 2 | 2 | 0 | 0 | 22 | 6 | 5 | 23-67 | 2 | 0.0 | 1 | 50.0 |
| 12 | J Hennessy | Susquehanna | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 19-43 | 1 | 0.0 | 0 | 0.0 |
| 13 | C Raroha | Susquehanna | 16 | 2 | 2 | 2 | 4 | 0 | 1 | 24 | 6 | 3 | 17-39 | 8 | 25.0 | 4 | 50.0 |
| 14 | G Loney | Goucher | 6 | - | 1 | 1 | 2 | 0 | 0 | 9 | 1 | 1 | 16-31 | 4 | 25.0 | 2 | 50.0 |
| 15 | A Majd | Drew | 12 | - | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 14-33 | 2 | 50.0 | 2 | 100.0 |
| 16 | D Jordan | Scranton | 9 | - | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 11-25 | 0 | - | 0 | - |
| 17 | A Cahill | Wash. & Jefferson | 16 | 13 | 1 | 1 | 2 | 0 | 1 | 37 | 6 | 6 | 10-36 | 3 | 33.3 | 3 | 100.0 |
| 17 | D Waligurski | Goucher | 20 | - | 2 | 3 | 5 | 0 | 0 | 18 | 9 | 5 | 10-32 | 28 | 7.1 | 18 | 64.3 |
| 19 | J Lucente | Catholic | 13 | - | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 9-33 | 1 | 0.0 | 0 | 0.0 |
| 20 | P Kossler | Goucher | 7 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8-19 | 0 | - | 0 | - |
| 21 | M Deliberti | Scranton | 15 | - | 0 | 4 | 4 | 0 | 0 | 35 | 10 | 2 | 5-16 | 8 | 0.0 | 3 | 37.5 |
| 22 | P Donley | Susquehanna | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 2 | 4-12 | 0 | - | 0 | - |
| 22 | S Slattery | Merchant Marine | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 4-12 | 0 | - | 0 | - |
| 24 | P Brogan | Susquehanna | 15 | - | 10 | 11 | 21 | 3 | 0 | 17 | 20 | 1 | 3-9 | 48 | 20.8 | 20 | 41.7 |
| 24 | R Kleber | Drew | 12 | - | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 3-7 | 1 | 100.0 | 1 | 100.0 |
| 24 | I Motley | Merchant Marine | 8 | - | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 3-4 | 1 | 100.0 | 1 | 100.0 |
| 24 | P Pfaff | Catholic | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 25 | 6 | 0 | 3-3 | 0 | - | 0 | - |
| 28 | T Cleary | Scranton | 16 | 2 | 1 | 1 | 2 | 0 | 0 | 56 | 12 | 22 | 2-7 | 6 | 16.7 | 5 | 83.3 |
| 28 | R Cronin | Wash. & Jefferson | 13 | 7 | 2 | 0 | 2 | 0 | 0 | 30 | 3 | 3 | 2-6 | 4 | 50.0 | 4 | 100.0 |
| 28 | B Jordan | Drew | 16 | 3 | 0 | 1 | 1 | 0 | 0 | 21 | 10 | 8 | 2-8 | 1 | 0.0 | 1 | 100.0 |
| 28 | R Moorman | Merchant Marine | 8 | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2-4 | 1 | 0.0 | 0 | 0.0 |
| 28 | Z Wrisk | Goucher | 6 | - | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2-4 | 3 | 33.3 | 2 | 66.7 |
| 33 | M Brennan | Catholic | 5 | - | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 1-2 | 3 | 0.0 | 1 | 33.3 |
| 33 | T Llull | Merchant Marine | 14 | - | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 1-1 | 1 | 0.0 | 0 | 0.0 |
| 33 | Z Wootton | Wash. & Jefferson | 13 | 4 | 12 | 3 | 15 | 4 | 0 | 9 | 4 | 0 | 1-1 | 24 | 50.0 | 18 | 75.0 |
| 33 | B Worthington | Scranton | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 41 | 6 | 9 | 1-1 | 0 | - | 0 | - |
| 37 | K Abitz | Scranton | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 37 | M Ackerman | Merchant Marine | 14 | 13 | 16 | 14 | 30 | 0 | 0 | 16 | 40 | 4 | 0-0 | 52 | 30.8 | 32 | 61.5 |
| 37 | V Acquavita | Merchant Marine | 15 | 14 | 2 | 0 | 2 | 0 | 0 | 28 | 8 | 22 | 0-0 | 7 | 28.6 | 6 | 85.7 |
| 37 | T Angell | Wash. & Jefferson | 15 | 11 | 26 | 5 | 31 | 1 | 0 | 22 | 6 | 0 | 0-0 | 45 | 57.8 | 39 | 86.7 |
| 37 | S Arhontoulis | Susquehanna | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0 | - | 0 | - |
| 37 | R Averett | Goucher | 20 | 20 | 52 | 16 | 68 | 8 | 1 | 41 | 22 | 20 | 0-0 | 150 | 34.7 | 95 | 63.3 |
| 37 | M Barus | Drew | 16 | - | 16 | 8 | 24 | 1 | 0 | 14 | 16 | 3 | 0-0 | 64 | 25.0 | 35 | 54.7 |
| 37 | V Basso | Merchant Marine | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-3 | 1 | 0.0 | 1 | 100.0 |
| 37 | D Behringer | Wash. & Jefferson | 16 | 15 | 0 | 1 | 1 | 0 | 0 | 53 | 11 | 4 | 0-1 | 0 | - | 0 | - |
| 37 | C Bennett | Wash. & Jefferson | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 9 | 3 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 37 | M Bernier | Scranton | 8 | - | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0-1 | 0 | - | 0 | - |
| 37 | S Bissey | Drew | 6 | - | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| 37 | T Bliss | Scranton | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| 37 | E Bodie | Wash. & Jefferson | 16 | 16 | 1 | 0 | 1 | 0 | 0 | 40 | 8 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |




