2012 Men's Lacrosse Individual Statistics
| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S McGowan | Drew | 17 | 17 | 28 | 16 | 44 | 7 | 0 | 164 | 23 | 4 | 233-346 | 98 | 28.6 | 57 | 58.2 |
| 2 | D Shelton | Goucher | 20 | - | 0 | 1 | 1 | 0 | 0 | 86 | 12 | 1 | 182-339 | 1 | 0.0 | 1 | 100.0 |
| 3 | M Finor | Scranton | 16 | - | 0 | 0 | 0 | 0 | 0 | 83 | 12 | 0 | 160-304 | 3 | 0.0 | 3 | 100.0 |
| 4 | T Humphreys | Susquehanna | 16 | 12 | 1 | 0 | 1 | 0 | 0 | 81 | 4 | 1 | 137-243 | 3 | 33.3 | 2 | 66.7 |
| 5 | S Sheehy | Merchant Marine | 15 | 14 | 0 | 1 | 1 | 0 | 0 | 76 | 13 | 7 | 97-199 | 9 | 0.0 | 4 | 44.4 |
| 6 | M Cheatham | Susquehanna | 16 | 12 | 5 | 3 | 8 | 0 | 0 | 73 | 22 | 9 | 0-0 | 17 | 29.4 | 9 | 52.9 |
| 7 | T Scotto | Catholic | 15 | 14 | 5 | 6 | 11 | 0 | 0 | 72 | 9 | 4 | 121-243 | 21 | 23.8 | 10 | 47.6 |
| 8 | P Taylor | Goucher | 20 | 20 | 1 | 0 | 1 | 0 | 1 | 68 | 14 | 44 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| 9 | S Gentile | Drew | 16 | 16 | 18 | 16 | 34 | 3 | 0 | 60 | 14 | 4 | 0-0 | 78 | 23.1 | 41 | 52.6 |
| 9 | M Lynch | Goucher | 20 | 20 | 35 | 39 | 74 | 7 | 3 | 60 | 40 | 16 | 0-0 | 113 | 31.0 | 71 | 62.8 |
| 11 | D Reda | Drew | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 57 | 16 | 17 | 0-0 | 3 | 0.0 | 3 | 100.0 |
| 12 | T Cleary | Scranton | 16 | 2 | 1 | 1 | 2 | 0 | 0 | 56 | 12 | 22 | 2-7 | 6 | 16.7 | 5 | 83.3 |
| 13 | B Carson | Goucher | 20 | 20 | 1 | 0 | 1 | 0 | 0 | 55 | 14 | 40 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| 14 | D Behringer | Wash. & Jefferson | 16 | 15 | 0 | 1 | 1 | 0 | 0 | 53 | 11 | 4 | 0-1 | 0 | - | 0 | - |
| 14 | A Kratch | Merchant Marine | 15 | 9 | 8 | 8 | 16 | 0 | 2 | 53 | 20 | 7 | 45-103 | 43 | 18.6 | 27 | 62.8 |
| 16 | K Dwyer | Merchant Marine | 15 | 15 | 0 | 1 | 1 | 0 | 0 | 51 | 15 | 17 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 17 | D Haas | Wash. & Jefferson | 16 | 10 | 3 | 23 | 26 | 0 | 0 | 46 | 15 | 0 | 90-184 | 19 | 15.8 | 13 | 68.4 |
| 18 | R Averett | Goucher | 20 | 20 | 52 | 16 | 68 | 8 | 1 | 41 | 22 | 20 | 0-0 | 150 | 34.7 | 95 | 63.3 |
| 18 | S Humphreys | Drew | 17 | 15 | 36 | 9 | 45 | 0 | 1 | 41 | 29 | 10 | 0-0 | 112 | 32.1 | 71 | 63.4 |
| 18 | B Worthington | Scranton | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 41 | 6 | 9 | 1-1 | 0 | - | 0 | - |
| 21 | E Bodie | Wash. & Jefferson | 16 | 16 | 1 | 0 | 1 | 0 | 0 | 40 | 8 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 22 | C DeSocio | Drew | 17 | 17 | 0 | 1 | 1 | 0 | 0 | 39 | 13 | 8 | 0-0 | 0 | - | 0 | - |
| 22 | R Doyle | Catholic | 13 | 13 | 1 | 0 | 1 | 0 | 1 | 39 | 13 | 17 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| 22 | C Mishaw | Goucher | 20 | 20 | 0 | 1 | 1 | 0 | 0 | 39 | 11 | 5 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 22 | S Patterson | Goucher | 20 | - | 2 | 1 | 3 | 0 | 0 | 39 | 6 | 16 | 0-0 | 14 | 14.3 | 5 | 35.7 |
| 26 | K Boncaro | Goucher | 20 | 20 | 58 | 28 | 86 | 12 | 0 | 37 | 50 | 9 | 0-0 | 131 | 44.3 | 78 | 59.5 |
| 26 | A Cahill | Wash. & Jefferson | 16 | 13 | 1 | 1 | 2 | 0 | 1 | 37 | 6 | 6 | 10-36 | 3 | 33.3 | 3 | 100.0 |
| 26 | Z Fratella | Goucher | 20 | 20 | 28 | 8 | 36 | 2 | 1 | 37 | 27 | 6 | 0-0 | 138 | 20.3 | 74 | 53.6 |
| 26 | D Slade | Scranton | 16 | 15 | 18 | 13 | 31 | 2 | 0 | 37 | 16 | 7 | 0-0 | 71 | 25.4 | 48 | 67.6 |
| 30 | M Deliberti | Scranton | 15 | - | 0 | 4 | 4 | 0 | 0 | 35 | 10 | 2 | 5-16 | 8 | 0.0 | 3 | 37.5 |
| 30 | E Haddaway | Goucher | 20 | - | 0 | 0 | 0 | 0 | 0 | 35 | 8 | 17 | 0-0 | 4 | 0.0 | 1 | 25.0 |
| 32 | K Frank | Scranton | 16 | 15 | 34 | 8 | 42 | 3 | 0 | 34 | 21 | 3 | 0-0 | 74 | 45.9 | 46 | 62.2 |
| 32 | C Fuccillo | Catholic | 15 | 1 | 41 | 7 | 48 | 7 | 0 | 34 | 23 | 17 | 0-0 | 125 | 32.8 | 71 | 56.8 |
| 34 | P Lamon | Drew | 17 | 17 | 21 | 7 | 28 | 2 | 1 | 33 | 17 | 3 | 0-0 | 63 | 33.3 | 42 | 66.7 |
| 35 | R McDonough | Catholic | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 31 | 11 | 7 | 0-0 | 0 | - | 0 | - |
| 35 | D Rinaldi | Susquehanna | 16 | 15 | 0 | 1 | 1 | 0 | 0 | 31 | 9 | 13 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 37 | R Brim | Susquehanna | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 30 | 12 | 10 | 0-0 | 0 | - | 0 | - |
| 37 | R Cronin | Wash. & Jefferson | 13 | 7 | 2 | 0 | 2 | 0 | 0 | 30 | 3 | 3 | 2-6 | 4 | 50.0 | 4 | 100.0 |
| 37 | B Englert | Catholic | 15 | 15 | 29 | 11 | 40 | 3 | 0 | 30 | 41 | 8 | 0-0 | 87 | 33.3 | 55 | 63.2 |
| 37 | P Farrell | Scranton | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 30 | 12 | 20 | 0-0 | 0 | - | 0 | - |
| 37 | A Somps | Drew | 15 | 12 | 25 | 12 | 37 | 6 | 1 | 30 | 35 | 5 | 0-0 | 62 | 40.3 | 41 | 66.1 |
| 37 | H Thumel | Goucher | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 30 | 3 | 18 | 0-0 | 0 | - | 0 | - |
| 43 | T Catalani | Catholic | 15 | - | 16 | 8 | 24 | 1 | 0 | 29 | 19 | 3 | 0-0 | 92 | 17.4 | 54 | 58.7 |
| 43 | P Ingram | Goucher | 19 | 19 | 23 | 2 | 25 | 3 | 0 | 29 | 24 | 5 | 0-0 | 98 | 23.5 | 62 | 63.3 |
| 43 | R Kirby | Wash. & Jefferson | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 29 | 8 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 46 | V Acquavita | Merchant Marine | 15 | 14 | 2 | 0 | 2 | 0 | 0 | 28 | 8 | 22 | 0-0 | 7 | 28.6 | 6 | 85.7 |
| 46 | J Gregitis | Scranton | 16 | 16 | 6 | 11 | 17 | 0 | 0 | 28 | 24 | 7 | 0-0 | 71 | 8.5 | 27 | 38.0 |
| 46 | A Lein | Susquehanna | 16 | 16 | 26 | 21 | 47 | 4 | 0 | 28 | 28 | 5 | 0-0 | 68 | 38.2 | 53 | 77.9 |
| 46 | C McPoyle | Scranton | 14 | - | 0 | 0 | 0 | 0 | 0 | 28 | 5 | 10 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| 46 | M Saxton | Catholic | 15 | 15 | 24 | 5 | 29 | 4 | 1 | 28 | 22 | 4 | 0-0 | 75 | 32.0 | 50 | 66.7 |




