2012 Men's Lacrosse Individual Statistics

Rk Name gp gs g a pts up dn gb to ct fo sh sh% sog sog%
1 R Averett Goucher 20 20 52 16 68 8 1 41 22 20 0-0 150 34.7 95 63.3
1 K Boncaro Goucher 20 20 58 28 86 12 0 37 50 9 0-0 131 44.3 78 59.5
1 B Carson Goucher 20 20 1 0 1 0 0 55 14 40 0-0 2 50.0 1 50.0
1 Z Fratella Goucher 20 20 28 8 36 2 1 37 27 6 0-0 138 20.3 74 53.6
1 E Haddaway Goucher 20 - 0 0 0 0 0 35 8 17 0-0 4 0.0 1 25.0
1 J Lane Goucher 20 - 2 2 4 0 0 18 11 7 0-0 9 22.2 5 55.6
1 M Lynch Goucher 20 20 35 39 74 7 3 60 40 16 0-0 113 31.0 71 62.8
1 C Mishaw Goucher 20 20 0 1 1 0 0 39 11 5 0-0 1 0.0 0 0.0
1 S Morgan Goucher 20 - 6 11 17 3 0 15 12 5 0-0 23 26.1 16 69.6
1 S Patterson Goucher 20 - 2 1 3 0 0 39 6 16 0-0 14 14.3 5 35.7
1 D Shelton Goucher 20 - 0 1 1 0 0 86 12 1 182-339 1 0.0 1 100.0
1 P Taylor Goucher 20 20 1 0 1 0 1 68 14 44 0-0 3 33.3 1 33.3
1 H Thumel Goucher 20 20 0 0 0 0 0 30 3 18 0-0 0 - 0 -
1 D Waligurski Goucher 20 - 2 3 5 0 0 18 9 5 10-32 28 7.1 18 64.3
1 S Woodruff Goucher 20 7 7 10 17 0 0 9 14 4 0-0 31 22.6 19 61.3
16 J Curry Goucher 19 - 7 0 7 0 0 10 13 1 0-0 28 25.0 13 46.4
16 P Ingram Goucher 19 19 23 2 25 3 0 29 24 5 0-0 98 23.5 62 63.3
18 M Roach Goucher 18 14 8 4 12 0 0 26 12 2 0-0 31 25.8 18 58.1
19 A Davis Drew 17 - 1 3 4 0 0 26 17 14 0-0 16 6.2 9 56.2
19 C DeSocio Drew 17 17 0 1 1 0 0 39 13 8 0-0 0 - 0 -
19 N Della fera Drew 17 1 18 12 30 0 1 4 18 0 0-0 70 25.7 40 57.1
19 S Humphreys Drew 17 15 36 9 45 0 1 41 29 10 0-0 112 32.1 71 63.4
19 P Lamon Drew 17 17 21 7 28 2 1 33 17 3 0-0 63 33.3 42 66.7
19 S McGowan Drew 17 17 28 16 44 7 0 164 23 4 233-346 98 28.6 57 58.2
19 R Parsons Drew 17 17 0 0 0 0 0 15 6 7 0-0 0 - 0 -
19 D Pufnock Goucher 17 - 0 0 0 0 0 5 3 11 0-0 0 - 0 -
19 D Reda Drew 17 17 0 0 0 0 0 57 16 17 0-0 3 0.0 3 100.0
28 M Barus Drew 16 - 16 8 24 1 0 14 16 3 0-0 64 25.0 35 54.7
28 D Behringer Wash. & Jefferson 16 15 0 1 1 0 0 53 11 4 0-1 0 - 0 -
28 E Bodie Wash. & Jefferson 16 16 1 0 1 0 0 40 8 1 0-0 1 100.0 1 100.0
28 A Cahill Wash. & Jefferson 16 13 1 1 2 0 1 37 6 6 10-36 3 33.3 3 100.0
28 M Cheatham Susquehanna 16 12 5 3 8 0 0 73 22 9 0-0 17 29.4 9 52.9
28 T Cleary Scranton 16 2 1 1 2 0 0 56 12 22 2-7 6 16.7 5 83.3
28 L Delavan Susquehanna 16 16 35 11 46 7 0 24 36 3 0-0 116 30.2 78 67.2
28 P Doelp Susquehanna 16 2 6 12 18 1 0 13 12 2 0-0 28 21.4 16 57.1
28 J Eck Wash. & Jefferson 16 1 32 19 51 4 0 24 11 0 0-0 125 25.6 76 60.8
28 P Farrell Scranton 16 16 0 0 0 0 0 30 12 20 0-0 0 - 0 -
28 M Finor Scranton 16 - 0 0 0 0 0 83 12 0 160-304 3 0.0 3 100.0
28 K Frank Scranton 16 15 34 8 42 3 0 34 21 3 0-0 74 45.9 46 62.2
28 S Gentile Drew 16 16 18 16 34 3 0 60 14 4 0-0 78 23.1 41 52.6
28 J Gregitis Scranton 16 16 6 11 17 0 0 28 24 7 0-0 71 8.5 27 38.0
28 D Haas Wash. & Jefferson 16 10 3 23 26 0 0 46 15 0 90-184 19 15.8 13 68.4
28 T Humphreys Susquehanna 16 12 1 0 1 0 0 81 4 1 137-243 3 33.3 2 66.7
28 B Jordan Drew 16 3 0 1 1 0 0 21 10 8 2-8 1 0.0 1 100.0
28 J Kerrigan Susquehanna 16 1 4 3 7 0 0 14 11 1 0-0 20 20.0 9 45.0
28 T Kozlowski Wash. & Jefferson 16 9 0 0 0 0 0 21 2 1 44-91 1 0.0 1 100.0
28 A Lein Susquehanna 16 16 26 21 47 4 0 28 28 5 0-0 68 38.2 53 77.9
28 T Nelson Scranton 16 16 28 13 41 1 0 22 25 1 0-0 131 21.4 71 54.2
28 C Raroha Susquehanna 16 2 2 2 4 0 1 24 6 3 17-39 8 25.0 4 50.0
28 D Rinaldi Susquehanna 16 15 0 1 1 0 0 31 9 13 0-0 1 0.0 1 100.0

View: Mobile | Desktop