2012 Men's Lacrosse Individual Statistics
| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Averett | Goucher | 20 | 20 | 52 | 16 | 68 | 8 | 1 | 41 | 22 | 20 | 0-0 | 150 | 34.7 | 95 | 63.3 |
| 1 | K Boncaro | Goucher | 20 | 20 | 58 | 28 | 86 | 12 | 0 | 37 | 50 | 9 | 0-0 | 131 | 44.3 | 78 | 59.5 |
| 1 | B Carson | Goucher | 20 | 20 | 1 | 0 | 1 | 0 | 0 | 55 | 14 | 40 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| 1 | Z Fratella | Goucher | 20 | 20 | 28 | 8 | 36 | 2 | 1 | 37 | 27 | 6 | 0-0 | 138 | 20.3 | 74 | 53.6 |
| 1 | M Lynch | Goucher | 20 | 20 | 35 | 39 | 74 | 7 | 3 | 60 | 40 | 16 | 0-0 | 113 | 31.0 | 71 | 62.8 |
| 1 | C Mishaw | Goucher | 20 | 20 | 0 | 1 | 1 | 0 | 0 | 39 | 11 | 5 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 1 | P Taylor | Goucher | 20 | 20 | 1 | 0 | 1 | 0 | 1 | 68 | 14 | 44 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| 1 | H Thumel | Goucher | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 30 | 3 | 18 | 0-0 | 0 | - | 0 | - |
| 9 | P Ingram | Goucher | 19 | 19 | 23 | 2 | 25 | 3 | 0 | 29 | 24 | 5 | 0-0 | 98 | 23.5 | 62 | 63.3 |
| 10 | C DeSocio | Drew | 17 | 17 | 0 | 1 | 1 | 0 | 0 | 39 | 13 | 8 | 0-0 | 0 | - | 0 | - |
| 10 | P Lamon | Drew | 17 | 17 | 21 | 7 | 28 | 2 | 1 | 33 | 17 | 3 | 0-0 | 63 | 33.3 | 42 | 66.7 |
| 10 | S McGowan | Drew | 17 | 17 | 28 | 16 | 44 | 7 | 0 | 164 | 23 | 4 | 233-346 | 98 | 28.6 | 57 | 58.2 |
| 10 | R Parsons | Drew | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 7 | 0-0 | 0 | - | 0 | - |
| 10 | D Reda | Drew | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 57 | 16 | 17 | 0-0 | 3 | 0.0 | 3 | 100.0 |
| 15 | E Bodie | Wash. & Jefferson | 16 | 16 | 1 | 0 | 1 | 0 | 0 | 40 | 8 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 15 | L Delavan | Susquehanna | 16 | 16 | 35 | 11 | 46 | 7 | 0 | 24 | 36 | 3 | 0-0 | 116 | 30.2 | 78 | 67.2 |
| 15 | P Farrell | Scranton | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 30 | 12 | 20 | 0-0 | 0 | - | 0 | - |
| 15 | S Gentile | Drew | 16 | 16 | 18 | 16 | 34 | 3 | 0 | 60 | 14 | 4 | 0-0 | 78 | 23.1 | 41 | 52.6 |
| 15 | J Gregitis | Scranton | 16 | 16 | 6 | 11 | 17 | 0 | 0 | 28 | 24 | 7 | 0-0 | 71 | 8.5 | 27 | 38.0 |
| 15 | A Lein | Susquehanna | 16 | 16 | 26 | 21 | 47 | 4 | 0 | 28 | 28 | 5 | 0-0 | 68 | 38.2 | 53 | 77.9 |
| 15 | T Nelson | Scranton | 16 | 16 | 28 | 13 | 41 | 1 | 0 | 22 | 25 | 1 | 0-0 | 131 | 21.4 | 71 | 54.2 |
| 15 | A Wallick | Wash. & Jefferson | 16 | 16 | 33 | 20 | 53 | 1 | 0 | 23 | 21 | 3 | 0-0 | 99 | 33.3 | 73 | 73.7 |
| 23 | D Behringer | Wash. & Jefferson | 16 | 15 | 0 | 1 | 1 | 0 | 0 | 53 | 11 | 4 | 0-1 | 0 | - | 0 | - |
| 23 | A Braunstein | Drew | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 11 | 0-0 | 0 | - | 0 | - |
| 23 | J Drexel | Catholic | 15 | 15 | 1 | 1 | 2 | 0 | 0 | 20 | 12 | 14 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| 23 | K Dwyer | Merchant Marine | 15 | 15 | 0 | 1 | 1 | 0 | 0 | 51 | 15 | 17 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 23 | B Englert | Catholic | 15 | 15 | 29 | 11 | 40 | 3 | 0 | 30 | 41 | 8 | 0-0 | 87 | 33.3 | 55 | 63.2 |
| 23 | K Frank | Scranton | 16 | 15 | 34 | 8 | 42 | 3 | 0 | 34 | 21 | 3 | 0-0 | 74 | 45.9 | 46 | 62.2 |
| 23 | S Humphreys | Drew | 17 | 15 | 36 | 9 | 45 | 0 | 1 | 41 | 29 | 10 | 0-0 | 112 | 32.1 | 71 | 63.4 |
| 23 | D Rinaldi | Susquehanna | 16 | 15 | 0 | 1 | 1 | 0 | 0 | 31 | 9 | 13 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 23 | M Ringeling | Wash. & Jefferson | 15 | 15 | 26 | 11 | 37 | 5 | 0 | 21 | 8 | 1 | 0-0 | 60 | 43.3 | 45 | 75.0 |
| 23 | M Rufo | Scranton | 15 | 15 | 23 | 8 | 31 | 5 | 0 | 19 | 16 | 3 | 0-0 | 91 | 25.3 | 44 | 48.4 |
| 23 | R Saraceni | Scranton | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 8 | 0-0 | 0 | - | 0 | - |
| 23 | M Saxton | Catholic | 15 | 15 | 24 | 5 | 29 | 4 | 1 | 28 | 22 | 4 | 0-0 | 75 | 32.0 | 50 | 66.7 |
| 23 | D Slade | Scranton | 16 | 15 | 18 | 13 | 31 | 2 | 0 | 37 | 16 | 7 | 0-0 | 71 | 25.4 | 48 | 67.6 |
| 36 | V Acquavita | Merchant Marine | 15 | 14 | 2 | 0 | 2 | 0 | 0 | 28 | 8 | 22 | 0-0 | 7 | 28.6 | 6 | 85.7 |
| 36 | G Harty | Merchant Marine | 15 | 14 | 28 | 14 | 42 | 4 | 0 | 18 | 32 | 7 | 0-0 | 90 | 31.1 | 63 | 70.0 |
| 36 | S Heard | Merchant Marine | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 23 | 10 | 12 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 36 | R Kirby | Wash. & Jefferson | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 29 | 8 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 36 | R McDonough | Catholic | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 31 | 11 | 7 | 0-0 | 0 | - | 0 | - |
| 36 | P Pfaff | Catholic | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 25 | 6 | 0 | 3-3 | 0 | - | 0 | - |
| 36 | M Roach | Goucher | 18 | 14 | 8 | 4 | 12 | 0 | 0 | 26 | 12 | 2 | 0-0 | 31 | 25.8 | 18 | 58.1 |
| 36 | T Scotto | Catholic | 15 | 14 | 5 | 6 | 11 | 0 | 0 | 72 | 9 | 4 | 121-243 | 21 | 23.8 | 10 | 47.6 |
| 36 | S Sheehy | Merchant Marine | 15 | 14 | 0 | 1 | 1 | 0 | 0 | 76 | 13 | 7 | 97-199 | 9 | 0.0 | 4 | 44.4 |
| 36 | M Tower | Drew | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 12 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 36 | B Worthington | Scranton | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 41 | 6 | 9 | 1-1 | 0 | - | 0 | - |
| 47 | M Ackerman | Merchant Marine | 14 | 13 | 16 | 14 | 30 | 0 | 0 | 16 | 40 | 4 | 0-0 | 52 | 30.8 | 32 | 61.5 |
| 47 | R Brim | Susquehanna | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 30 | 12 | 10 | 0-0 | 0 | - | 0 | - |
| 47 | A Cahill | Wash. & Jefferson | 16 | 13 | 1 | 1 | 2 | 0 | 1 | 37 | 6 | 6 | 10-36 | 3 | 33.3 | 3 | 100.0 |
| 47 | R Doyle | Catholic | 13 | 13 | 1 | 0 | 1 | 0 | 1 | 39 | 13 | 17 | 0-0 | 2 | 50.0 | 2 | 100.0 |




