2012 Men's Lacrosse Individual Statistics
| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Boncaro | Goucher | 6 | 6 | 21 | 7 | 28 | 5 | 0 | 10 | 20 | 2 | 0-0 | 41 | 51.2 | 25 | 61.0 |
| 2 | M Rufo | Scranton | 6 | 6 | 9 | 5 | 14 | 4 | 0 | 10 | 6 | 2 | 0-0 | 47 | 19.1 | 21 | 44.7 |
| 3 | A Lein | Susquehanna | 6 | 6 | 11 | 8 | 19 | 3 | 0 | 6 | 7 | 1 | 0-0 | 27 | 40.7 | 22 | 81.5 |
| 3 | S McGowan | Drew | 6 | 6 | 9 | 6 | 15 | 3 | 0 | 64 | 8 | 1 | 90-135 | 36 | 25.0 | 21 | 58.3 |
| 3 | B Spack | Susquehanna | 5 | 1 | 7 | 1 | 8 | 3 | 0 | 3 | 3 | 0 | 0-0 | 21 | 33.3 | 18 | 85.7 |
| 6 | R Averett | Goucher | 6 | 6 | 13 | 5 | 18 | 2 | 1 | 12 | 8 | 7 | 0-0 | 44 | 29.5 | 27 | 61.4 |
| 6 | P Brogan | Susquehanna | 6 | - | 3 | 8 | 11 | 2 | 0 | 11 | 7 | 1 | 2-6 | 17 | 17.6 | 9 | 52.9 |
| 6 | J Eck | Wash. & Jefferson | 6 | - | 14 | 5 | 19 | 2 | 0 | 10 | 5 | 0 | 0-0 | 40 | 35.0 | 22 | 55.0 |
| 6 | K Frank | Scranton | 6 | 5 | 13 | 3 | 16 | 2 | 0 | 20 | 10 | 1 | 0-0 | 28 | 46.4 | 16 | 57.1 |
| 6 | C Fuccillo | Catholic | 6 | - | 14 | 4 | 18 | 2 | 0 | 12 | 10 | 7 | 0-0 | 44 | 31.8 | 29 | 65.9 |
| 6 | P Ingram | Goucher | 6 | 6 | 12 | 1 | 13 | 2 | 0 | 10 | 7 | 3 | 0-0 | 40 | 30.0 | 30 | 75.0 |
| 6 | M Lynch | Goucher | 6 | 6 | 11 | 20 | 31 | 2 | 0 | 18 | 14 | 2 | 0-0 | 32 | 34.4 | 18 | 56.2 |
| 6 | D McInerney | Scranton | 6 | 6 | 12 | 3 | 15 | 2 | 0 | 7 | 5 | 3 | 0-0 | 36 | 33.3 | 19 | 52.8 |
| 6 | S Morgan | Goucher | 6 | - | 3 | 3 | 6 | 2 | 0 | 7 | 1 | 2 | 0-0 | 8 | 37.5 | 6 | 75.0 |
| 6 | M Ringeling | Wash. & Jefferson | 6 | 6 | 7 | 5 | 12 | 2 | 0 | 8 | 2 | 1 | 0-0 | 26 | 26.9 | 17 | 65.4 |
| 6 | A Somps | Drew | 6 | 5 | 11 | 3 | 14 | 2 | 0 | 12 | 10 | 1 | 0-0 | 26 | 42.3 | 16 | 61.5 |
| 6 | Z Wootton | Wash. & Jefferson | 4 | 2 | 5 | 1 | 6 | 2 | 0 | 3 | 1 | 0 | 0-0 | 9 | 55.6 | 8 | 88.9 |
| 18 | D Breakey | Susquehanna | 6 | 5 | 14 | 7 | 21 | 1 | 0 | 4 | 7 | 0 | 0-0 | 26 | 53.8 | 21 | 80.8 |
| 18 | T Catalani | Catholic | 6 | - | 9 | 3 | 12 | 1 | 0 | 13 | 6 | 2 | 0-0 | 43 | 20.9 | 33 | 76.7 |
| 18 | M Cowles | Merchant Marine | 5 | 1 | 1 | 1 | 2 | 1 | 0 | 4 | 4 | 1 | 0-0 | 14 | 7.1 | 7 | 50.0 |
| 18 | S Cummins | Catholic | 6 | - | 7 | 3 | 10 | 1 | 0 | 10 | 5 | 0 | 0-0 | 20 | 35.0 | 13 | 65.0 |
| 18 | L Delavan | Susquehanna | 6 | 6 | 8 | 5 | 13 | 1 | 0 | 8 | 15 | 0 | 0-0 | 37 | 21.6 | 24 | 64.9 |
| 18 | P Doelp | Susquehanna | 6 | - | 3 | 5 | 8 | 1 | 0 | 3 | 3 | 0 | 0-0 | 9 | 33.3 | 8 | 88.9 |
| 18 | Z Fratella | Goucher | 6 | 6 | 8 | 3 | 11 | 1 | 1 | 13 | 7 | 2 | 0-0 | 38 | 21.1 | 21 | 55.3 |
| 18 | S Gentile | Drew | 6 | 6 | 8 | 8 | 16 | 1 | 0 | 18 | 3 | 1 | 0-0 | 31 | 25.8 | 18 | 58.1 |
| 18 | G Harty | Merchant Marine | 6 | 5 | 6 | 2 | 8 | 1 | 0 | 2 | 11 | 0 | 0-0 | 30 | 20.0 | 20 | 66.7 |
| 18 | A Lombardo | Scranton | 3 | - | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| 18 | A Majd | Drew | 5 | - | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 7-11 | 2 | 50.0 | 2 | 100.0 |
| 18 | D Oksman | Merchant Marine | 6 | 3 | 5 | 1 | 6 | 1 | 0 | 6 | 4 | 0 | 0-0 | 24 | 20.8 | 16 | 66.7 |
| 18 | T Pastore | Susquehanna | 5 | 2 | 7 | 6 | 13 | 1 | 0 | 7 | 6 | 1 | 0-0 | 14 | 50.0 | 11 | 78.6 |
| 18 | M Saxton | Catholic | 6 | 6 | 8 | 2 | 10 | 1 | 0 | 13 | 8 | 2 | 0-0 | 30 | 26.7 | 18 | 60.0 |
| 18 | D Slade | Scranton | 6 | 6 | 9 | 4 | 13 | 1 | 0 | 17 | 6 | 3 | 0-0 | 32 | 28.1 | 20 | 62.5 |
| 18 | T Spaulding | Merchant Marine | 6 | 1 | 6 | 1 | 7 | 1 | 0 | 5 | 11 | 0 | 0-0 | 20 | 30.0 | 12 | 60.0 |
| 18 | G Sturm | Scranton | 2 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 18 | A Wallick | Wash. & Jefferson | 6 | 6 | 14 | 5 | 19 | 1 | 0 | 7 | 8 | 1 | 0-0 | 36 | 38.9 | 28 | 77.8 |
| 36 | K Abitz | Scranton | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 36 | M Ackerman | Merchant Marine | 6 | 5 | 5 | 7 | 12 | 0 | 0 | 8 | 19 | 2 | 0-0 | 24 | 20.8 | 13 | 54.2 |
| 36 | V Acquavita | Merchant Marine | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 12 | 3 | 13 | 0-0 | 5 | 20.0 | 4 | 80.0 |
| 36 | T Angell | Wash. & Jefferson | 5 | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| 36 | S Arhontoulis | Susquehanna | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| 36 | M Barus | Drew | 6 | - | 4 | 5 | 9 | 0 | 0 | 6 | 7 | 1 | 0-0 | 18 | 22.2 | 10 | 55.6 |
| 36 | V Basso | Merchant Marine | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0 | - | 0 | - |
| 36 | D Behringer | Wash. & Jefferson | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 28 | 8 | 2 | 0-1 | 0 | - | 0 | - |
| 36 | C Bennett | Wash. & Jefferson | 5 | - | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0-0 | 0 | - | 0 | - |
| 36 | M Bernier | Scranton | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | - | 0 | - |
| 36 | S Bissey | Drew | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 36 | T Bliss | Scranton | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 36 | E Bodie | Wash. & Jefferson | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 0 | 0-0 | 0 | - | 0 | - |
| 36 | C Bost | Susquehanna | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 36 | N Boucher | Goucher | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |




