2012 Men's Lacrosse Individual Statistics

Rk Name gp gs g a pts up dn gb to ct fo sh sh% sog sog%
1 K Boncaro Goucher 20 20 58 28 86 12 0 37 50 9 0-0 131 44.3 78 59.5
2 R Averett Goucher 20 20 52 16 68 8 1 41 22 20 0-0 150 34.7 95 63.3
3 L Delavan Susquehanna 16 16 35 11 46 7 0 24 36 3 0-0 116 30.2 78 67.2
3 C Fuccillo Catholic 15 1 41 7 48 7 0 34 23 17 0-0 125 32.8 71 56.8
3 M Lynch Goucher 20 20 35 39 74 7 3 60 40 16 0-0 113 31.0 71 62.8
3 S McGowan Drew 17 17 28 16 44 7 0 164 23 4 233-346 98 28.6 57 58.2
7 A Somps Drew 15 12 25 12 37 6 1 30 35 5 0-0 62 40.3 41 66.1
8 D Oksman Merchant Marine 15 4 16 8 24 5 0 15 17 3 0-0 56 28.6 36 64.3
8 M Ringeling Wash. & Jefferson 15 15 26 11 37 5 0 21 8 1 0-0 60 43.3 45 75.0
8 M Rufo Scranton 15 15 23 8 31 5 0 19 16 3 0-0 91 25.3 44 48.4
8 B Spack Susquehanna 14 2 13 3 16 5 0 4 10 0 0-0 40 32.5 29 72.5
12 J Eck Wash. & Jefferson 16 1 32 19 51 4 0 24 11 0 0-0 125 25.6 76 60.8
12 G Harty Merchant Marine 15 14 28 14 42 4 0 18 32 7 0-0 90 31.1 63 70.0
12 A Lein Susquehanna 16 16 26 21 47 4 0 28 28 5 0-0 68 38.2 53 77.9
12 M Saxton Catholic 15 15 24 5 29 4 1 28 22 4 0-0 75 32.0 50 66.7
12 Z Wootton Wash. & Jefferson 13 4 12 3 15 4 0 9 4 0 1-1 24 50.0 18 75.0
17 P Brogan Susquehanna 15 - 10 11 21 3 0 17 20 1 3-9 48 20.8 20 41.7
17 B Englert Catholic 15 15 29 11 40 3 0 30 41 8 0-0 87 33.3 55 63.2
17 K Frank Scranton 16 15 34 8 42 3 0 34 21 3 0-0 74 45.9 46 62.2
17 S Gentile Drew 16 16 18 16 34 3 0 60 14 4 0-0 78 23.1 41 52.6
17 P Ingram Goucher 19 19 23 2 25 3 0 29 24 5 0-0 98 23.5 62 63.3
17 S Morgan Goucher 20 - 6 11 17 3 0 15 12 5 0-0 23 26.1 16 69.6
23 D Breakey Susquehanna 13 12 27 20 47 2 1 22 21 1 0-0 65 41.5 51 78.5
23 M Cowles Merchant Marine 13 5 8 10 18 2 0 14 15 3 0-0 33 24.2 17 51.5
23 Z Fratella Goucher 20 20 28 8 36 2 1 37 27 6 0-0 138 20.3 74 53.6
23 P Lamon Drew 17 17 21 7 28 2 1 33 17 3 0-0 63 33.3 42 66.7
23 A Lombardo Scranton 9 - 2 1 3 2 0 1 5 0 0-0 8 25.0 4 50.0
23 D McInerney Scranton 14 13 27 11 38 2 0 16 16 3 0-0 77 35.1 44 57.1
23 J Purcell Merchant Marine 15 5 9 6 15 2 0 19 18 5 0-0 33 27.3 21 63.6
23 D Slade Scranton 16 15 18 13 31 2 0 37 16 7 0-0 71 25.4 48 67.6
23 T Spaulding Merchant Marine 15 2 15 2 17 2 0 12 20 1 0-0 54 27.8 33 61.1
23 S Zakow Merchant Marine 4 4 6 12 18 2 0 6 8 2 0-4 23 26.1 10 43.5
33 T Angell Wash. & Jefferson 15 11 26 5 31 1 0 22 6 0 0-0 45 57.8 39 86.7
33 M Barus Drew 16 - 16 8 24 1 0 14 16 3 0-0 64 25.0 35 54.7
33 T Catalani Catholic 15 - 16 8 24 1 0 29 19 3 0-0 92 17.4 54 58.7
33 S Cummins Catholic 15 4 13 5 18 1 0 24 13 2 0-0 51 25.5 23 45.1
33 P Doelp Susquehanna 16 2 6 12 18 1 0 13 12 2 0-0 28 21.4 16 57.1
33 J Hutchins Scranton 8 - 1 0 1 1 0 0 4 0 0-0 1 100.0 1 100.0
33 B Keith Catholic 15 13 11 9 20 1 0 27 16 3 0-0 30 36.7 18 60.0
33 W Mahle Scranton 9 2 1 2 3 1 0 2 8 0 0-0 13 7.7 3 23.1
33 A Majd Drew 12 - 1 1 2 1 0 2 1 0 14-33 2 50.0 2 100.0
33 R Natusch Susquehanna 14 - 1 1 2 1 0 5 8 1 0-0 15 6.7 7 46.7
33 T Nelson Scranton 16 16 28 13 41 1 0 22 25 1 0-0 131 21.4 71 54.2
33 T Pastore Susquehanna 15 7 16 13 29 1 0 16 23 5 0-0 61 26.2 31 50.8
33 C Smallwood Wash. & Jefferson 16 4 10 1 11 1 0 9 9 0 0-0 46 21.7 28 60.9
33 G Sturm Scranton 6 - 1 0 1 1 0 1 2 0 0-0 2 50.0 2 100.0
33 A Wallick Wash. & Jefferson 16 16 33 20 53 1 0 23 21 3 0-0 99 33.3 73 73.7
48 K Abitz Scranton 4 - 0 0 0 0 0 2 0 0 0-0 0 - 0 -
48 M Ackerman Merchant Marine 14 13 16 14 30 0 0 16 40 4 0-0 52 30.8 32 61.5
48 V Acquavita Merchant Marine 15 14 2 0 2 0 0 28 8 22 0-0 7 28.6 6 85.7

View: Mobile | Desktop