2012 Men's Lacrosse Individual Statistics

played in 75% of team games
Rk Name gp gs g a pts up dn gb to ct fo sh sh% sog sog%
1 E Bodie Wash. & Jefferson 16 16 1 0 1 0 0 40 8 1 0-0 1 100.0 1 100.0
2 T Angell Wash. & Jefferson 15 11 26 5 31 1 0 22 6 0 0-0 45 57.8 39 86.7
3 W Wagner Wash. & Jefferson 15 6 4 1 5 0 0 20 4 1 0-0 7 57.1 6 85.7
4 B Carson Goucher 20 20 1 0 1 0 0 55 14 40 0-0 2 50.0 1 50.0
4 R Cronin Wash. & Jefferson 13 7 2 0 2 0 0 30 3 3 2-6 4 50.0 4 100.0
4 R Doyle Catholic 13 13 1 0 1 0 1 39 13 17 0-0 2 50.0 2 100.0
4 D Saine Catholic 15 7 1 2 3 0 0 16 3 1 0-0 2 50.0 1 50.0
4 K Sammis Merchant Marine 14 1 4 0 4 0 0 9 3 2 0-0 8 50.0 6 75.0
4 E Tripp Drew 16 5 11 11 22 0 0 15 29 2 0-0 22 50.0 17 77.3
4 Z Wootton Wash. & Jefferson 13 4 12 3 15 4 0 9 4 0 1-1 24 50.0 18 75.0
11 K Frank Scranton 16 15 34 8 42 3 0 34 21 3 0-0 74 45.9 46 62.2
12 K Boncaro Goucher 20 20 58 28 86 12 0 37 50 9 0-0 131 44.3 78 59.5
13 M Ringeling Wash. & Jefferson 15 15 26 11 37 5 0 21 8 1 0-0 60 43.3 45 75.0
14 D Breakey Susquehanna 13 12 27 20 47 2 1 22 21 1 0-0 65 41.5 51 78.5
15 A Somps Drew 15 12 25 12 37 6 1 30 35 5 0-0 62 40.3 41 66.1
16 A Lein Susquehanna 16 16 26 21 47 4 0 28 28 5 0-0 68 38.2 53 77.9
17 B Keith Catholic 15 13 11 9 20 1 0 27 16 3 0-0 30 36.7 18 60.0
18 J Schaufler Catholic 14 3 4 3 7 0 0 9 5 5 0-0 11 36.4 6 54.5
19 D McInerney Scranton 14 13 27 11 38 2 0 16 16 3 0-0 77 35.1 44 57.1
20 R Averett Goucher 20 20 52 16 68 8 1 41 22 20 0-0 150 34.7 95 63.3
21 A Cahill Wash. & Jefferson 16 13 1 1 2 0 1 37 6 6 10-36 3 33.3 3 100.0
21 J Drexel Catholic 15 15 1 1 2 0 0 20 12 14 0-0 3 33.3 2 66.7
21 B Englert Catholic 15 15 29 11 40 3 0 30 41 8 0-0 87 33.3 55 63.2
21 T Humphreys Susquehanna 16 12 1 0 1 0 0 81 4 1 137-243 3 33.3 2 66.7
21 P Lamon Drew 17 17 21 7 28 2 1 33 17 3 0-0 63 33.3 42 66.7
21 P Taylor Goucher 20 20 1 0 1 0 1 68 14 44 0-0 3 33.3 1 33.3
21 A Wallick Wash. & Jefferson 16 16 33 20 53 1 0 23 21 3 0-0 99 33.3 73 73.7
28 C Fuccillo Catholic 15 1 41 7 48 7 0 34 23 17 0-0 125 32.8 71 56.8
29 B Spack Susquehanna 14 2 13 3 16 5 0 4 10 0 0-0 40 32.5 29 72.5
30 S Humphreys Drew 17 15 36 9 45 0 1 41 29 10 0-0 112 32.1 71 63.4
31 M Saxton Catholic 15 15 24 5 29 4 1 28 22 4 0-0 75 32.0 50 66.7
32 G Harty Merchant Marine 15 14 28 14 42 4 0 18 32 7 0-0 90 31.1 63 70.0
33 M Lynch Goucher 20 20 35 39 74 7 3 60 40 16 0-0 113 31.0 71 62.8
34 M Ackerman Merchant Marine 14 13 16 14 30 0 0 16 40 4 0-0 52 30.8 32 61.5
35 L Delavan Susquehanna 16 16 35 11 46 7 0 24 36 3 0-0 116 30.2 78 67.2
36 T Fritts Susquehanna 13 - 6 2 8 0 0 6 5 3 0-0 20 30.0 17 85.0
37 M Cheatham Susquehanna 16 12 5 3 8 0 0 73 22 9 0-0 17 29.4 9 52.9
38 V Acquavita Merchant Marine 15 14 2 0 2 0 0 28 8 22 0-0 7 28.6 6 85.7
38 S McGowan Drew 17 17 28 16 44 7 0 164 23 4 233-346 98 28.6 57 58.2
38 D Oksman Merchant Marine 15 4 16 8 24 5 0 15 17 3 0-0 56 28.6 36 64.3
41 T Spaulding Merchant Marine 15 2 15 2 17 2 0 12 20 1 0-0 54 27.8 33 61.1
42 J Purcell Merchant Marine 15 5 9 6 15 2 0 19 18 5 0-0 33 27.3 21 63.6
43 T Pastore Susquehanna 15 7 16 13 29 1 0 16 23 5 0-0 61 26.2 31 50.8
44 S Morgan Goucher 20 - 6 11 17 3 0 15 12 5 0-0 23 26.1 16 69.6
45 M Roach Goucher 18 14 8 4 12 0 0 26 12 2 0-0 31 25.8 18 58.1
46 N Della fera Drew 17 1 18 12 30 0 1 4 18 0 0-0 70 25.7 40 57.1
47 J Eck Wash. & Jefferson 16 1 32 19 51 4 0 24 11 0 0-0 125 25.6 76 60.8
48 S Cummins Catholic 15 4 13 5 18 1 0 24 13 2 0-0 51 25.5 23 45.1
49 D Slade Scranton 16 15 18 13 31 2 0 37 16 7 0-0 71 25.4 48 67.6
50 M Rufo Scranton 15 15 23 8 31 5 0 19 16 3 0-0 91 25.3 44 48.4

View: Mobile | Desktop