Susquehanna
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 168 | 114 | 10.50 | 35.1 | 29.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-7 (.562) |
| Conference (Pct.) | 3-3 (.500) |
| Streak | Won 1 |
| Home | 4-4 |
| Away | 4-3 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 31 | Goucher | L, 9-5 |
| Apr 6 | at Wash. & Jefferson | W, 16-10 |
| Apr 11 | Marywood | W, 10-8 |
| Apr 14 | Scranton | W, 12-9 |
| Apr 21 | at Catholic | L, 14-11 |
| Apr 27 | at Hood | W, 9-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 3rd | 6 | 6th |
| Goals | 168 | 3rd | 67 | 4th |
| Assists | 114 | 2nd | 46 | 1st |
| Goals-per game | 10.50 | 3rd | 11.17 | 4th |
| Shots-per game | 35.1 | 3rd | 32.5 | 3rd |
| Shots | 562 | 5th | 195 | 5th |
| Shooting percentage | 29.9 | 2nd | 34.4 | 1st |
| Shots on goal | 358 | 3rd | 145 | 4th |
| Shots on goal percentage | 63.7 | 2nd | 74.4 | 1st |
| Man-up goals | 25 | 2nd | 12 | 2nd |
| Man-up opportunities | 71 | 5th | 32 | 3rd |
| Man-up percentage | 35.2 | 2nd | 37.5 | 2nd |
| Man-down goals | 2 | 3rd | 1 | 3rd |
| Ground balls | 559 | 3rd | 199 | 5th |
| Turnovers | 293 | 3rd | 96 | 6th |
| Caused turnovers | 85 | 6th | 26 | 6th |
| Faceoffs | 180-346 | 5th | 82-149 | 6th |
| Faceoff percentage | 52.0 | 2nd | 55.0 | 3rd |
| Clears | 238-300 | 2nd | 80-96 | 2nd |
| Clear percentage | 79.3 | 6th | 83.3 | 3rd |
| Goals against | 125 | 2nd | 61 | 3rd |
| Goals-against average | 7.78 | 2nd | 10.12 | 3rd |
| Saves | 178 | 5th | 70 | 4th |
| Save percentage | 58.7 | 3rd | 53.4 | 5th |
| Empty Net Goals Against | 0 | 1st | 0 | 1st |
| Home Attendance | 1433 | 4th | 693 | 3rd |
| Home Attendance average | 179 | 4th | 231 | 3rd |




