Susquehanna
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 168 | 114 | 10.50 | 35.1 | 29.9 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jared Knowlton | Fr | GK | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 2 | Phil Lapone | Fr | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | ||
| 3 | Carmen Raroha | Fr | 16 | 2 | 2 | 2 | 4 | 0 | 1 | 24 | 6 | 3 | 17-39 | 8 | 25.0 | 4 | 50.0 | ||
| 4 | Austen Lein | So | 16 | 16 | 26 | 21 | 47 | 4 | 0 | 28 | 28 | 5 | 0-0 | 68 | 38.2 | 53 | 77.9 | ||
| 5 | Marcus Cheatham | Jr | 16 | 12 | 5 | 3 | 8 | 0 | 0 | 73 | 22 | 9 | 0-0 | 17 | 29.4 | 9 | 52.9 | ||
| 6 | Pete Doelp | So | 16 | 2 | 6 | 12 | 18 | 1 | 0 | 13 | 12 | 2 | 0-0 | 28 | 21.4 | 16 | 57.1 | ||
| 7 | Pat Brogan | So | 15 | - | 10 | 11 | 21 | 3 | 0 | 17 | 20 | 1 | 3-9 | 48 | 20.8 | 20 | 41.7 | ||
| 8 | Gannon Meister | Fr | GK | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | - | 0 | - | |
| 9 | Anthony Maiorella | Sr | GK | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0-0 | 0 | - | 0 | - | |
| 10 | Tylere Fritts | Jr | 13 | - | 6 | 2 | 8 | 0 | 0 | 6 | 5 | 3 | 0-0 | 20 | 30.0 | 17 | 85.0 | ||
| 11 | J.b. Montanye | So | 7 | - | 2 | 2 | 4 | 0 | 0 | 3 | 2 | 0 | 0-0 | 2 | 100.0 | 2 | 100.0 | ||
| 12 | Christian Bost | Fr | 5 | - | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 | ||
| 13 | Conor Boyland | Fr | 5 | - | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0-0 | 3 | 66.7 | 2 | 66.7 | ||
| 14 | Ian Frost | So | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0-0 | 2 | 50.0 | 2 | 100.0 | ||
| 15 | Trey Koch | So | 4 | - | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0-0 | 4 | 50.0 | 2 | 50.0 | ||
| 16 | Ryan Natusch | Fr | 14 | - | 1 | 1 | 2 | 1 | 0 | 5 | 8 | 1 | 0-0 | 15 | 6.7 | 7 | 46.7 | ||
| 17 | Will Torrence | Jr | GK | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 0 | 0-0 | 0 | - | 0 | - | |
| 18 | Ryan Brim | Jr | D | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 30 | 12 | 10 | 0-0 | 0 | - | 0 | - | |
| 19 | Tim Pastore | Sr | 15 | 7 | 16 | 13 | 29 | 1 | 0 | 16 | 23 | 5 | 0-0 | 61 | 26.2 | 31 | 50.8 | ||
| 20 | Matt Weiner | Sr | 13 | - | 3 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0-0 | 16 | 18.8 | 10 | 62.5 | ||
| 21 | Luke Delavan | Sr | 16 | 16 | 35 | 11 | 46 | 7 | 0 | 24 | 36 | 3 | 0-0 | 116 | 30.2 | 78 | 67.2 | ||
| 22 | Trae Humphreys | Sr | 16 | 12 | 1 | 0 | 1 | 0 | 0 | 81 | 4 | 1 | 137-243 | 3 | 33.3 | 2 | 66.7 | ||
| 23 | Jordan Daney | Sr | GK | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 21 | 6 | 1 | 0-0 | 0 | - | 0 | - | |
| 24 | Brendan McAdams | So | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 | ||
| 25 | Matt Brady | So | 15 | 1 | 1 | 2 | 3 | 0 | 0 | 15 | 6 | 2 | 0-0 | 6 | 16.7 | 4 | 66.7 | ||
| 26 | Chris Minghenelli | So | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0-0 | 3 | 0.0 | 0 | 0.0 | ||
| 27 | Dustin Breakey | Sr | 13 | 12 | 27 | 20 | 47 | 2 | 1 | 22 | 21 | 1 | 0-0 | 65 | 41.5 | 51 | 78.5 | ||
| 28 | Reid Ledonne | Fr | D | 9 | 6 | 1 | 0 | 1 | 0 | 0 | 12 | 3 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 | |
| 29 | Billy Spack | Sr | 14 | 2 | 13 | 3 | 16 | 5 | 0 | 4 | 10 | 0 | 0-0 | 40 | 32.5 | 29 | 72.5 | ||
| 30 | Joel Murphy | So | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0-0 | 3 | 66.7 | 2 | 66.7 | ||
| 31 | John Kerrigan | Jr | 16 | 1 | 4 | 3 | 7 | 0 | 0 | 14 | 11 | 1 | 0-0 | 20 | 20.0 | 9 | 45.0 | ||
| 32 | Brian Sowyrda | Jr | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 9 | 0-0 | 0 | - | 0 | - | ||
| 33 | Josh Murphy | So | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | ||
| 34 | Nick Kifolo | Fr | 2 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | 50.0 | 3 | 75.0 | ||
| 35 | Peter Donley | So | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 2 | 4-12 | 0 | - | 0 | - | ||
| 36 | Dave Rinaldi | Jr | D | 16 | 15 | 0 | 1 | 1 | 0 | 0 | 31 | 9 | 13 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 37 | Carl Mueller | Sr | D | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 8 | 0-0 | 0 | - | 0 | - | |
| 38 | Jimi Hennessy | So | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 19-43 | 1 | 0.0 | 0 | 0.0 | ||
| 39 | Steve Arhontoulis | Fr | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0 | - | 0 | - | |
| 40 | Jacob Farrell | So | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 0-0 | 0 | - | 0 | - | ||
| 41 | Benjamin Markison | So | D | 10 | - | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 42 | Matt Bray | So | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0 | - | 0 | - | |
| 43 | Robert Bourke | Sr | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 44 | Mark Lottes | Fr | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 45 | Jeff Gebert | So | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 | ||
| 46 | Ryan Downey | Fr | 2 | - | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0 | - | 0 | - | ||
| Totals | 16 | - | 168 | 114 | 282 | 25 | 2 | 559 | 293 | 85 | 180-346 | 562 | 29.9 | 358 | 63.7 | ||||
| Opponent | 16 | 16 | 125 | 69 | 194 | 20 | 2 | 521 | 318 | 91 | 169-348 | 545 | 22.9 | 293 | 53.8 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jared Knowlton | Fr | GK | 3 | 1 | 61:05 | 4 | 3.93 | 7 | 63.6 | 0 | 0 | 0 | 0.0 | |
| 8 | Gannon Meister | Fr | GK | 2 | 0 | 22:46 | 2 | 5.27 | 2 | 50.0 | 0 | 0 | 0 | 0.0 | |
| 9 | Anthony Maiorella | Sr | GK | 5 | 2 | 94:20 | 8 | 5.09 | 16 | 66.7 | 1 | 1 | 0 | 50.0 | |
| 17 | Will Torrence | Jr | GK | 8 | 4 | 295:08 | 38 | 7.73 | 71 | 65.1 | 2 | 1 | 1 | 62.5 | |
| 23 | Jordan Daney | Sr | GK | 10 | 8 | 490:50 | 73 | 8.92 | 82 | 52.9 | 4 | 5 | 0 | 44.4 | |
| Totals | 16 | 16 | 964:09 | 125 | 7.78 | 178 | 58.7 | - | - | - | - | ||||
| Opponent | 16 | 16 | 964:09 | 168 | 10.45 | 192 | 53.3 | - | - | - | - | ||||




