Wash. & Jefferson
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 156 | 92 | 9.75 | 30.4 | 32.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-11 (.312) |
| Conference (Pct.) | 1-5 (.167) |
| Streak | Lost 1 |
| Home | 3-6 |
| Away | 2-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 6 | Susquehanna | L, 16-10 |
| Apr 11 | St. Vincent | L, 9-4 |
| Apr 14 | Marymount (Va.) | W, 10-7 |
| Apr 18 | Thiel | W, 21-4 |
| Apr 21 | at Merchant Marine | W, 9-8 |
| Apr 28 | Drew | L, 17-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 3rd | 6 | 7th |
| Goals | 156 | 4th | 49 | 6th |
| Assists | 92 | 4th | 25 | 6th |
| Goals-per game | 9.75 | 5th | 8.17 | 6th |
| Shots-per game | 30.4 | 1st | 28.2 | 1st |
| Shots | 487 | 7th | 169 | 7th |
| Shooting percentage | 32.0 | 1st | 29.0 | 5th |
| Shots on goal | 332 | 5th | 111 | 7th |
| Shots on goal percentage | 68.2 | 1st | 65.7 | 2nd |
| Man-up goals | 16 | 7th | 7 | 5th |
| Man-up opportunities | 61 | 6th | 25 | 6th |
| Man-up percentage | 26.2 | 4th | 28.0 | 5th |
| Man-down goals | 1 | 6th | 0 | 6th |
| Ground balls | 499 | 6th | 173 | 6th |
| Turnovers | 157 | 7th | 71 | 7th |
| Caused turnovers | 41 | 7th | 21 | 7th |
| Faceoffs | 170-386 | 3rd | 45-144 | 1st |
| Faceoff percentage | 44.0 | 7th | 31.2 | 7th |
| Clears | 216-315 | 1st | 75-116 | 1st |
| Clear percentage | 68.6 | 7th | 64.7 | 7th |
| Goals against | 185 | 7th | 79 | 7th |
| Goals-against average | 11.56 | 7th | 13.17 | 7th |
| Saves | 240 | 1st | 114 | 1st |
| Save percentage | 56.5 | 4th | 59.1 | 2nd |
| Empty Net Goals Against | 0 | 1st | 0 | 1st |
| Home Attendance | 1715 | 3rd | 620 | 5th |
| Home Attendance average | 191 | 3rd | 207 | 5th |




