2012 Men's Lacrosse Team Statistics

Rk Name gp g a gpg sh sh% sog sog% up up% dn gb to ct fo cl ga gaa sv sv% en
1 Goucher 20 251 135 12.55 873 28.8 519 59.5 36 39.6 6 729 339 255 218-426 360-414 117 5.85 210 64.2 0
2 Drew 17 190 107 11.18 666 28.5 406 61.0 20 22.2 4 660 321 135 252-394 281-346 146 8.52 179 55.1 0
3 Merchant Marine 15 127 80 8.47 497 25.6 299 60.2 17 28.3 2 441 284 129 153-340 251-309 166 11.02 170 50.6 0
4 Scranton 16 155 79 9.69 624 24.8 334 53.5 18 23.1 0 548 276 124 179-354 246-309 144 8.87 138 48.9 0
5 Catholic 15 155 63 10.33 564 27.5 322 57.1 17 22.7 2 524 258 121 165-346 241-302 144 9.54 215 59.9 0
6 Susquehanna 16 168 114 10.50 562 29.9 358 63.7 25 35.2 2 559 293 85 180-346 238-300 125 7.78 178 58.7 0
7 Wash. & Jefferson 16 156 92 9.75 487 32.0 332 68.2 16 26.2 1 499 157 41 170-386 216-315 185 11.56 240 56.5 0

View: Mobile | Desktop