Scranton at Drew
@ Madison, N.J. (Ranger Stadium )
4/18/2018 at 7:00 pm
@ Madison, N.J. (Ranger Stadium )
4/18/2018 at 7:00 pm
Scranton
10 |
Drew
6 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Scranton (9-5, 3-2 Landmark) | 3 | 3 | 3 | 1 | 10 |
Drew (3-10, 0-4 Landmark) | 1 | 1 | 1 | 3 | 6 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Scranton | Drew | ||
Scranton | 13:25 | Alex Dadourian (unassisted) | 1 | 0 |
Drew | 09:22 | Goettlich, Kevin (O'Connor, Seamus ) | 1 | 1 |
Scranton | 05:45 | Connor Kirkwood (Quinn Killeen ) | 2 | 1 |
Scranton | 04:50 | Connor Kirkwood (unassisted) | 3 | 1 |
-- 2nd -- | Scranton | Drew | ||
Drew | 10:36 | D'Alessandro, Ryan (unassisted) | 3 | 2 |
Scranton | 09:43 | Tim Dolan (Conor Carey ) | 4 | 2 |
Scranton | 05:46 | Matt Carfaro (Conor Carey ) | 5 | 2 |
Scranton | 00:23 | Patrick O'Rourke (Tim Dolan ) | 6 | 2 |
-- 3rd -- | Scranton | Drew | ||
Drew | 13:20 | UP - Crowley, Jack (unassisted) | 6 | 3 |
Scranton | 11:21 | Quinn Killeen (Conor Carey ) | 7 | 3 |
Scranton | 09:25 | Connor Kirkwood (unassisted) | 8 | 3 |
Scranton | 04:08 | UP - Tim Dolan (Quinn Killeen ) | 9 | 3 |
-- 4th -- | Scranton | Drew | ||
Drew | 11:23 | O'Connor, Seamus (unassisted) | 9 | 4 |
Drew | 09:58 | O'Connor, Seamus (unassisted) | 9 | 5 |
Scranton | 03:11 | Jalen Holmes (unassisted) | 10 | 5 |
Drew | 01:11 | Lyons, Devin (D'Alessandro, Ryan ) | 10 | 6 |
Scranton |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
1 | Jack Kiess | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
3 | Stephen Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Matt Carfaro | 1 | 0 | 6 | 4 | 3 | 4 | 1 | |
6 | Connor Kirkwood * | a | 3 | 0 | 8 | 4 | 2 | 1 | 0 |
7 | Brendan McLaughlin | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
8 | Patrick O'Rourke | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
9 | Jeffrey Sabatini * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
12 | Timmy Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Adam Drury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Tim Dolan * | a | 2 | 1 | 3 | 3 | 2 | 2 | 0 |
15 | Brian Murphy | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
20 | Casey Green | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
21 | Jalen Holmes * | m | 1 | 0 | 2 | 2 | 3 | 0 | 0 |
27 | Conor Carey * | m | 0 | 3 | 1 | 1 | 4 | 1 | 2 |
28 | Mike Modesti | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
29 | Peter Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Quinn Killeen * | a | 1 | 2 | 4 | 1 | 4 | 2 | 0 |
35 | Alexander Dadourian | 1 | 0 | 1 | 1 | 1 | 1 | 2 | |
36 | Gordon Paul * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Collin Purdy | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
41 | Brian Dignen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | Michael Grant * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Joe Hill * | m | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
44 | Kieran Pues * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
50 | Adam Maiale | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
Totals | 10 | 6 | 33 | 21 | 31 | 15 | 10 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
9 | Jeffrey Sabatini (W, 9-3) | 6 | 60:00 | 10 | 16 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Adam Drury 7-13; Collin Purdy 3-7 | |||||||||
PIM: Connor Kirkwood 1-30; Conor Carey 1-30; Mike Modesti 1-60; Alexander Dadourian 2-60; Michael Grant 1-30 |
Drew |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
2 | Jonny Bronander * | d | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
3 | Kevin Goettlich * | m | 1 | 0 | 7 | 4 | 1 | 0 | 0 |
4 | Devin Lyons | 1 | 0 | 5 | 3 | 1 | 4 | 1 | |
5 | Thomas Ensmenger | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
7 | Joe Palmieri * | m | 0 | 0 | 0 | 0 | 5 | 3 | 1 |
9 | Sam Smiley * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Jack Crowley * | a | 1 | 0 | 4 | 2 | 0 | 1 | 0 |
11 | Charles Maynard | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
15 | Nicholas Polacek | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
16 | Thomas Garner * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
19 | Ryan Connors * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
22 | Cam Curland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Kyle Macdonnell | 0 | 0 | 5 | 2 | 1 | 2 | 0 | |
24 | J.t. Pojero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Ryan D'Alessandro * | a | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
27 | Seamus O'Connor | 2 | 1 | 5 | 3 | 0 | 2 | 0 | |
28 | Greg Swenson * | d | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
30 | Mike McGeeney * | gk | 0 | 0 | 0 | 0 | 4 | 3 | 1 |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 6 | 2 | 28 | 16 | 24 | 21 | 8 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
30 | Mike McGeeney (L, 0-2) | 10 | 60:00 | 11 | 21 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Joe Palmieri 9-19; Cam Curland 1-1 | |||||||||
PIM: Kevin Goettlich 1-30; Sam Smiley 1-30; Jack Crowley 1-30; Kyle Macdonnell 1-60; Seamus O'Connor 1-60 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Scranton | 2 | 2 | 1 | 5 | 10 |
Drew | 3 | 2 | 5 | 1 | 11 |
GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Scranton | 10 | 5 | 9 | 7 | 31 |
Drew | 6 | 7 | 4 | 7 | 24 |
TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Scranton | 6 | 1 | 4 | 4 | 15 |
Drew | 8 | 4 | 6 | 3 | 21 |
CLEARS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Scranton | 3-4 | 5-5 | 3-3 | 3-3 | 14 -15 |
Drew | 4-8 | 3-3 | 1-5 | 5-6 | 13 -22 |
FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Scranton | 3-5 | 1-5 | 4-5 | 2-5 | 10 -20 |
Drew | 2-5 | 4-5 | 1-5 | 3-5 | 10 -20 |
MAN UP | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Scranton | 0-0 | 0-0 | 1-2 | 0-3 | 1 -5 |
Drew | 0-0 | 0-3 | 1-1 | 0-2 | 1 -6 |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Scranton | 7 | 5 | 16 | 5 | 33 |
Drew | 4 | 8 | 3 | 13 | 28 |
FO Violations | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Scranton | 0 | 1 | 0 | 2 | 3 |
Drew | 1 | 0 | 1 | 0 | 2 |
PENALTY SUMMARY | |||||
---|---|---|---|---|---|
-- 1st -- | |||||
(no penalties) | |||||
-- 2nd -- | |||||
Scranton | 30 seconds | 10:13 | Connor Kirkwood : - OFFSIDE | ||
Scranton | 60 seconds | 08:36 | Mike Modesti : - CROSS-CHECK | ||
Scranton | 30 seconds | 04:17 | Michael Grant : - PUSHING | ||
-- 3rd -- | |||||
Scranton | 30 seconds | 13:49 | Conor Carey : - PUSHING | ||
Drew | 30 seconds | 04:34 | Goettlich, Kevin : - PUSHING | ||
Drew | 30 seconds | 02:54 | Smiley, Sam : - PUSHING | ||
-- 4th -- | |||||
Drew | 60 seconds | 13:20 | MacDonnell, Kyle : - CROSSE IN FACE | ||
Drew | 30 seconds | 08:46 | Crowley, Jack : - OFFSIDE | ||
Drew | 60 seconds | 06:16 | O'Connor, Seamus : - CROSS-CHECK | ||
Scranton | 30 seconds | 05:23 | Alex Dadourian : - HOLDING | ||
Scranton | 30 seconds | 05:23 | Alex Dadourian : - PUSHING | ||
PENALTY TOTALS | |||||
|
OTHER INFORMATION |
---|
Game Length: 2:02 Attendance: 213 Officials and game personnel: Michael Donnellan ; Keith Glock ; Zachary Gilbert |
Starter * |