Landmark Conference
2007-08 Statistics
| Pct | Pct | ||||||
| Drew | 1.000 | .786 | |||||
| Catholic | .750 | .647 | |||||
| Scranton | .714 | .562 | |||||
| Moravian | .500 | .429 | |||||
| Juniata | .429 | .353 | |||||
| Susquehanna | .286 | .231 | |||||
| Goucher | .143 | .222 | |||||
| Merchant Marine | .000 | .083 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 3 decisions) |
Team | Pct | ||
| Timothy Gillen | MOR | 1.000 | ||
| Ian Box | MOR | .929 | ||
| Scott Melideo | SCR | .875 | ||
| Victor Kolarov | DREW | .833 | ||
| Sayed Saber | DREW | .778 | ||
| Michael Schinella | CUA | .773 | ||
| Tagg McGurrin | SCR | .765 | ||
| Joseph Gribbin | CUA | .750 | ||
| Connor Donnelly | CUA | .727 | ||
| Ian Pepek | CUA | .727 |
| #1 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Carl Caceres | SCR | 1.000 | ||
| Ian Box | MOR | .929 | ||
| Scott Melideo | SCR | .923 | ||
| Jason Woods | DREW | .750 | ||
| Jonathan Skoner | JUN | .667 | ||
| Andrew Kracht | CUA | .467 | ||
| Vikram Rao | DREW | .400 | ||
| Todd Adams | SUS | .273 | ||
| Jarrad Silver | JUN | .267 | ||
| Chris Covey | GOU | .125 |
| #2 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Jon Pivor | DREW | 1.000 | ||
| John Dillon | CUA | .714 | ||
| Carl Caceres | SCR | .667 | ||
| Jarrad Silver | JUN | .667 | ||
| Chris Covey | GOU | .571 | ||
| Jason Woods | DREW | .556 | ||
| Jonathan Skoner | JUN | .500 | ||
| Michael Brooks | GOU | .333 | ||
| Andrew Gerst | GOU | .333 | ||
| Jason Bonilla | MOR | .308 |
| #3 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Alex Belfiore | DREW | .800 | ||
| Michael Arrighi | SCR | .750 | ||
| Tagg McGurrin | SCR | .727 | ||
| Michael Schinella | CUA | .688 | ||
| Chandler Forman | MOR | .615 | ||
| Jon Pivor | DREW | .556 | ||
| Ryan Navarro | JUN | .545 | ||
| Matt Mitchell | SUS | .375 | ||
| Dillon Plunkett | SUS | .333 | ||
| Steve Baum | GOU | .300 |
| #4 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Jon Pransky | DREW | .800 | ||
| Rich Sheaffer | CUA | .667 | ||
| Alex Belfiore | DREW | .667 | ||
| Greg Rosenburg | JUN | .667 | ||
| Thomas Turcich | MOR | .571 | ||
| Arnab Chakrabarti | JUN | .455 | ||
| Michael Arrighi | SCR | .300 | ||
| Dillon Plunkett | SUS | .286 | ||
| Patricia Greene | USMMA | .200 | ||
| Keith Feinman | MOR | .143 |
| #5 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Sayed Saber | DREW | 1.000 | ||
| Thomas Turcich | MOR | .857 | ||
| Patricia Greene | USMMA | .667 | ||
| Dan Parisi | SCR | .667 | ||
| Connor Donnelly | CUA | .636 | ||
| Aaron Rhodes | JUN | .636 | ||
| Keith Feinman | MOR | .600 | ||
| Jon Pransky | DREW | .556 | ||
| Michael Reaney | CUA | .500 | ||
| Billie Weiss | GOU | .400 |
| #6 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Michael Simon | GOU | 1.000 | ||
| Connor Donnelly | CUA | 1.000 | ||
| Victor Kolarov | DREW | .900 | ||
| Michael Reaney | CUA | .600 | ||
| Ian Pepek | CUA | .500 | ||
| Sayed Saber | DREW | .500 | ||
| Cory Prescott | SUS | .500 | ||
| Casey Chew | JUN | .400 | ||
| Kevin Whitman | SCR | .333 | ||
| Matthew Share | MOR | .308 |
| ALL DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Victor Kolarov/Sayed Saber | DREW | .846 | ||
| Michael Arrighi/Carl Caceres | SCR | .824 | ||
| Alex Belfiore/Nick Imbo | DREW | .750 | ||
| Aaron Rhodes/Jonathan Skoner | JUN | .714 | ||
| Connor Donnelly/Rich Sheaffer | CUA | .700 | ||
| Jon Pivor/Vikram Rao | DREW | .667 | ||
| Alex Belfiore/Jason Woods | DREW | .667 | ||
| Joseph Gribbin/Ian Pepek | CUA | .667 | ||
| Alvaro Garcia/Victor Kolarov | DREW | .667 | ||
| Nick Imbo/Jon Pransky | DREW | .667 |
| #1 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Michael Arrighi/Carl Caceres | SCR | 1.000 | ||
| Jon Pivor/Vikram Rao | DREW | .700 | ||
| John Dillon/Andrew Kracht | CUA | .571 | ||
| Todd Adams/William Mellor | SUS | .545 | ||
| Jon Pivor/Jason Woods | DREW | .500 | ||
| Ian Box/Keith Feinman | MOR | .467 | ||
| Steve Baum/Michael Brooks | GOU | .462 | ||
| Tagg McGurrin/Scott Melideo | SCR | .455 | ||
| Arnab Chakrabarti/Jarrad Silver | JUN | .375 | ||
| Neal Duncan/Geoffrey Lerner | USMMA | .000 |
| #2 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Alex Belfiore/Nick Imbo | DREW | .750 | ||
| Aaron Rhodes/Jonathan Skoner | JUN | .714 | ||
| Chris Covey/Michael Simon | GOU | .714 | ||
| Alex Belfiore/Jason Woods | DREW | .667 | ||
| Michael Arrighi/Carl Caceres | SCR | .667 | ||
| Billy Coulter/Neal Duncan | USMMA | .667 | ||
| Chandler Forman/Thomas Turcich | MOR | .533 | ||
| Michael Reaney/Michael Schinella | CUA | .333 | ||
| Steve Baum/Michael Brooks | GOU | .333 | ||
| Greg Rosenburg/Vincent Xie | JUN | .333 |
| #3 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Victor Kolarov/Sayed Saber | DREW | .846 | ||
| Connor Donnelly/Rich Sheaffer | CUA | .615 | ||
| Kevin Kelleher/Dan Parisi | SCR | .571 | ||
| Michael Simon/Billie Weiss | GOU | .400 | ||
| Kirk McAuliffe/Cory Prescott | SUS | .333 | ||
| Doug Mangi/Billie Weiss | GOU | .333 | ||
| Jason Bonilla/Matthew Share | MOR | .308 | ||
| Jeffrey Fasoli/Algernon Voltz | USMMA | .250 | ||
| Steven Russo/Kevin Whitman | SCR | .167 | ||
| Jeff McLeod/Billie Weiss | GOU | .000 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 3 decisions) |
Team | Pct | ||
| Alex Belfiore | DREW | 1.000 | ||
| Ian Box | MOR | 1.000 | ||
| Victor Kolarov | DREW | 1.000 | ||
| Sayed Saber | DREW | 1.000 | ||
| Carl Caceres | SCR | 1.000 | ||
| Tagg McGurrin | SCR | 1.000 | ||
| Jon Pivor | DREW | .889 | ||
| Connor Donnelly | CUA | .875 | ||
| Thomas Turcich | MOR | .875 | ||
| Scott Melideo | SCR | .833 |
| #1 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Ian Box | MOR | 1.000 | ||
| Scott Melideo | SCR | .833 | ||
| Vikram Rao | DREW | .667 | ||
| Jason Woods | DREW | .667 | ||
| Andrew Kracht | CUA | .500 | ||
| Jarrad Silver | JUN | .429 | ||
| Todd Adams | SUS | .333 | ||
| Michael Brooks | GOU | .200 | ||
| Geoffrey Lerner | USMMA | .000 |
| #2 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Carl Caceres | SCR | 1.000 | ||
| Jon Pivor | DREW | 1.000 | ||
| Jason Woods | DREW | .800 | ||
| John Dillon | CUA | .625 | ||
| Jonathan Skoner | JUN | .571 | ||
| Chris Covey | GOU | .500 | ||
| Jason Bonilla | MOR | .333 | ||
| William Mellor | SUS | .167 |
| #3 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Alex Belfiore | DREW | 1.000 | ||
| Tagg McGurrin | SCR | 1.000 | ||
| Jon Pivor | DREW | .800 | ||
| Michael Arrighi | SCR | .667 | ||
| Michael Schinella | CUA | .625 | ||
| Ryan Navarro | JUN | .571 | ||
| Chandler Forman | MOR | .500 | ||
| Steve Baum | GOU | .500 | ||
| Matt Mitchell | SUS | .400 | ||
| Billy Coulter | USMMA | .000 |
| #4 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Alex Belfiore | DREW | 1.000 | ||
| Thomas Turcich | MOR | .800 | ||
| Rich Sheaffer | CUA | .750 | ||
| Jon Pransky | DREW | .750 | ||
| Arnab Chakrabarti | JUN | .429 | ||
| Keith Feinman | MOR | .333 | ||
| Dillon Plunkett | SUS | .250 | ||
| Patricia Greene | USMMA | .000 | ||
| Francisco Barrera | GOU | .000 | ||
| Michael Arrighi | SCR | .000 |
| #5 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Sayed Saber | DREW | 1.000 | ||
| Thomas Turcich | MOR | 1.000 | ||
| Connor Donnelly | CUA | .833 | ||
| Jon Pransky | DREW | .800 | ||
| Aaron Rhodes | JUN | .571 | ||
| Billie Weiss | GOU | .400 | ||
| Keith Feinman | MOR | .333 | ||
| Steven Russo | SCR | .333 | ||
| Jeffrey Fasoli | USMMA | .000 | ||
| Cory Prescott | SUS | .000 |
| #6 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Victor Kolarov | DREW | 1.000 | ||
| Michael Simon | GOU | 1.000 | ||
| Cory Prescott | SUS | .667 | ||
| Matthew Share | MOR | .333 | ||
| Casey Chew | JUN | .333 | ||
| Ian Pepek | CUA | .333 | ||
| Acer Van Wallendael | JUN | .000 | ||
| Jeffrey Fasoli | USMMA | .000 | ||
| Andrew Symonette | SUS | .000 |
| ALL DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Victor Kolarov/Sayed Saber | DREW | 1.000 | ||
| Jon Pivor/Vikram Rao | DREW | 1.000 | ||
| Alex Belfiore/Jason Woods | DREW | 1.000 | ||
| Connor Donnelly/Rich Sheaffer | CUA | .857 | ||
| Aaron Rhodes/Jonathan Skoner | JUN | .857 | ||
| Todd Adams/William Mellor | SUS | .833 | ||
| Michael Arrighi/Carl Caceres | SCR | .800 | ||
| Kevin Kelleher/Dan Parisi | SCR | .750 | ||
| Alex Belfiore/Nick Imbo | DREW | .667 | ||
| Billy Coulter/Neal Duncan | USMMA | .667 |
| #1 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Jon Pivor/Vikram Rao | DREW | 1.000 | ||
| Todd Adams/William Mellor | SUS | .833 | ||
| John Dillon/Andrew Kracht | CUA | .625 | ||
| Ian Box/Keith Feinman | MOR | .500 | ||
| Steve Baum/Michael Brooks | GOU | .500 | ||
| Arnab Chakrabarti/Jarrad Silver | JUN | .333 | ||
| Jon Pivor/Jason Woods | DREW | .333 | ||
| Tagg McGurrin/Scott Melideo | SCR | .250 | ||
| Neal Duncan/Geoffrey Lerner | USMMA | .000 |
| #2 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Alex Belfiore/Jason Woods | DREW | 1.000 | ||
| Aaron Rhodes/Jonathan Skoner | JUN | .857 | ||
| Billy Coulter/Neal Duncan | USMMA | .667 | ||
| Alex Belfiore/Nick Imbo | DREW | .667 | ||
| Michael Arrighi/Carl Caceres | SCR | .667 | ||
| Chandler Forman/Thomas Turcich | MOR | .500 | ||
| Michael Reaney/Michael Schinella | CUA | .400 | ||
| Matt Mitchell/Dillon Plunkett | SUS | .250 | ||
| Billy Coulter/Patricia Greene | USMMA | .000 |
| #3 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Victor Kolarov/Sayed Saber | DREW | 1.000 | ||
| Connor Donnelly/Rich Sheaffer | CUA | .857 | ||
| Kevin Kelleher/Dan Parisi | SCR | .750 | ||
| Jason Bonilla/Matthew Share | MOR | .500 | ||
| Kirk McAuliffe/Cory Prescott | SUS | .400 | ||
| Michael Simon/Billie Weiss | GOU | .250 | ||
| Ryan Navarro/Acer Van Wallendael | JUN | .000 |












