Landmark Conference
2010-11 Statistics
| Pct | Pct | ||||||
| Drew | 1.000 | .667 | |||||
| Scranton | .857 | .615 | |||||
| Catholic | .714 | .765 | |||||
| Moravian | .571 | .615 | |||||
| Juniata | .429 | .400 | |||||
| Susquehanna | .286 | .200 | |||||
| Merchant Marine | .143 | .357 | |||||
| Goucher | .000 | .091 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Harry Bonet | SCR | 1.000 | ||
| Woody Black | GOU | 1.000 | ||
| Scott Vander Veen | DREW | 1.000 | ||
| Robert Law | SCR | 1.000 | ||
| Joe Trinity | CUA | 1.000 | ||
| Devin Patel | SCR | 1.000 | ||
| Kyle Kramer | CUA | .933 | ||
| Kevin Holze | MOR | .833 | ||
| Jean Paul Roman | CUA | .812 | ||
| Matt Brisotti | DREW | .812 | ||
| Brian Bradley | CUA | .750 | ||
| Doug Morrow | MOR | .750 | ||
| Drew Shreter | MOR | .750 | ||
| Tim McGurrin | SCR | .750 | ||
| Jason Quisberth | CUA | .733 | ||
| Raul Smego | DREW | .727 | ||
| Jeff Gulitus | USMMA | .714 | ||
| Elliott Smego | DREW | .700 | ||
| Lewis Cooper | MOR | .667 | ||
| Bennett Kelley | SCR | .667 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Doug Morrow | MOR | 1.000 | ||
| Jeremy Neville | SUS | 1.000 | ||
| Kevin Holze | MOR | .818 | ||
| Tim McGurrin | SCR | .750 | ||
| Raul Smego | DREW | .727 | ||
| Jeff Gulitus | USMMA | .714 | ||
| Cassian Utrie | CUA | .529 | ||
| Daisuke Miyakoshi | JUN | .400 | ||
| Justin Wisniewski | JUN | .286 | ||
| David Spivey | GOU | .263 | ||
| Elliott Perow | JUN | .000 | ||
| Nick Pelensky | GOU | .000 | ||
| Austin Prince | GOU | .000 | ||
| Michael Hickey | SUS | .000 | ||
| Garrett Lynn | SUS | .000 | ||
| Matt Brisotti | DREW | .000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Matt Brisotti | DREW | 1.000 | ||
| Justin Wisniewski | JUN | 1.000 | ||
| Kevin Holze | MOR | 1.000 | ||
| Jean Paul Roman | CUA | .769 | ||
| Doug Morrow | MOR | .727 | ||
| Joe Morra | SCR | .615 | ||
| Elliott Perow | JUN | .500 | ||
| Joe Peters | CUA | .500 | ||
| Mats Haaland | SUS | .500 | ||
| Adam Gerber | DREW | .444 | ||
| Nick Pelensky | GOU | .214 | ||
| Jeremy Neville | SUS | .125 | ||
| Tim Buxton | USMMA | .077 | ||
| Jeremy Guettlein | USMMA | .000 | ||
| Grant Uber | SUS | .000 | ||
| Pat Murnin | GOU | .000 | ||
| Austin Prince | GOU | .000 | ||
| Garrett Lynn | SUS | .000 | ||
| David Spivey | GOU | .000 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Matt Brisotti | DREW | 1.000 | ||
| Justin Wisniewski | JUN | 1.000 | ||
| Seth Manfield | GOU | 1.000 | ||
| Joe Peters | CUA | 1.000 | ||
| Adam Gerber | DREW | .800 | ||
| Brian Bradley | CUA | .750 | ||
| Drew Shreter | MOR | .750 | ||
| Mike Pannone | SCR | .750 | ||
| Brice Morey | JUN | .533 | ||
| Elliott Smego | DREW | .500 | ||
| Jonathan Russo | SCR | .400 | ||
| Mats Haaland | SUS | .400 | ||
| Matthew Butler | JUN | .333 | ||
| Jeremy Guettlein | USMMA | .308 | ||
| Daniel Csete | GOU | .222 | ||
| Grant Uber | SUS | .200 | ||
| Alec Green | SUS | .000 | ||
| Frank Sysko | USMMA | .000 | ||
| Garrett Lynn | SUS | .000 | ||
| Jeremy Neville | SUS | .000 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Harry Bonet | SCR | 1.000 | ||
| Djedjy Hill | DREW | 1.000 | ||
| Matthew Quadrini | SUS | 1.000 | ||
| Woody Black | GOU | 1.000 | ||
| Elliott Smego | DREW | .833 | ||
| Jason Quisberth | CUA | .778 | ||
| Lewis Cooper | MOR | .667 | ||
| Jonathan Russo | SCR | .667 | ||
| Joe Peters | CUA | .500 | ||
| Matt Imbo | DREW | .500 | ||
| Matthew Butler | JUN | .500 | ||
| Ryan Johnson | DREW | .500 | ||
| Alec Green | SUS | .400 | ||
| Grant Uber | SUS | .400 | ||
| Mike Pannone | SCR | .400 | ||
| Tucker Good | JUN | .333 | ||
| Sam Brumbaugh | JUN | .333 | ||
| Seth Manfield | GOU | .286 | ||
| Pat Murnin | GOU | .250 | ||
| Frank Sysko | USMMA | .167 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Harry Bonet | SCR | 1.000 | ||
| Joe Peters | CUA | 1.000 | ||
| Jean Paul Roman | CUA | 1.000 | ||
| Jonathan Russo | SCR | 1.000 | ||
| Robert Law | SCR | 1.000 | ||
| John Bescoby | GOU | 1.000 | ||
| Vin Mahon | DREW | 1.000 | ||
| Kyle Kramer | CUA | .750 | ||
| Matt Imbo | DREW | .667 | ||
| Jason Quisberth | CUA | .600 | ||
| Brad Kutcha | MOR | .538 | ||
| Alec Green | SUS | .500 | ||
| Bennett Kelley | SCR | .500 | ||
| Ryan Johnson | DREW | .500 | ||
| Djedjy Hill | DREW | .429 | ||
| Moana Kawatachi | USMMA | .385 | ||
| Matthew Butler | JUN | .333 | ||
| Thomas Adair | GOU | .333 | ||
| Pat Murnin | GOU | .333 | ||
| Jeff Mazurek | SUS | .333 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Kyle Kramer | CUA | 1.000 | ||
| Jason Quisberth | CUA | 1.000 | ||
| Jeff Mazurek | SUS | 1.000 | ||
| Devin Patel | SCR | 1.000 | ||
| Scott Vander Veen | DREW | 1.000 | ||
| Bennett Kelley | SCR | 1.000 | ||
| Joe Trinity | CUA | 1.000 | ||
| Ryan Johnson | DREW | .667 | ||
| Matthew Quadrini | SUS | .667 | ||
| Christian Miller | USMMA | .500 | ||
| Max Weiss | JUN | .500 | ||
| Brett Blackman | GOU | .500 | ||
| Derek Acuno | USMMA | .500 | ||
| Matthew Butler | JUN | .500 | ||
| Vin Mahon | DREW | .500 | ||
| Matt Imbo | DREW | .429 | ||
| Andrew Hoffman | JUN | .400 | ||
| David Chan | MOR | .385 | ||
| Clarence Yeung | JUN | .250 | ||
| Brian Williams | SCR | .250 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Matthew Butler/Elliott Perow | JUN | 1.000 | ||
| Ryan Bair/Kevin Prendergast | SCR | 1.000 | ||
| Thomas Adair/David Spivey | GOU | 1.000 | ||
| Adam Gerber/Vin Mahon | DREW | 1.000 | ||
| Ryan Johnson/Vin Mahon | DREW | 1.000 | ||
| Jason Quisberth/Cassian Utrie | CUA | 1.000 | ||
| Matt Brisotti/Adam Gerber | DREW | 1.000 | ||
| Kevin Holze/Drew Shreter | MOR | 1.000 | ||
| Scott Andrews/Justin Wisniewski | JUN | 1.000 | ||
| Matthew Quadrini/Kirill Tumanov | SUS | 1.000 | ||
| Alec Green/Matthew Quadrini | SUS | 1.000 | ||
| Derek Acuno/Phillip Criswell III | USMMA | 1.000 | ||
| Elliott Smego/Raul Smego | DREW | .875 | ||
| Brice Morey/Justin Wisniewski | JUN | .818 | ||
| Adam Gerber/Djedjy Hill | DREW | .800 | ||
| Bennett Kelley/Tim McGurrin | SCR | .769 | ||
| Jean Paul Roman/Cassian Utrie | CUA | .750 | ||
| Kevin Holze/Doug Morrow | MOR | .750 | ||
| Matt Brisotti/Matt Imbo | DREW | .706 | ||
| Brian Bradley/Jason Quisberth | CUA | .692 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Jason Quisberth/Cassian Utrie | CUA | 1.000 | ||
| Elliott Smego/Raul Smego | DREW | .875 | ||
| Jean Paul Roman/Cassian Utrie | CUA | .750 | ||
| Kevin Holze/Doug Morrow | MOR | .750 | ||
| Daisuke Miyakoshi/Justin Wisniewski | JUN | .667 | ||
| Jeff Gulitus/Frank Sysko | USMMA | .636 | ||
| Tucker Good/Elliott Perow | JUN | .583 | ||
| Joe Morra/Mike Pannone | SCR | .538 | ||
| Garrett Lynn/Matthew Quadrini | SUS | .333 | ||
| Nick Pelensky/David Spivey | GOU | .273 | ||
| Michael Hickey/Garrett Lynn | SUS | .250 | ||
| Austin Prince/David Spivey | GOU | .250 | ||
| Mats Haaland/Matthew Quadrini | SUS | .000 | ||
| Jeremy Guettlein/Jeff Gulitus | USMMA | .000 | ||
| Jeff Gulitus/Moana Kawatachi | USMMA | .000 | ||
| Tim Buxton/Jeff Gulitus | USMMA | .000 | ||
| Brett Blackman/David Spivey | GOU | .000 | ||
| Nick Pelensky/Benjamin Snyder | GOU | .000 | ||
| John Bescoby/Austin Prince | GOU | .000 | ||
| Brett Blackman/Pat Murnin | GOU | .000 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Matthew Butler/Elliott Perow | JUN | 1.000 | ||
| Scott Andrews/Justin Wisniewski | JUN | 1.000 | ||
| Kevin Holze/Drew Shreter | MOR | 1.000 | ||
| Matt Brisotti/Adam Gerber | DREW | 1.000 | ||
| Alec Green/Matthew Quadrini | SUS | 1.000 | ||
| Brice Morey/Justin Wisniewski | JUN | .818 | ||
| Bennett Kelley/Tim McGurrin | SCR | .769 | ||
| Matt Brisotti/Matt Imbo | DREW | .706 | ||
| Lewis Cooper/Drew Shreter | MOR | .500 | ||
| Brian Bradley/Joe Peters | CUA | .500 | ||
| Mats Haaland/Jeremy Neville | SUS | .500 | ||
| Tim Buxton/Jeremy Guettlein | USMMA | .455 | ||
| Kyle Kramer/Joe Peters | CUA | .417 | ||
| Alec Green/Grant Uber | SUS | .333 | ||
| Brett Blackman/Daniel Csete | GOU | .333 | ||
| Tucker Good/Brice Morey | JUN | .333 | ||
| Sam Brumbaugh/Matthew Butler | JUN | .333 | ||
| Mats Haaland/Matthew Quadrini | SUS | .250 | ||
| Derek Acuno/Tim Buxton | USMMA | .000 | ||
| John Bescoby/Nick Pelensky | GOU | .000 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Kyle Kramer/Joe Peters | CUA | 1.000 | ||
| Derek Acuno/Phillip Criswell III | USMMA | 1.000 | ||
| Adam Gerber/Vin Mahon | DREW | 1.000 | ||
| Thomas Adair/David Spivey | GOU | 1.000 | ||
| Ryan Bair/Kevin Prendergast | SCR | 1.000 | ||
| Ryan Johnson/Vin Mahon | DREW | 1.000 | ||
| Brett Blackman/Daniel Csete | GOU | 1.000 | ||
| Matthew Quadrini/Kirill Tumanov | SUS | 1.000 | ||
| Brian Bradley/Jason Quisberth | CUA | .818 | ||
| Adam Gerber/Djedjy Hill | DREW | .800 | ||
| Djedjy Hill/Ryan Johnson | DREW | .667 | ||
| Thomas Adair/Seth Manfield | GOU | .571 | ||
| Sam Brumbaugh/Clarence Yeung | JUN | .500 | ||
| Adam Gerber/Ryan Johnson | DREW | .500 | ||
| Matthew Butler/Andrew Hoffman | JUN | .444 | ||
| Alec Green/Grant Uber | SUS | .375 | ||
| Derek Acuno/Moana Kawatachi | USMMA | .333 | ||
| Devin Patel/Brian Williams | SCR | .333 | ||
| Kyle Salage/Clarence Yeung | JUN | .333 | ||
| Harry Bonet/Jonathan Russo | SCR | .333 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Kyle Kramer | CUA | 1.000 | ||
| Elliott Smego | DREW | 1.000 | ||
| Raul Smego | DREW | 1.000 | ||
| Harry Bonet | SCR | 1.000 | ||
| Ryan Johnson | DREW | 1.000 | ||
| Djedjy Hill | DREW | 1.000 | ||
| Vin Mahon | DREW | 1.000 | ||
| Scott Vander Veen | DREW | 1.000 | ||
| Joe Trinity | CUA | 1.000 | ||
| Bennett Kelley | SCR | 1.000 | ||
| Devin Patel | SCR | 1.000 | ||
| Robert Law | SCR | 1.000 | ||
| Derek Acuno | USMMA | 1.000 | ||
| Jeff Gulitus | USMMA | .857 | ||
| Matt Brisotti | DREW | .857 | ||
| Jean Paul Roman | CUA | .857 | ||
| Brian Bradley | CUA | .833 | ||
| Jonathan Russo | SCR | .833 | ||
| Matt Imbo | DREW | .800 | ||
| Drew Shreter | MOR | .714 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Raul Smego | DREW | 1.000 | ||
| Jeff Gulitus | USMMA | .857 | ||
| Kevin Holze | MOR | .714 | ||
| Tim McGurrin | SCR | .714 | ||
| Cassian Utrie | CUA | .429 | ||
| David Spivey | GOU | .286 | ||
| Justin Wisniewski | JUN | .167 | ||
| Matt Brisotti | DREW | .000 | ||
| Elliott Perow | JUN | .000 | ||
| Michael Hickey | SUS | .000 | ||
| Garrett Lynn | SUS | .000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Matt Brisotti | DREW | 1.000 | ||
| Justin Wisniewski | JUN | 1.000 | ||
| Jean Paul Roman | CUA | .857 | ||
| Adam Gerber | DREW | .750 | ||
| Doug Morrow | MOR | .714 | ||
| Joe Morra | SCR | .714 | ||
| Nick Pelensky | GOU | .400 | ||
| Elliott Perow | JUN | .333 | ||
| Jeremy Neville | SUS | .250 | ||
| Mats Haaland | SUS | .000 | ||
| Pat Murnin | GOU | .000 | ||
| Garrett Lynn | SUS | .000 | ||
| Austin Prince | GOU | .000 | ||
| Tim Buxton | USMMA | .000 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Matt Brisotti | DREW | 1.000 | ||
| Elliott Smego | DREW | 1.000 | ||
| Joe Peters | CUA | 1.000 | ||
| Brian Bradley | CUA | .833 | ||
| Mike Pannone | SCR | .800 | ||
| Drew Shreter | MOR | .714 | ||
| Mats Haaland | SUS | .500 | ||
| Jonathan Russo | SCR | .500 | ||
| Adam Gerber | DREW | .500 | ||
| Daniel Csete | GOU | .500 | ||
| Brice Morey | JUN | .429 | ||
| Grant Uber | SUS | .000 | ||
| Jeremy Guettlein | USMMA | .000 | ||
| Jeremy Neville | SUS | .000 | ||
| Nick Pelensky | GOU | .000 | ||
| Pat Murnin | GOU | .000 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Elliott Smego | DREW | 1.000 | ||
| Harry Bonet | SCR | 1.000 | ||
| Djedjy Hill | DREW | 1.000 | ||
| Jonathan Russo | SCR | 1.000 | ||
| Jason Quisberth | CUA | 1.000 | ||
| Ryan Johnson | DREW | 1.000 | ||
| Joe Peters | CUA | .667 | ||
| Lewis Cooper | MOR | .571 | ||
| Grant Uber | SUS | .500 | ||
| Mike Pannone | SCR | .500 | ||
| Tucker Good | JUN | .429 | ||
| Seth Manfield | GOU | .200 | ||
| Alec Green | SUS | .000 | ||
| Christian Miller | USMMA | .000 | ||
| Frank Sysko | USMMA | .000 | ||
| Daniel Csete | GOU | .000 | ||
| Mats Haaland | SUS | .000 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Matt Imbo | DREW | 1.000 | ||
| Harry Bonet | SCR | 1.000 | ||
| Kyle Kramer | CUA | 1.000 | ||
| Jonathan Russo | SCR | 1.000 | ||
| Djedjy Hill | DREW | 1.000 | ||
| Bennett Kelley | SCR | 1.000 | ||
| Robert Law | SCR | 1.000 | ||
| Vin Mahon | DREW | 1.000 | ||
| Jason Quisberth | CUA | .600 | ||
| Alec Green | SUS | .500 | ||
| Pat Murnin | GOU | .500 | ||
| Brad Kutcha | MOR | .429 | ||
| Matthew Butler | JUN | .333 | ||
| Moana Kawatachi | USMMA | .286 | ||
| Thomas Adair | GOU | .000 | ||
| Matthew Quadrini | SUS | .000 | ||
| Brett Blackman | GOU | .000 | ||
| Andrew Hoffman | JUN | .000 | ||
| Seth Manfield | GOU | .000 | ||
| Grant Uber | SUS | .000 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Kyle Kramer | CUA | 1.000 | ||
| Ryan Johnson | DREW | 1.000 | ||
| Jason Quisberth | CUA | 1.000 | ||
| Joe Trinity | CUA | 1.000 | ||
| Derek Acuno | USMMA | 1.000 | ||
| Scott Vander Veen | DREW | 1.000 | ||
| Matthew Butler | JUN | 1.000 | ||
| Devin Patel | SCR | 1.000 | ||
| Matthew Quadrini | SUS | .750 | ||
| Andrew Hoffman | JUN | .500 | ||
| Brian Williams | SCR | .500 | ||
| Matt Imbo | DREW | .500 | ||
| Brett Blackman | GOU | .500 | ||
| David Chan | MOR | .429 | ||
| Christian Miller | USMMA | .333 | ||
| Kirill Tumanov | SUS | .000 | ||
| James Karas | USMMA | .000 | ||
| Thomas Adair | GOU | .000 | ||
| Joe Mastroianni | SCR | .000 | ||
| Seth Manfield | GOU | .000 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Elliott Smego/Raul Smego | DREW | 1.000 | ||
| Bennett Kelley/Tim McGurrin | SCR | 1.000 | ||
| Djedjy Hill/Ryan Johnson | DREW | 1.000 | ||
| Mats Haaland/Jeremy Neville | SUS | 1.000 | ||
| Matthew Quadrini/Kirill Tumanov | SUS | 1.000 | ||
| Matt Brisotti/Adam Gerber | DREW | 1.000 | ||
| Ryan Johnson/Vin Mahon | DREW | 1.000 | ||
| Harry Bonet/Jonathan Russo | SCR | 1.000 | ||
| Adam Gerber/Djedjy Hill | DREW | 1.000 | ||
| Ryan Bair/Kevin Prendergast | SCR | 1.000 | ||
| Matt Brisotti/Matt Imbo | DREW | .833 | ||
| Jean Paul Roman/Cassian Utrie | CUA | .714 | ||
| Kevin Holze/Doug Morrow | MOR | .714 | ||
| Brice Morey/Justin Wisniewski | JUN | .714 | ||
| Brian Bradley/Jason Quisberth | CUA | .714 | ||
| Jeff Gulitus/Frank Sysko | USMMA | .600 | ||
| Alec Green/Grant Uber | SUS | .571 | ||
| Kyle Kramer/Joe Peters | CUA | .571 | ||
| Joe Morra/Mike Pannone | SCR | .571 | ||
| Jonathan Russo/Brian Williams | SCR | .500 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Elliott Smego/Raul Smego | DREW | 1.000 | ||
| Kevin Holze/Doug Morrow | MOR | .714 | ||
| Jean Paul Roman/Cassian Utrie | CUA | .714 | ||
| Jeff Gulitus/Frank Sysko | USMMA | .600 | ||
| Joe Morra/Mike Pannone | SCR | .571 | ||
| Tucker Good/Elliott Perow | JUN | .429 | ||
| Michael Hickey/Garrett Lynn | SUS | .250 | ||
| Mats Haaland/Matthew Quadrini | SUS | .000 | ||
| Jeremy Guettlein/Jeff Gulitus | USMMA | .000 | ||
| Tim Buxton/Jeff Gulitus | USMMA | .000 | ||
| Brett Blackman/David Spivey | GOU | .000 | ||
| John Bescoby/Austin Prince | GOU | .000 | ||
| Garrett Lynn/Jeremy Neville | SUS | .000 | ||
| Nick Pelensky/David Spivey | GOU | .000 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Bennett Kelley/Tim McGurrin | SCR | 1.000 | ||
| Matt Brisotti/Adam Gerber | DREW | 1.000 | ||
| Mats Haaland/Jeremy Neville | SUS | 1.000 | ||
| Matt Brisotti/Matt Imbo | DREW | .833 | ||
| Brice Morey/Justin Wisniewski | JUN | .714 | ||
| Kyle Kramer/Joe Peters | CUA | .500 | ||
| Alec Green/Grant Uber | SUS | .500 | ||
| Mats Haaland/Matthew Quadrini | SUS | .500 | ||
| Lewis Cooper/Drew Shreter | MOR | .429 | ||
| Tim Buxton/Jeremy Guettlein | USMMA | .200 | ||
| Brian Bradley/Jason Quisberth | CUA | .000 | ||
| Brett Blackman/Daniel Csete | GOU | .000 | ||
| Derek Acuno/Tim Buxton | USMMA | .000 | ||
| Jeremy Guettlein/Frank Sysko | USMMA | .000 | ||
| Pat Murnin/Nick Pelensky | GOU | .000 | ||
| Thomas Adair/Pat Murnin | GOU | .000 | ||
| Thomas Adair/Daniel Csete | GOU | .000 | ||
| Brett Blackman/Pat Murnin | GOU | .000 | ||
| Mats Haaland/Michael Hickey | SUS | .000 | ||
| Nick Pelensky/David Spivey | GOU | .000 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Djedjy Hill/Ryan Johnson | DREW | 1.000 | ||
| Matthew Quadrini/Kirill Tumanov | SUS | 1.000 | ||
| Ryan Johnson/Vin Mahon | DREW | 1.000 | ||
| Ryan Bair/Kevin Prendergast | SCR | 1.000 | ||
| Brett Blackman/Daniel Csete | GOU | 1.000 | ||
| Adam Gerber/Djedjy Hill | DREW | 1.000 | ||
| Harry Bonet/Jonathan Russo | SCR | 1.000 | ||
| Kyle Kramer/Joe Peters | CUA | 1.000 | ||
| Brian Bradley/Jason Quisberth | CUA | .833 | ||
| Alec Green/Grant Uber | SUS | .600 | ||
| Jonathan Russo/Brian Williams | SCR | .500 | ||
| Devin Patel/Brian Williams | SCR | .500 | ||
| Derek Acuno/Moana Kawatachi | USMMA | .400 | ||
| Matthew Butler/Andrew Hoffman | JUN | .333 | ||
| Thomas Adair/Seth Manfield | GOU | .333 | ||
| Thomas Adair/Daniel Csete | GOU | .000 | ||
| Brett Blackman/Pat Murnin | GOU | .000 | ||
| David Chan/Brad Kutcha | MOR | .000 | ||
| Devin Patel/Jonathan Russo | SCR | .000 | ||
| Moana Kawatachi/Christian Miller | USMMA | .000 |




