Baruch vs Susquehanna
@ Salisbury, Md. | Henry Parker Complex
@ Salisbury, Md. | Henry Parker Complex
3/9/2012 at 12:20 PM
|
Baruch
4 |
Susquehanna
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Baruch | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 7 | 1 |
| Susquehanna | 1 | 1 | 2 | 1 | 0 | 0 | X | 5 | 10 | 1 |
Baruch | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pellegrino, Melanie ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| DeGuzman, Chelsea cf | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Donde, Toniann 3b | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Pagan-Colon, Carmen 1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| White, Courtney dp | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Isenberg, Holly lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ruiz, Megan c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cardinale, Regina rf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Hernandez, Kimberly 2b | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Sanchez, Chrystal pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farrell, Deena p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Auman, Olivia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 7 | 3 | 2 | 5 | 5 |
| Batting | |||||||
|
2B: Isenberg, Holly RBI: DeGuzman, Chelsea 2; Hernandez, Kimberly Sac: Cardinale, Regina |
|||||||
| Baserunning | |||||||
|
SB: Pellegrino, Melanie 2 | |||||||
| Fielding | |||||||
|
E: Pellegrino, Melanie DP: Donde, Toniann; Pagan-Colon, Carmen; Hernandez, Kimberly | |||||||
Susquehanna | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lauren Gilbert 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cierra Omlor 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lisa Finizio cf | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Brianna Murphy dp | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Kathryn Gilbert lf | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Brittany Devlin c | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Madison Clark 3b | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| Sam Lacoe rf | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| Sarah Dowzicky 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larissa Luu ss | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Kylie Schrey ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Lewis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 10 | 5 | 3 | 1 | 9 |
| Batting | |||||||
|
3B: Brianna Murphy RBI: Lisa Finizio; Kathryn Gilbert; Brittany Devlin; Larissa Luu 2 Sac: Sarah Dowzicky GIDP: Kylie Schrey |
|||||||
| Baserunning | |||||||
|
CS: Lisa Finizio | |||||||
| Fielding | |||||||
|
E: Sam Lacoe | |||||||
Baruch | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Farrell, Deena (L, 0-0) | 4.0 | 10 | 5 | 5 | 2 | 1 | 0 |
| Auman, Olivia | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 10 | 5 | 5 | 3 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Farrell, Deena 25; Auman, Olivia 7 HBP: Farrell, Deena; Auman, Olivia | |||||||
Susquehanna | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Morgan Lewis (W, 0-0) | 7.0 | 7 | 4 | 4 | 2 | 5 | 0 |
| Totals | 7.0 | 7 | 4 | 4 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Morgan Lewis 30 | |||||||
| Other Information | |
|---|---|
|
Location: Salisbury, Md. Stadium: Henry Parker Complex Attendance: 30 Duration: 1:40 |
Weather: Overcast, breezy Game: livegame |




