Catholic vs Methodist
@ Kissimmee, FL | Fortune Road Comp
@ Kissimmee, FL | Fortune Road Comp
3/9/2012 at 11 am
|
Catholic
3 |
Methodist
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Catholic | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 1 |
| Methodist (6-4) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 1 |
Catholic | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Stockinger 3b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Melissa Rebechi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amy Laughner lf | 4 | 0 | 2 | 1 | 0 | 2 | 0 |
| Megan Rizzi ss | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Nina Curto 1b | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Tracey Scanlon cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rose Shaver c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Monica Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allie Cain dp | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sam Daubman 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mel Galella rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kerri Apicella p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 6 | 2 | 2 | 8 | 6 |
| Batting | |||||||
|
RBI: Taylor Stockinger; Amy Laughner |
|||||||
| Baserunning | |||||||
|
SB: Taylor Stockinger | |||||||
| Fielding | |||||||
|
E: Nina Curto | |||||||
Methodist | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| ADAMS, Jordan cf | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| LEE, Megan lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| ZENTNER, Krista rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| TIPPETT, Lindsay 1b | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| CHAPMAN, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BYRD, Katie 2b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| GRIFFIN, Ally c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| BALDERSON, Brittany | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKEE, Marcy dp | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| BRADLEY, Erica ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| HOWARD, Gabrielle | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| WINTERS, Alex 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| SCHELLER, Katie | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| MALONE, Kayla p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 7 | 1 | 2 | 1 | 7 |
| Batting | |||||||
|
RBI: TIPPETT, Lindsay |
|||||||
| Baserunning | |||||||
|
SB: ADAMS, Jordan; ZENTNER, Krista; BALDERSON, Brittany | |||||||
| Fielding | |||||||
|
E: BYRD, Katie | |||||||
Catholic | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kerri Apicella (W, 0-0) | 7.0 | 7 | 2 | 1 | 2 | 1 | 0 |
| Totals | 7.0 | 7 | 2 | 1 | 2 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Kerri Apicella 30 | |||||||
Methodist | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MALONE, Kayla (L, 0-0) | 7.0 | 6 | 3 | 0 | 2 | 8 | 0 |
| Totals | 7.0 | 6 | 3 | 0 | 2 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: MALONE, Kayla 30 | |||||||
| Scoring Summary |
|---|
| Catholic - Top 1st |
| Methodist - Bottom 1st |
| TIPPETT, Li. singled, RBI; ADAMS, J. scored. |
| Catholic - Top 2nd |
| Methodist - Bottom 2nd |
| Catholic - Top 3rd |
| Methodist - Bottom 3rd |
| Catholic - Top 4th |
| Methodist - Bottom 4th |
| Catholic - Top 5th |
| Methodist - Bottom 5th |
| ZENTNER, Kr. scored on a passed ball, unearned. |
| Catholic - Top 6th |
| Methodist - Bottom 6th |
| Catholic - Top 7th |
| S. Daubman reached on an error by 2b; A. Cain advanced to second; M. Peters advanced to third; T. Scanlon scored, unearned. |
| T. Stockinge singled, RBI; S. Daubman advanced to third; A. Cain scored, unearned. |
| A. Laughner singled, RBI; T. Stockinge advanced to second; S. Daubman scored, unearned. |
| Methodist - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Kissimmee, FL Stadium: Fortune Road Comp Attendance: 0 Duration: |
Game: MUS0309B |




