Keystone College vs Drew University
@ Myrtle Beach, S.C. | Grand Park Fields
@ Myrtle Beach, S.C. | Grand Park Fields
3/11/2012 at 9:30 AM
|
Keystone
6 |
Drew
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Keystone (3-0) | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 9 | 2 |
| Drew (0-1) | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 5 | 9 | 3 |
Keystone | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Haas, L cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ostrander, L lf | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Cohen, A ss | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Puckett, S dh | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Hartman, S c | 4 | 2 | 1 | 0 | 0 | 0 | 1 |
| Schraden, S p | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Worobey, K p | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sawicki, K 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Weingart, J 2b | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Marino, L 3b | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Busichio, C dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 9 | 5 | 1 | 4 | 6 |
| Batting | |||||||
|
HR: Cohen, A RBI: Cohen, A 3; Puckett, S; Weingart, J Sac: Worobey, K Sac fly: Weingart, J |
|||||||
| Baserunning | |||||||
|
CS: Haas, L | |||||||
| Fielding | |||||||
|
E: Cohen, A; Sawicki, K | |||||||
Drew | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jennifer Mateo lf | 4 | 1 | 1 | 0 | 1 | 2 | 3 |
| Michelle Cozza 1b | 2 | 2 | 0 | 0 | 2 | 0 | 2 |
| Lexie Forsell cf | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Jeramie Barletta ss | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kate McNamara 3b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Rebecca Hutsebaut c | 3 | 0 | 1 | 0 | 1 | 0 | 3 |
| Laura D'Ornellas p | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Amy Benedict ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Casey Reggiani 2b | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Antoinette Tovar rf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Totals | 30 | 5 | 9 | 4 | 7 | 5 | 11 |
| Batting | |||||||
|
2B: Lexie Forsell; Kate McNamara RBI: Lexie Forsell 2; Kate McNamara; Antoinette Tovar |
|||||||
| Baserunning | |||||||
|
CS: Jennifer Mateo; Michelle Cozza | |||||||
| Fielding | |||||||
|
E: Michelle Cozza; Lexie Forsell; Kate McNamara | |||||||
Keystone | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Schraden, S | 4.1 | 8 | 5 | 1 | 6 | 2 | 0 |
| Worobey, K (W, 0-0) | 2.2 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 9 | 5 | 1 | 7 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Schraden, S 27; Worobey, K 10 | |||||||
Drew | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Laura D'Ornellas (L, 0-1) | 7.0 | 9 | 6 | 2 | 1 | 4 | 1 |
| Totals | 7.0 | 9 | 6 | 2 | 1 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Laura D'Ornellas 33 | |||||||
| Scoring Summary |
|---|
| Keystone - Top 1st |
| Drew - Bottom 1st |
| Keystone - Top 2nd |
| Sawicki, K reached on an error by 3b; Schraden, S advanced to second; Hartman, S scored, unearned. |
| Drew - Bottom 2nd |
| Tovar singled, RBI; Hutsebaut advanced to second; McNamara scored. |
| Keystone - Top 3rd |
| Puckett, S singled to right center, RBI; Ostrander, L scored, unearned. |
| Drew - Bottom 3rd |
| Barletta reached on an error by ss; Cozza scored, unearned. |
| Keystone - Top 4th |
| Drew - Bottom 4th |
| Forsell doubled to left field, 2 RBI; Cozza scored, unearned; Mateo scored, unearned. |
| McNamara singled to right field, RBI; Barletta advanced to second; Forsell scored, unearned. |
| Keystone - Top 5th |
| Cohen, A homered, 2 RBI; Ostrander, L scored. |
| Drew - Bottom 5th |
| Keystone - Top 6th |
| Weingart, J flied out to cf, SAC, RBI; Hartman, S scored, unearned. |
| Drew - Bottom 6th |
| Keystone - Top 7th |
| Cohen, A singled, RBI; Ostrander, L scored, unearned. |
| Drew - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Myrtle Beach, S.C. Stadium: Grand Park Fields Attendance: 56 Duration: 1, 50 |
Game: DREWSB01 |




